Australian International 3DE - CROSS COUNTRY (FINAL DAY 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - R M WILLIAMS CIC*** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | NAPOLEON | OLIVER TOWNEND | 44.90 | 2 | 07:25 | 0 | 13.2 | 1 | 77.89 | 0 | 0.0 | 58.10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | KIRBY PARK IMPRESS | MEGAN JONES | 54.10 | 6 | 07:09 | 0 | 6.8 | 2 | 84.13 | 0 | 1.0 | 61.90 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | RICKER RIDGE PICO BOO | SAMANTHA FELTON | 49.20 | 3 | 07:18 | 0 | 10.4 | 3 | 79.62 | 4 | 0.0 | 63.60 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | KOKO STORY | ROBERT PALM | 56.10 | 8 | 07:21 | 0 | 11.6 | 4 | 81.35 | 4 | 0.0 | 71.70 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | IMAGE BLUE ICE | JAIMIE STICHEL | 58.70 | 13 | 07:24 | 0 | 12.8 | 5 | 89.71 | 8 | 6.0 | 85.50 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | GLENWOOD PARK COOPER STREET | EMILY ANKER | 57.40 | 12 | 08:15 | 0 | 33.2 | 6 | 89.64 | 4 | 6.0 | 100.60 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | MOUSETANG | JAMES LANG | 74.00 | 19 | 07:59 | 0 | 26.8 | 7 | 86.97 | 0 | 3.0 | 103.80 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | TAURUS | ALEXANDRA TOWNSEND | 54.90 | 7 | 08:07 | 0 | 30.0 | 8 | 89.01 | 16 | 6.0 | 106.90 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | LA MUSO | MOLLY BARRY | OTT | 57.00 | 10 | 07:45 | 0 | 21.2 | 9 | 94.16 | 20 | 11.0 | 109.20 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | CRIME TIME | DEON STOKES | 51.50 | 5 | 08:03 | 20 | 28.4 | 10 | 89.40 | 4 | 6.0 | 109.90 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | RICKER RIDGE ESCADA | SAMANTHA FELTON | 65.40 | 16 | 07:46 | 20 | 21.6 | 11 | 84.12 | 4 | 1.0 | 112.00 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | SUN SHOWERS | WENDY SCHAEFFER | 63.80 | 15 | 08:12 | 0 | 32.0 | 12 | 90.45 | 12 | 7.0 | 114.80 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | BALLYHOO | SHENAE LOWINGS | OTT | 50.40 | 4 | 07:40 | 0 | 19.2 | 13 | 90.50 | 44 | 7.0 | 120.60 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | GV ANZAC | SHAUN DILLON | 57.00 | 10 | 08:25 | 0 | 37.2 | 14 | 100.59 | 20 | 17.0 | 131.20 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | TASMAN PARK OVATION | ANDREW COOPER | 69.30 | 18 | 08:14 | 20 | 32.8 | 15 | 85.18 | 8 | 2.0 | 132.10 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | KIRBY PARK INVADER | MEGAN JONES | 60.30 | 14 | Elim | 92.65 | 8 | 9.0 | 28-Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | KIRBY PARK IRISH CONSORT | SARAH CLARK | 56.30 | 9 | Retired | 82.27 | 12 | 0.0 | 27-Retired during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | PROCLAIMER | LUKE JONES | OTT | 68.70 | 17 | W/drwn | 31-Withdrawn before Jumping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | GV BILLY ELLIOT | TIM BOLAND | 44.30 | 1 | Elim | 33-Eliminated during Jumping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Martin Plewa (GER) |
Signed: Martin Plewa (GER) | Time Posted: 5:00 pm |