| Mitsubishi Motors Australian 3DE - CROSS COUNTRY (FINAL DAY 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLASS - HORSELAND CCI3*-L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Horse Name | Rider Name | State | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | DIABOLO | GEMMA TINNEY | NSW | 29.60 | 3 | 09:09 | 0 | 0.0 | 1 | 29.60 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | WAITANGI PASSWORD | TEEGAN ASHBY | VIC | 32.40 | 6 | 08:49 | 0 | 0.0 | 2 | 32.40 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | WOODMOUNT LOLITA | SAMUEL JEFFREE | VIC | 32.60 | 7 | 09:14 | 0 | 0.0 | 3 | 32.60 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | TRUE CELEBRE | STEPH HANN | SA | 34.40 | 10 | 08:57 | 0 | 0.0 | 4 | 34.40 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | HUNTER BULLIMORE | TARA ROGERS | NSW | 34.50 | 11 | 09:16 | 0 | 0.0 | 5 | 34.50 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | FAIRBANKS CASINO | MADISON SIMPSON | QLD | 34.70 | 12 | 09:22 | 0 | 0.0 | 6 | 34.70 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | ROCKY ROAD | COURTNEY SLATTERY | NSW | 35.50 | 13 | 09:20 | 0 | 0.0 | 7 | 35.50 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | ANNIE JANE | MADELINE WILSON | VIC | 35.80 | 15 | 09:15 | 0 | 0.0 | 8 | 35.80 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | DUNEDIN THE BRAVE | HAYLEY FRIELICK | NZL | 37.00 | 18 | 09:19 | 0 | 0.0 | 9 | 37.00 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | REMI LORD OF THE REALM | SIMON TAINSH | VIC | 37.30 | 19 | 09:12 | 0 | 0.0 | 10 | 37.30 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | PUMPERNICKEL | ANNABEL ARMSTRONG | NSW | 40.20 | 25 | 09:17 | 0 | 0.0 | 11 | 40.20 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | GRANDE EXITO | AMILIA SCHOOLEY | QLD | 40.30 | 26 | 09:13 | 0 | 0.0 | 12 | 40.30 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DENISON PARK SMOOTH | TARA ROGERS | NSW | 38.90 | 24 | 09:27 | 0 | 2.0 | 13 | 40.90 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | OMEGA STAR | ANDREW COOPER | VIC | 41.20 | 30 | 09:10 | 0 | 0.0 | 14 | 41.20 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | MENLO PARK | TIM BOLAND | NSW | 28.30 | 1 | 09:56 | 0 | 13.6 | 15 | 41.90 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | GRANDJANAY | SOPHIE DOAKE | VIC | 32.40 | 5 | 09:47 | 0 | 10.0 | 16 | 42.40 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | WILLIAMS RIVER SHADOWFAX | WILLIAM NEWTON-WORDSWORTH | WA | 45.20 | 39 | 08:43 | 0 | 0.0 | 17 | 45.20 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SIRRAH PARK TABOOBA | COURTNEY SLATTERY | NSW | 44.60 | 35 | 09:26 | 0 | 1.6 | 18 | 46.20 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | LAGOES CHOICE | ISABEL O'LOUGHLIN | SA | 37.50 | 21 | 09:45 | 0 | 9.2 | 19 | 46.70 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | SUMMER RHYTHM | NATALIE BLUNDELL | NSW | 42.70 | 32 | 09:35 | 0 | 5.2 | 20 | 47.90 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | MR PIG | SOPHIE FOX | VIC | 49.90 | 42 | 08:45 | 0 | 0.0 | 21 | 49.90 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | ON YOUR MARK | REBECCA BARLING | VIC | 54.90 | 44 | 08:49 | 0 | 0.0 | 22 | 54.90 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | BOLD VENTURE | SHENAE LOWINGS | WA | 28.60 | 2 | 09:38 | 20 | 6.4 | 23 | 55.00 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | ESB IRISH NYMPH | MIA MERCURI | WA | 44.80 | 37 | 09:51 | 0 | 11.6 | 24 | 56.40 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | TWO CHANCES | NATALIE HIBBERT | WA | 44.60 | 36 | 10:10 | 0 | 19.2 | 25 | 63.80 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | KOLORA STUD TRIPLE 8 | VAZ MCLAUGHLAN | WA | 33.90 | 9 | 09:49 | 20 | 10.8 | 26 | 64.70 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | RIO TONTO | EMILY GRAY | WA | 42.70 | 33 | 09:29 | 20 | 2.8 | 27 | 65.50 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | SANDROS SALUTE MW | KENYA WILSON | WA | 46.60 | 40 | 09:16 | 20 | 0.0 | 28 | 66.60 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DUNEDIN BLACK WATCH | HAYLEY FRIELICK | NZL | 44.90 | 38 | 09:29 | 20 | 2.8 | 29 | 67.70 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | LAKEVIEW ALBION | JESS SOMERFIELD | NSW | 37.80 | 22 | 09:57 | 20 | 14.0 | 30 | 71.80 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | NEW WORLD ROLLS ROYCE | JAIMIE STICHEL | SA | 49.90 | 42 | 10:25 | 0 | 25.2 | 31 | 75.10 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | MARLBOROUGH VIEW | GEORGINA BIRRELL | VIC | 37.80 | 22 | 10:44 | 20 | 32.8 | 32 | 90.60 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | JAYBEE ALTIMATE | ELLA SMITH | VIC | 42.40 | 31 | 10:04 | 40 | 16.8 | 33 | 99.20 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | ESB IRISH CRAFT | ANTHONY THOMAS | SA | 40.60 | 28 | 10:53 | 40 | 36.4 | 34 | 117.00 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | MEXICO II | AMALIA ROWLEY | NZL | 36.80 | 17 | 10:43 | 60 | 32.4 | 35 | 129.20 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | KINGS BASIL BRUSH | TESSA SHARMAN | WA | 37.40 | 20 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | GO TOMMO | CASSANDRA WEBB | NSW | 48.80 | 41 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | BELLHAVEN CUMBRIA | MATTHEW GASKE | QLD | 33.00 | 8 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | WEC IN THE MONEY | DAVID MIDDLETON | VIC | 41.10 | 29 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | KDALE MR COLLINS | WILLIAM BAXTER | WA | 35.80 | 14 | Retired | Retired during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | COLLUDE WITH ME | CHARLOTTE FLOOD | VIC | 40.50 | 27 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | CONTADOR | OLIVIA LALAK | NSW | 43.90 | 34 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | SUNSHINE BOY | SASKIA HIND | QLD | 64.30 | 45 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | STAR ALLURE | GEORGIA TIVENDALE | VIC | 36.20 | 16 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | TIRAUMEA SPORTSMAN | MADISON SIMPSON | QLD | 32.10 | 4 | Retired | Retired during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Delegate: Tracey Leigh (AUS) |
Signed: Tracey Leigh | Time Posted: 12:04 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||