Peter Horobin Saddlery Victorian Interschools State Championships, 01 July 2015

  PRIMARY CT 45CM
PL. TOTAL Body No. Rider Horse   Dressage   S/Jumping
Penalty Good% Place Jump Time
1 33.80 483 MONTANNA MAUD ASCOT SAMSARA   33.80 77.50% 1 0 0
2 37.80 329 JASMINE ABERNETHY TAPU SATINE   37.80 74.81% 2 0 0
3 38.90 195 EMILY FISCHER BALENA ROY   38.90 74.04% 3 0 0
4 51.30 298 HUDSON CRAIG NERREMAN TOBY   51.30 65.77% 4 0 0
5 53.40 505 OLIVIA GILLESPIE KOLBEACH ROYAL WHISPER   53.40 64.42% 5 0 0
6 54.80 431 MACKENZIE LINDAU BANJO   54.80 63.46% 7 0 0
7 57.40 273 HANNAH BUFTON BAMBOROUGH MYSTICAL   57.40 61.73% 9 0 0
7 57.40 543 SAFFRON WARDROP-BROWN BARRINGTON ROYAL ENSIGN   57.40 61.73% 9 0 0
9 57.70 53 ASHLEIGH GRANT LINDFIELD JOSEPHINE   57.70 61.54% 12 0 0
10 58.80 386 LAMOZA VELISHA CRACKERS   58.80 60.77% 14 0 0
11 60.00 338 JEMMA GEYSEN BURNHAM BROOKE BELLE   60.00 60.00% 15 0 0
12 60.30 455 MAX MARSHALL DAN THE MAN   60.30 59.81% 16 0 0
13 61.10 432 MACKENZIE LOUGHRIDGE PIXIE   57.10 61.92% 8 4 0
14 61.20 518 PARIS GRAHAM ARDENVALE SWEET SUPRISE   61.20 59.23% 17 0 0
15 61.70 172 ELISSA STEPHENS TAP DANCE   61.70 58.85% 18 0 0
15 61.70 643 ZARA SMITH BARINA ENDEAVOUR   61.70 58.85% 18 0 0
17 62.00 591 SOPHIE CARROLL CARRINGTON PARK POLLYANNA   58.00 61.35% 13 4 0
18 62.60 57 AVA KENNEDY JETTS CHIEF   62.60 58.27% 20 0 0
19 64.60 521 PENNY MARSHALL TORRIVALE TRIDENT   64.60 56.92% 21 0 0
20 66.30 3 ABBEY MAMERS MANGROVE PARK GEORGIA   66.30 55.77% 24 0 0
21 67.80 609 TAHLIA PURSELL LOLLYPOP   67.80 54.81% 26 0 0
22 68.40 550 SAMANTHA DALIA LUIGI   68.40 54.42% 27 0 0
23 68.90 126 CHLOE BROOKS THORWOOD BELLS & WHISTLES   68.90 54.04% 28 0 0
24 70.10 20 ALICE DAVIES HOLLIE   66.10 55.96% 22 4 0
24 70.10 557 SARAH MONCRIEFF ROYAL GOSSIP   66.10 55.96% 22 4 0
26 71.30 473 MILLIE WALSH MY HAVEN WINDSWEPT   71.30 52.50% 29 0 0
27 73.00 409 LILY LUTTERSCHMIDT JAROSITE HAWTHORN   73.00 51.35% 30 0 0
28 73.30 140 COELI HAYHOE JOSIPHINE   73.30 51.15% 31 0 0
29 75.60 60 BELLA PLUMRIDGE JAAMON LILLYPUT   75.60 49.62% 33 0 0
    19 ALICE DARBY NILTON SUNSHINE   Elim 0 0
    182 ELLA JONES ALL BUTTONED UP   74.70 50.19% 32 Elim  
    227 FELICITY SUTHERLAND RIVINGTON ROCK STAR   57.40 61.73% 9 Elim  
    558 SARAH SELL WYANN TOUCH OF CLASS   67.50 55.00% 25 Elim  
    599 SOPHIE TAYLOR MERIVALE PARK VICTORIOUS   53.90 64.04% 6 Elim  

  PRIMARY CT 65CM
PL. TOTAL Body No. Rider Horse   Dressage   S/Jumping
Penalty Good% Place Jump Time
1 38.10 287 HARRY LUXMOORE LINCOTT LIBBITY   38.10 74.62% 1 0 0
2 42.70 288 HARRY LUXMOORE WINDALE RHIDIAN   42.70 71.54% 3 0 0
3 44.40 551 SAMMI BROWELL MANAWAI ARTISTE   44.40 70.38% 4 0 0
4 45.00 118 CHARLOTTE RICHARDSON VANCOUVER PARK FLYING COLORS   41.00 72.69% 2 4 0
5 45.60 231 GABRIELLA OFFICER BOBBLE GUM   45.60 69.62% 5 0 0
5 45.60 301 INDI OFFICER TRUE JAZZ   45.60 69.62% 5 0 0
7 46.70 519 PARIS GRAHAM WHISTLEJACKETS FIREFLY   46.70 68.85% 7 0 0
8 51.90 529 POPPY CLEMENCE KOOYONG DIAMOND   51.90 65.38% 8 0 0
9 53.10 183 ELLA MCCANN MURRAYDALE PARK NOODLES   53.10 64.62% 9 0 0
9 53.10 232 GABRIELLA OFFICER MITHRIL MIGNONETTE   53.10 64.62% 9 0 0
9 53.10 272 HANNAH BIRD SHARLEE   53.10 64.62% 9 0 0
12 53.70 572 SHAKAYA MCCRAE-WILSON CHASING THE ELEMENTS   53.70 64.23% 13 0 0
13 54.80 143 COHEN WADE TAPU MANHATTAN   54.80 63.46% 14 0 0
13 54.80 148 DAKODA LYNE MY HAVEN INTRIGUE   54.80 63.46% 14 0 0
13 54.80 150 DANIEL HAYHOE SANDYS GOOD LITTLE SPINNER   54.80 63.46% 14 0 0
16 55.40 362 KATE DUIGNAN COFFIN SQUIRREL TROOPER   55.40 63.08% 17 0 0
17 57.10 106 CHANEL RADBURN KILBURNS CINDERELLA   53.10 64.62% 9 4 0
18 57.10 29 AMELIA GILLING BOLAGAMY TRISTAM   57.10 61.92% 18 0 0
18 57.10 107 CHANEL RADBURN SNICKERS   57.10 61.92% 18 0 0
20 58.30 295 HEIDI ADAMS TIRIWAS GOLD RUSTLER ( BORRIS)   58.30 61.15% 20 0 0
21 59.40 246 GEORGIA MAY SILVER LEIGH I'M A BABE   59.40 60.38% 21 0 0
22 60.00 108 CHARLEE DOBBIN DARCY   60.00 60.00% 22 0 0
23 61.20 564 SCARLETT BURMEISTER THRILLER   61.20 59.23% 23 0 0
24 61.70 559 SASHA MAHLAB ROCKING HORSE PARK REGENCY   61.70 58.85% 24 0 0
25 62.90 381 KIARA SPAGNARDI LANGTREE OLYMPIAN   62.90 58.08% 25 0 0
26 65.80 267 GRACE CONTESSI JUMPIN JACK   65.80 56.15% 27 0 0
27 66.90 223 EVIE LAING MARENA KISMET   66.90 55.38% 29 0 0
28 68.10 38 ANASTASIA MINTER TONTO   68.10 54.62% 30 0 0
    123 CHARLOTTE WALLER LAKEVALE CAITLIN   66.30 55.77% 28 Elim  
    192 EMERSON STUCHBERY FERN   64.60 56.92% 26 Elim  

  PRIMARY CT 80CM
PL. TOTAL Body No. Rider Horse   Dressage   S/Jumping
Penalty Good% Place Jump Time
1 38.70 423 LUCY PETERS REMLIF PARK WIZARD   38.70 74.23% 1 0 0
2 43.80 300 INDI OFFICER RADNOR FANTASTIC   43.80 70.77% 2 0 0
3 48.80 173 ELIZA BELL DIAMOND T WINDFLAME   48.80 67.50% 4 0 0
4 49.30 37 AMY GOTTS - WHEELER SHARVALLEY AMAZING   45.30 69.81% 3 4 0
5 52.50 249 GEORGIA PRICE BITTERN PARK FORREST   52.50 65.00% 5 0 0
6 52.80 21 ALICE KNOX WILLOW IN THE MIST   52.80 64.81% 6 0 0
7 57.10 268 GRACE CONTESSI SHARVALLEY MUSIC   57.10 61.92% 8 0 0
8 58.60 26 AMBER BALAZS-ASHMAN STANTON PARK HOUDINI   58.60 60.96% 10 0 0
9 62.00 631 TILLEY FAIR VIEWMONT INDI   58.00 61.35% 9 4 0
10 62.30 475 MIRANDA DARBY DIME   62.30 58.46% 12 0 0
11 67.20 250 GEORGIA PRICE VUVUZELA   67.20 55.19% 14 0 0
12 69.20 610 TAHLIA SPAGNARDI FOXTROT   69.20 53.85% 16 0 0
13 70.50 398 LIESEL WRIGHT-SMITH WINNIE   65.50 56.35% 13 4 1
14 70.70 544 SAFFRON WARDROP-BROWN TWILIGHT JESTER   70.70 52.88% 18 0 0
15 72.40 614 TAMIA CHARLES TINTAGEL GIRL   72.40 51.73% 19 0 0
16 74.80 226 FELICITY DEVEREUX VIEWMONT NED   67.80 54.81% 15 4 3
17 77.80 523 PHOEBE DIXON MIKANI MIDNIGHT GAMBLER   73.80 50.77% 20 4 0
18 78.10 481 MONIQUE ROUESSART INDIANNA   59.10 60.58% 11 8 11
19 80.20 225 FELICITY DEVEREUX COUFEL CAT NAP   69.20 53.85% 16 8 3
    645 ZOE WALLER PANCAKE   55.40 63.08% 7 Elim  

  PRIMARY CT PREPARATORY 35CM
PL. TOTAL Body No. Rider Horse   Dressage   S/Jumping
Penalty Good% Place Jump Time
1 35.90 534 RILEY TAYLOR MISSY   35.90 76.05% 1 0 0
2 39.10 595 SOPHIE PATON PATRIA ENCHANTRESS   39.10 73.95% 3 0 0
3 41.80 470 MILLIE PURKISS BANEMBO EXSQUISITE   41.80 72.11% 5 0 0
4 42.20 457 MEG SMALL MY GOLD CRUSH   42.20 71.84% 6 0 0
4 42.20 605 SUMMER LYNE RAFFERTY RULES   42.20 71.84% 6 0 0
6 43.80 7 ABBIE MCDONALD PEPPER   43.80 70.79% 8 0 0
6 43.80 110 CHARLI HILL ELIZABETH OF THORWOOD   43.80 70.79% 8 0 0
6 43.80 410 LILY RAE CLOVELLY PARK PIPPA   43.80 70.79% 8 0 0
9 44.60 47 ARIELLE STELLA FAIR LIGHT ACRES TIGGER   44.60 70.26% 11 0 0
10 45.00 439 MADDISON FULLGRABE MOONDALE REDS   45.00 70.00% 12 0 0
11 45.40 607 TABITHA PLUMMER WILL O DALE MINX   41.40 72.37% 4 4 0
12 46.60 438 MADDISON FULLGRABE HEATHVILE SPARKLE   46.60 68.95% 13 0 0
13 47.40 376 KEELEY THOMAS MIJAY VERITY   47.40 68.42% 14 0 0
13 47.40 513 OLIVIA PRICE BINDI   47.40 68.42% 14 0 0
13 47.40 628 TIFFANY PETERS DONCASVAN ORLANDO   47.40 68.42% 14 0 0
16 47.80 54 ASHLEIGH WINTER FAIRLEIGH ROCHER   47.80 68.16% 17 0 0
17 49.30 394 LAURA SUNDBLOM STARLIGHT   49.30 67.11% 18 0 0
18 50.90 129 CHLOE PAYNE TOORAVALE VALENTINO   50.90 66.05% 19 0 0
19 53.30 373 KAYLEE STEPHENS MARILYN   53.30 64.47% 22 0 0
20 54.10 296 HOLLY GRANT CHARM   54.10 63.95% 25 0 0
21 54.50 647 ZOE WARNER WYANN ROCKSTAR   54.50 63.68% 26 0 0
22 56.50 602 STELLA HORSPOLE THORPEVILLE TRENDY   52.50 65.00% 21 4 0
23 59.70 485 MUIRNE REILLY ELARGEE RHYDIAN   38.70 74.21% 2 4 17
24 67.70 216 ERICA DALIA COOKIE   51.70 65.53% 20 4 12
    278 HANNAH FLETCHER BROSHA PARK MIGNON   53.70 64.21% 24 Elim  
    537 ROSEMARY HEAGNEY RIVINGTON VADAR   53.30 64.47% 22 W/drwn  

  SECONDARY CT 60CM
PL. TOTAL Body No. Rider Horse   Dressage   S/Jumping
Penalty Good% Place Jump Time
1 42.70 176 ELIZABETH BRAND LANGTREE COCAINE   42.70 71.54% 2 0 0
2 45.60 44 ANNIE CREED OLYMPUS   45.60 69.62% 4 0 0
3 46.40 36 AMY BACHMANN HERITAGE PARK CHARTREUSE   42.40 71.73% 1 4 0
4 47.00 22 ALICE TAYLOR AMBERDOWNS ANZAC   47.00 68.65% 6 0 0
5 48.20 91 BROOKE WHEELER ROYAL FINE PRINT   48.20 67.88% 8 0 0
5 48.20 178 ELLA BERRY MALRENA ALADDIN   48.20 67.88% 8 0 0
7 49.00 542 RUBY STUBBS ALJERER PARK EMIRRA   45.00 70.00% 3 4 0
8 50.50 170 ELISE GEYSEN LAKEVALE CINDRE   50.50 66.35% 10 0 0
9 51.60 613 TALEISHA SNELL TAYLAFFAIR   47.60 68.27% 7 4 0
10 52.50 153 DARCY WADE DALEFORD DREAMS   52.50 65.00% 11 0 0
11 53.10 414 LINDSEY WARE WAVERLEIGH NATHANIEL   53.10 64.62% 12 0 0
12 55.10 117 CHARLOTTE OBERIN BARRINGTON PARK CAROUSEL   55.10 63.27% 15 0 0
12 55.10 562 SASHA TIVEY WARRANWOOD ILLUSION   55.10 63.27% 15 0 0
14 55.40 14 ALEISHA CASEY ROLLOVER BEETHOVEN   55.40 63.08% 17 0 0
14 55.40 174 ELIZA CROSSING SMITHFIELDS PHARO   55.40 63.08% 17 0 0
16 56.50 63 BETH GLEESON CHESTER PARK BLACK ICE   56.50 62.31% 21 0 0
16 56.50 202 EMILY YEOMAN DOCS DAKOTA   56.50 62.31% 21 0 0
18 57.90 213 EMMA O'ROURKE I'LL BE BACK   53.90 64.04% 13 4 0
19 59.10 434 MADDISON BUCKNER SHAKE N POP   59.10 60.58% 25 0 0
20 59.40 204 EMMA BROOKS IM HANDSOME TOO   59.40 60.38% 26 0 0
21 60.00 185 ELLA WILLIAMS HAZELWOOD LADY MARMALADE   56.00 62.69% 19 4 0
21 60.00 556 SARAH MALEY ASGARD ARTEMIS   56.00 62.69% 19 4 0
23 60.50 32 AMELIA WALKER DEAKIN   56.50 62.31% 21 4 0
24 61.70 501 OLIVIA BATTEN RIVERVALE TOP CAT   61.70 58.85% 28 0 0
25 62.20 533 RAINY STREETER-GILLARD REMEMBER WHEN   54.20 63.85% 14 4 4
26 63.80 509 OLIVIA OSWALD-JACOBS WATTLES KINGFISHER   63.80 57.50% 31 0 0
27 64.60 222 ETHAN YOUNG DIGGER   64.60 56.92% 33 0 0
28 65.20 379 KEYARA GARRAWAY ON CUE   61.20 59.23% 27 4 0
29 65.50 573 SHANAE JENKINSON APRIL   65.50 56.35% 34 0 0
30 66.60 243 GEORGIA HODGETTS SIR BEAU GART   66.60 55.58% 35 0 0
31 71.80 500 OLIVIA BATTEN NALA   71.80 52.12% 40 0 0
32 75.80 590 SOPHIE BROWNE CREAM BRULEE   69.80 53.46% 38 4 2
33 75.80 367 KATTRIYA MCKINNON JP BRIGADOON MIST   71.80 52.12% 40 4 0
34 76.80 308 ISABELLE EVERETT WINNIE   69.80 53.46% 38 0 7
35 79.50 105 CELINA MAVOR RUSTY   67.50 55.00% 37 4 8
36 81.30 294 HAYLEY DUNCAN COOKINBURRA MAYBE   81.30 45.77% 42 0 0
    321 JAMES COX RISE ABOVE   67.20 55.19% 36 Elim  
    327 JANIS HOSKING OWENDALE TAMMY   62.00 58.65% 29 Elim  
    463 MICHELLE LIBRERI COCOA   62.30 58.46% 30 Elim  
    474 MINNIE DACRES-MANNINGS MAPLE SYRUP   64.30 57.12% 32 Elim  
    476 MIRELLA GRECO AVALON KNIGHT   58.30 61.15% 24 Elim  
    61 BELLA WARNER HIS HIGHNESS OF ASTRAL   46.70 68.85% 5 W/drwn  

  SECONDARY CT CNC*
PL. TOTAL Body No. Rider Horse   Dressage   S/Jumping
Penalty Good% Place Jump Time
1 36.00 546 SAM JEFFREE JAYBEE CALYPSO   28.00 72.05% 1 8 0
2 43.90 547 SAM JEFFREE MIGHTY MIDGET   35.90 64.09% 2 8 0
3 44.60 585 SOPHIA LANDY ESB GOLDEN ZONE   38.60 61.36% 4 4 2
4 45.00 412 LILY WICKENDEN HOCS STRIESAND   37.00 62.96% 3 8 0
5 47.00 538 ROSIE ALLEN CONTAGOUS   43.00 57.05% 6 4 0
6 52.00 41 ANNABEL CATOR JAYBEE CASTILLE   42.00 57.96% 5 4 6

  SECONDARY CT INTRO 80CM DIVISION 1
PL. TOTAL Body No. Rider Horse   Dressage   S/Jumping
Penalty Good% Place Jump Time
1 42.10 78 BRITTANY APTED SPARTAN SPLASH   42.10 71.92% 1 0 0
2 43.80 489 NATASHA MOODY RAVEN LODGE AURA   43.80 70.77% 2 0 0
3 46.20 270 GRACE WALTER MYSCAL REGAL PROMISE   46.20 69.23% 4 0 0
4 48.80 34 AMIE HOURIGAN BOO T LICIOUS   48.80 67.50% 7 0 0
5 49.30 292 HAYLEA WRIGHT DOUBLE LIFE   49.30 67.12% 8 0 0
6 50.40 146 DAISY PASSMORE MORGAN BFD   46.40 69.04% 5 4 0
7 51.60 90 BROOKE WHEELER ORLANDO SL   51.60 65.58% 10 0 0
8 52.50 468 MIKAYLA WARBY SKEETA   52.50 65.00% 13 0 0
9 52.80 638 VICTORIA SYME STORY PARK ROCKERBILLIE   52.80 64.81% 14 0 0
10 53.10 277 HANNAH CASHMORE ROYAL IMPACT   53.10 64.62% 15 0 0
11 53.70 137 CLANCY GRANT SMART COOKIE   53.70 64.23% 19 0 0
12 54.20 156 DARCY ZAINA COLORADO   54.20 63.85% 20 0 0
13 54.80 310 ISABELLE SANDKUHL SPRINGVIEW CHARLIE BOY   50.80 66.15% 9 4 0
14 55.60 253 GEORGIE BATTEN IRISH REIGN   51.60 65.58% 10 4 0
15 56.30 184 ELLA SMITH CAVELLO PARK ADVENTURE   56.30 62.50% 22 0 0
16 56.50 43 ANNABELLE DICKSON KIRREWAY GIFTED   54.50 63.65% 21 0 2
17 56.50 79 BRITTANY FOWLER CLOVERFERN STARSKY   56.50 62.31% 23 0 0
17 56.50 579 SIOBHAN MINTER VERCINGETORIX   56.50 62.31% 23 0 0
19 57.40 229 FIONA SANDKUHL RINGO STAR   53.40 64.42% 16 4 0
19 57.40 261 GEORGINA HOCKING AFRICA DAY   53.40 64.42% 16 4 0
21 57.40 73 BRIDGET DUNCAN DA LYLA   57.40 61.73% 25 0 0
22 58.60 76 BRIGITTE THEUMA GLADIATORS GHOST   58.60 60.96% 27 0 0
23 60.30 135 CLANCY GRANT MATAKATIKI TIKI TOUR   60.30 59.81% 28 0 0
24 61.20 510 OLIVIA PEPI PRINCESS TIL-ARIA   61.20 59.23% 30 0 0
25 62.00 479 MISHKA NAIDOO YARRUGAR SIGNATURE   58.00 61.35% 26 4 0
26 62.90 239 GEORGIA BOUNDY CIAO BELLA   62.90 58.08% 31 0 0
27 64.90 448 MADISON BUTTOLPH MY SILVER CHARM   51.90 65.38% 12 8 5
28 69.20 378 KELLY PETTIFER INSPECTOR REX   65.20 56.54% 32 4 0
29 69.40 458 MEGAN VISTARINI BEAU   53.40 64.42% 16 16 0
30 73.20 549 SAMANTHA BROOKS SONIC PRINCE   69.20 53.85% 33 4 0
31 74.60 219 ERIN YOUNG ISLE OF ISLAY   60.60 59.62% 29 8 6
32 81.00 218 ERIKA GRANT NAWARRAH PARK UNION JACK   45.00 70.00% 3 12 24
    639 VIENNA SMITH VAREKAI   47.90 68.08% 6 Elim  

  SECONDARY CT INTRO 80CM DIVISION 2
PL. TOTAL Body No. Rider Horse   Dressage   S/Jumping
Penalty Good% Place Jump Time
1 46.40 132 CHLOE SALTER ORANA PARK ROYALTY   46.40 69.04% 1 0 0
2 47.90 309 ISABELLE LUXMOORE REGAL TIARNAH   47.90 68.08% 2 0 0
3 48.50 456 MEG PATERSON WG MR MONOONOO   48.50 67.69% 3 0 0
4 49.90 421 LUCY MOATE NISCINDA WELSH TORQUE   49.90 66.73% 4 0 0
5 51.30 240 GEORGIA FRASER-SMITH FOUR WINDS ATAL   51.30 65.77% 7 0 0
6 52.50 136 CLANCY GRANT SKYHI RIPPLE EFFECT   52.50 65.00% 10 0 0
7 52.80 403 LILY BUTTERWORTH CINTRA GREAT OCCASION   52.80 64.81% 11 0 0
8 53.40 413 LINDSEY WARE DUNELM SURPRISE   53.40 64.42% 13 0 0
9 54.20 103 CATHERINE CHENOWETH SANTA   54.20 63.85% 14 0 0
9 54.20 382 KYLE MCLEOD GLENLOCK HYDE N SEEK   54.20 63.85% 14 0 0
11 54.50 236 GENEVIEVE BRAND WHITE DP DIAMONDS   50.50 66.35% 5 4 0
12 54.50 196 EMILY O'BRIEN RENVOY   54.50 63.65% 16 0 0
13 55.30 426 LUCY STUART CHOCOLATE ROYALE   51.30 65.77% 7 4 0
14 56.30 138 CLARA GALVIN MARSHALLS SAINT ZAC   56.30 62.50% 19 0 0
15 57.10 181 ELLA HOLMES MEADOWBROOK LISA MARIE   53.10 64.62% 12 4 0
16 57.40 254 GEORGIE BATTEN FLEUR DE SOLEIL   57.40 61.73% 21 0 0
16 57.40 495 NICOLETTE RIPPON ASH BIRRE PARK ZAZU   57.40 61.73% 21 0 0
18 58.00 330 JASMINE BREMNER OOMOO LAD   58.00 61.35% 23 0 0
19 59.40 151 DARCEE MCCALLUM HENRY HANDSOME PANTS   59.40 60.38% 24 0 0
20 59.90 442 MADELEINE TABAK CANDY MOUNTAIN   51.90 65.38% 9 8 0
21 60.30 487 NATALIE JENNER AROYN STAR   56.30 62.50% 19 4 0
22 60.90 453 MATILDA BREMNER SHAKANDA ALOUL FARJ   60.90 59.42% 27 0 0
23 63.10 400 LILIJANA DURIC HILLVIEW KU DE TA   55.10 63.27% 18 8 0
24 63.70 465 MIKAELA WITTE FAYREMOON FINE ART   59.70 60.19% 26 4 0
25 66.60 425 LUCY SOMERVAILLE ALIANA BFD   66.60 55.58% 29 0 0
26 66.80 317 JAIME KEENAN PRIME MOTIVE   54.80 63.46% 17 12 0
27 67.90 244 GEORGIA HODGETTS VINSKY   66.90 55.38% 31 0 1
28 73.50 499 OLIVIA BAILEY BELLARNY PARK AUSPICIOUS   65.50 56.35% 28 8 0
29 75.90 624 TESS GILTRAP STANZOUT   66.90 55.38% 31 4 5
30 82.60 42 ANNABEL MOULD BARELY A GLASS   66.60 55.58% 29 16 0
31 83.40 9 ABBY PLANT BECKWORTH TALISMAN   59.40 60.38% 24 12 12
32 89.80 230 FRANCESCA OSWALD-JACOBS OUR SPECIAL BOY   50.80 66.15% 6 12 27

  SECONDARY CT PN 105CM
PL. TOTAL Body No. Rider Horse   Dressage   S/Jumping
Penalty Good% Place Jump Time
1 53.50 589 SOPHIE BENNETT IN YOUR DREAMS   49.50 67.00% 1 4 0
2 58.50 415 LIZZY KELLY JACK THE RIPPA   58.50 61.00% 7 0 0
3 60.40 50 ASHA KELLY ESB IRISH INNOCENCE   56.40 62.40% 4 4 0
4 60.70 144 COURTNEY THOMPSON DANNY-BOY   56.70 62.20% 6 4 0
5 62.00 152 DARCY CLOHESY SERENITY LANE SKYE   50.00 66.70% 2 12 0
6 64.40 206 EMMA COLLINS STATFORD MINARDI   52.40 65.10% 3 12 0
7 67.00 217 ERIKA GRANT ALLUVIAL   59.00 60.70% 8 8 0
8 78.20 326 JAMIMA JAMIESON JUDGES DECISION   78.20 47.90% 11 0 0
9 78.50 175 ELIZA HARVEY ALDANITI   78.50 47.70% 12 0 0
10 80.60 486 NAOMI KIRKWOOD ESB IRISH HARMONY   56.60 62.30% 5 24 0
11 81.60 75 BRIE LEWANDOWSKI SADDLE UP MAYFIELD FLINT   69.60 53.60% 10 12 0
12 86.50 6 ABBEY WALSH TWINS QUANTUM   78.50 47.70% 12 8 0
    492 NICOLE DAVIS EP WHITE GOLD   68.30 54.50% 9 Elim  

  SECONDARY CT PRELIM 95CM
PL. TOTAL Body No. Rider Horse   Dressage   S/Jumping
Penalty Good% Place Jump Time
1 45.30 5 ABBEY TURNBULL JOHN BOY WALTON   45.30 69.80% 4 0 0
2 45.60 493 NICOLE DAVIS MIDNIGHT KAVALLIER   45.60 69.60% 5 0 0
3 46.50 603 STEPHANIE IVANOVIC CWMKAREN MOZART   46.50 69.00% 8 0 0
4 46.60 120 CHARLOTTE SHELDON CLEVER   42.60 71.60% 1 4 0
5 46.80 532 RACHEL LYON RIMFIRE PARK BELLA VITA   46.80 68.80% 10 0 0
6 47.50 311 ISLA DOYLE-TOOMBS MONACO   43.50 71.00% 2 4 0
7 48.90 88 BROOKE SEARLE MY BASCOMBE FRIEND   48.90 67.40% 14 0 0
8 49.90 40 ANNA TIBBITS KP PLAYBOYS REFLECTION   45.90 69.40% 7 4 0
9 52.60 430 MACEY HUMPHRIES XTREME ICE AGE   48.60 67.60% 13 4 0
10 52.70 69 BREE COCKS TORLEA ENVY   44.70 70.20% 3 8 0
11 52.80 347 JESSICA GRANT BLACKALL PARK ROXY   52.80 64.80% 21 0 0
12 53.20 255 GEORGIE BATTEN TEQUILA SUNRISE   49.20 67.20% 15 4 0
12 53.20 494 NICOLE HOBBS PLAYBOY MANSION   49.20 67.20% 15 4 0
14 54.30 164 EBONY LINFORD AULINN PARK TEIGE   54.30 63.80% 24 0 0
15 54.50 17 ALEXANDER MITCHELL WANDEENPARK WARHORSE   46.50 69.00% 8 8 0
16 54.60 632 TORI FAIR GOOD GOLLY OLLY   54.60 63.60% 25 0 0
17 55.00 592 SOPHIE CONRON ANIMAL CO   51.00 66.00% 17 4 0
18 55.40 625 TESS GILTRAP WALLY   47.40 68.40% 11 8 0
19 55.80 167 EDWARD DARBY MONSIEUR ESCARGOT   55.80 62.80% 27 0 0
19 55.80 345 JESSICA GRANT JUST CORONA   55.80 62.80% 27 0 0
21 56.00 447 MADISON BUTTOLPH HENSCHKE   48.00 68.00% 12 8 0
22 56.20 193 EMILY BELL MOXOON   52.20 65.20% 19 4 0
23 57.00 320 JAIME MALLON SAHAPTON CHIEFS GOLD   57.00 62.00% 29 0 0
24 57.60 291 HAYLEA WRIGHT DIAMOND DOT   45.60 69.60% 5 12 0
25 57.70 565 SCARLETT FRITH CAFE CORTADO   53.70 64.20% 23 4 0
26 59.50 177 ELIZABETH COLLETT MIDORI DELIGHT   55.50 63.00% 26 4 0
27 60.30 247 GEORGIA MOODIE SANSKRIT PARK SERENE NZPH   60.30 59.80% 36 0 0
28 60.50 601 STACEY WALKER OROURA   52.50 65.00% 20 8 0
29 60.80 104 CATHERINE OTT TURAMURRA TIC   52.80 64.80% 21 8 0
30 61.00 119 CHARLOTTE SAVAGE ANNIE WONDER   57.00 62.00% 29 4 0
31 61.30 566 SCARLETT FRITH WATCH ME DANCE   57.30 61.80% 32 4 0
32 65.80 502 OLIVIA CAON ARCHIE   61.80 58.80% 37 4 0
33 66.80 567 SCARLETT KENNEDY VON USTINOV   58.80 60.80% 33 8 0
34 67.40 128 CHLOE LUTTERSCHMIDT KINTAILS BEST OF FRIENDS   59.40 60.40% 34 8 0
35 68.00 66 BIANCA KARP EXCHANGE RATE   60.00 60.00% 35 8 0
36 77.00 368 KATTRIYA MCKINNON TRIGONOMETRY   57.00 62.00% 29 20 0
    451 MARGARET COLLETT TRICKONOMETRY   51.60 65.60% 18 Elim