Skye Park Rugs IS Dressage Championships - 04 April 2016

Dressage Results

   D8 3.2: Secondary Elementary 3.2
PL. Body No. RIDER HORSE Avg. % Judge C Jan Smith Judge E Kerry Blackley Judge
Total % Pl. Total % Pl. Total % Pl.
1 42 AMY BACHMANN HERITAGE PARK CHARTREUSE   69.306 251 69.722 1 248 68.889 1      
2 99 BRONTE KERGER CLYRO ROSA MOLLIS   67.708 249 69.167 2 239 66.250 2      
3 509 PHOEBE COHALAN OOH LA LA   66.042 240 66.667 4 236 65.417 3      
4 206 GENEVIEVE BRAND QUAMBY FARM CLOUD STREET   65.347 247 68.611 3 224 62.083 8      
5 111 CAITLYN PORTER MARENA DISPLAY   64.722 231 64.167 8 235 65.278 4      
6 423 MADELINE LEEDEN REVELWOOD MELODIE   64.653 234 65.000 6 232 64.306 5      
7 577 SOPHIE MCDERMOTT ARIEL EL HOMBRE   62.986 239 66.389 5 215 59.583 16      
8 409 LUCY STUART CHOCOLATE ROYALE   62.778 233 64.722 7 219 60.833 13      
9 100 BROOKE MANCE FAIRBANKS RINGO   62.500 222 61.667 12 228 63.333 6      
10 514 POLLY MOLONEY CHERATON MIKADO   61.875 231 64.028 9 215 59.722 15      
11 198 ELLA HOLMES MEADOWBROOK LISA MARIE   61.667 224 62.222 11 220 61.111 11      
12 132 ERIKA GRANT NAWARRAH PARK UNION JACK   61.181 216 59.861 15 225 62.500 7      
13 31 AMELIA COAD PEPPERDENE POM POP   60.903 218 60.556 13 221 61.250 10      
14 406 LUCY PETERS REMLIF PARK WIZARD   60.486 216 60.000 14 220 60.972 12      
15 56 ANNIE CREED SCOTSONFOLD PARK RUM TYME   60.069 212 58.750 16 221 61.389 9      
16 440 MEG PATERSON WG MR MONOONOO   59.583 225 62.500 10 204 56.667 18      
17 85 BREE COCKS TORLEA ENVY   59.028 206 57.222 17 219 60.833 13      
18 6 ABBEY TURNBULL JOHN BOY WALTON   57.639 201 55.694 18 215 59.583 16      
  150 CHLOE SALTER ELITE LAAYLA