Skye Park Rugs IS Dressage Championships - 04 April 2016

Dressage Results

   D5 1.2: Secondary Senior Prelim 1.2 (Div1)
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 581 SOPHIE-KATE SHAW GORDON PARK CONCERTO   73.173 191 73.462 1 190 72.885 1      
2 450 MIETTA ROUFFIGNAC MAYFIELD ZEN   71.923 187 71.923 3 187 71.923 3      
3 299 ISABELLA ROBERTSON DIXON AVELLA FRATELLINO   71.442 188 72.115 2 184 70.769 4      
4 455 MIKAYLA WARBY SKEETA   70.481 179 68.846 4 188 72.115 2      
5 443 MIA HYSLOP POSITIVE MEASURE   68.077 174 66.731 5 181 69.423 6      
6 320 JEMIMA JAMES ELITE SPY   67.212 169 65.000 8 181 69.423 6      
7 208 ELLA WILLIAMS HAZELWOOD LADY MARMALADE   66.827 167 64.038 9 181 69.615 5      
8 192 ELIZABETH BRAND LANGTREE COCAINE   66.635 167 64.038 9 180 69.231 8      
9 312 JANIS HOSKING THREE SPRINGS KENNEDY   65.962 164 62.885 13 180 69.038 9      
10 605 TAYLOR MCNEILL TALKHOUSE CASSANDRA   65.865 167 64.038 9 176 67.692 10      
11 429 MADISON BUTTOLPH MY SILVER CHARM   65.385 174 66.731 5 167 64.038 14      
12 378 LAURA NEWNHAM KARINGAL RAPHAEL   64.904 171 65.769 7 167 64.038 14      
13 11 ABBY BARTON ACCACIA PARK HAPPY DAZE   64.038 164 63.077 12 169 65.000 13      
14 38 AMELIA WALKER RACERS SPIRIT   63.750 161 61.923 17 171 65.577 12      
15 392 LILY DOBSON PEPE LE PEW   63.462 156 60.000 19 174 66.923 11      
16 533 RUBY STUBBS ALJERER PARK EMIRRA   63.365 164 62.885 13 166 63.846 16      
17 363 KRYSTAL TAYLOR COLONIAL GALAXY SPECTACULAR   62.981 162 62.115 16 166 63.846 16      
17 542 SAMANTHA TYRRELL HIGHFIELD LUDA KOKO   62.981 162 62.308 15 166 63.654 18      
19 112 CARLY HATTON PHANTOM OF THE ARENA   62.019 160 61.346 18 163 62.692 20      
20 259 GEORGIE BATTEN FLEUR DE SOLEIL   61.250 154 59.038 20 165 63.462 19      
21 602 TANISHA STEWART MY BRO   59.423 154 59.038 20 156 59.808 21      
22 243 GABRIELLE GOLDSWORTHY RECKLESS KELLY   57.308 147 56.346 22 152 58.269 23      
23 500 OLIVIA MANCE TURIMETTA DANCE ON   56.442 141 54.038 24 153 58.846 22      
24 52 ANNABEL MOULD SIR GALLAGHER   54.615 145 55.769 23 139 53.462 24      
  170 DANIELLE LAURIE JINDALLA PARK BELIEVE THE HYPE