Skye Park Rugs IS Dressage Championships - 05 April 2016

Dressage Results

   D9 Medium 4.2
PL. Body No. RIDER HORSE Avg. % Judge C Adam Reiss Judge Natalie Frew Judge
Total % Pl. Total % Pl. Total % Pl.
1 336 JESSICA HIVON GARRABOO SCOOBIE DOO   67.051 258 66.154 2 265 67.949 1      
2 422 MADELINE LEEDEN MR SHIRVINGTON   66.154 257 65.769 4 260 66.538 2      
3 151 CHLOE SALTER LORIEN PARK BELAFONTE   65.833 258 66.026 3 256 65.641 3      
4 245 GENEVIEVE BRAND QUAMBY FARM CLOUD STREET   63.590 261 66.795 1 236 60.385 12      
4 538 SALLY SHAW LBA DANCE   63.590 248 63.462 6 249 63.718 5      
6 509 PHOEBE COHALAN OOH LA LA   63.269 249 63.718 5 245 62.821 6      
7 301 ISABELLE LUXMOORE REGAL TIARNAH   62.500 243 62.179 8 245 62.821 6      
8 142 CHLOE COLQUHOUN DICAVALLI DIOR   62.179 248 63.462 6 238 60.897 11      
9 101 BROOKE PEARSE REVELWOOD ASTON   62.051 234 60.000 10 250 64.103 4      
10 42 AMY BACHMANN HERITAGE PARK CRACKERJACK   61.923 241 61.667 9 243 62.179 9      
11 404 LUCY MOATE NISCINDA WELSH TORQUE   61.090 232 59.359 11 245 62.821 6      
12 26 ALICE TAYLOR SUMMERZAR RHOMBUS   59.167 228 58.462 12 234 59.872 14      
13 149 CHLOE RITCHIE WINDARRA CZAR   59.103 226 57.821 13 236 60.385 12      
14 229 ERIKA GRANT NAWARRAH PARK UNION JACK   57.756 210 53.846 14 241 61.667 10      
15 209 ELLEN PATTERSON AUBAINE COSSACK   52.436 202 51.667 15 208 53.205 15      
  198 ELLA HOLMES MEADOWBROOK LISA MARIE