Skye Park Rugs IS Dressage Championships - 05 April 2016

Dressage Results

   D9 Medium 4.3
PL. Body No. RIDER HORSE Avg. % Judge C Catrina Corten Judge Susan Lamont Judge
Total % Pl. Total % Pl. Total % Pl.
1 538 SALLY SHAW LBA DANCE   66.486 249 67.297 1 243 65.676 3      
2 422 MADELINE LEEDEN MR SHIRVINGTON   66.351 243 65.541 3 249 67.162 1      
3 149 CHLOE RITCHIE WINDARRA CZAR   65.811 249 67.162 2 239 64.459 7      
3 151 CHLOE SALTER LORIEN PARK BELAFONTE   65.811 239 64.459 5 249 67.162 1      
5 245 GENEVIEVE BRAND QUAMBY FARM CLOUD STREET   65.541 242 65.405 4 243 65.676 3      
6 509 PHOEBE COHALAN OOH LA LA   64.662 237 63.919 6 242 65.405 5      
7 336 JESSICA HIVON GARRABOO SCOOBIE DOO   64.324 235 63.514 7 241 65.135 6      
8 142 CHLOE COLQUHOUN DICAVALLI DIOR   62.500 226 61.081 8 237 63.919 9      
9 301 ISABELLE LUXMOORE REGAL TIARNAH   62.432 225 60.811 9 237 64.054 8      
10 404 LUCY MOATE NISCINDA WELSH TORQUE   61.622 223 60.135 10 234 63.108 10      
11 42 AMY BACHMANN HP CHARTESE   60.878 218 58.784 11 233 62.973 11      
12 198 ELLA HOLMES MEADOWBROOK LISA MARIE   59.054 212 57.297 12 225 60.811 12      
13 99 BRONTE KERGER CLYRO ROSA MOLLIS   56.419 195 52.703 17 223 60.135 13      
14 209 ELLEN PATTERSON AUBAINE COSSACK   55.743 201 54.324 13 212 57.162 14      
15 218 JESSICA GRANT JUST CORONA   55.203 197 53.243 16 212 57.162 14      
15 229 ERIKA GRANT NAWARRAH PARK UNION JACK   55.203 199 53.784 15 210 56.622 16      
17 26 ALICE TAYLOR SUMMERZAR RHOMBUS   54.527 200 54.054 14 204 55.000 17      
  31 AMELIA COAD PEPPERDENE POM POP                      
  101 BROOKE PEARSE REVELWOOD ASTON