Lakes & Craters International HT - SHOW JUMPING (FINAL RESULTS)
CLASS - 4CYTE EVA95 SECTION A
No. Horse Name Rider Name Nat. Dressage Cross Country Show Jumping Total Place
Penalty Place Time
Taken
Jump
Faults
Time
Faults
Place Time
Taken
Jump
Faults
Time
Faults
76 CAIRO XTREME WILL ENZINGER   24.80 1 05:37 0 0.0 1 66.00 0 0.0 24.80 1
59 RICH BUSINESS EDITH KANE   25.20 2 05:34 0 1.2 2 64.00 0 0.0 26.40 2
58 BLACKALL PARK TOOLEYBUC ANDREW COOPER   26.60 4 05:47 0 0.0 3 63.00 0 0.0 26.60 3
60 CARTE BLANCHE EMILY ANKER   27.20 6 05:46 0 0.0 4 62.00 0 0.0 27.20 4
57 BEE BEE DEEVA WILL ENZINGER   27.60 9 05:49 0 0.0 5 63.00 4 0.0 31.60 5
73 BAXTERS IRISH TOWN MARTIN BELTRAME   36.00 18 05:54 0 0.0 11 63.00 0 0.0 36.00 6
74 BALLAHOWE ARTIC BIANCA KARP   33.00 16 06:06 0 3.6 12 59.00 0 0.0 36.60 7
70 RIMFIRE PARK REASON KAYLA HANSLO   38.40 19 05:46 0 0.0 13 55.00 0 0.0 38.40 8
65 YOICKS VEGAS ISABEL HOUGHTON   31.20 12 06:07 0 4.0 10 63.00 4 0.0 39.20 9
64 MR FARENHEIT MOLLY BARRY   27.40 8 06:01 0 1.6 6 65.00 12 0.0 41.00 10
68 JUSTA JIVE JILLIAN BONE   27.20 6 06:14 0 6.8 9 61.00 8 0.0 42.00 11
63 JACKIE CHOO MADELEINE O'CALLAGHAN   30.80 10 05:51 0 0.0 7 68.00 12 0.0 42.80 12
69 SUPER TIME LAUREN HUSSELL   31.40 13 05:51 0 0.0 8 57.00 12 0.0 43.40 13
77 EQUINEAFFAIR MYSTIQUE MADELEINE O'CALLAGHAN   34.20 17 06:21 0 9.6 14 63.00 4 0.0 47.80 14
66 SHADOW QUEST CHELSEA PRIESTLEY   30.80 10 06:31 0 13.6 15 65.00 8 0.0 52.40 15
61 VPH STEVIE GEE MURRAY LAMPERD   32.80 14   Elim     61.00 0 0.0 Eliminated
62 ARIZONA PRINCE TEAGAN CARNEY   26.60 4   0       W/drwn   31-Withdrawn before Jumping
67 FIRST DOR KELSEY PFEIFFER   32.80 14 06:57 40 24.0 16   W/drwn   31-Withdrawn before Jumping
75 ANIMADO AMISTOSO SOPHIA ANDERSON   38.40 19   Retired           27-Retired during Cross Country
79 JAYBEE ARTISTE B EDITH KANE   26.40 3   Elim     74.00 4 5.0 Eliminated
Technical Delegate:
Robyn Brown
Signed: Time Posted: 16:48