YOUNG EVENT HORSE: 4 YO CLASS Each to be judged and given a score out of 20 marks 6/9/2016 16:59
No Horse Name Rider Name Horse Details
Colour/Ht/Sex/Breed/Sire/Dam/Owner
Movement
& Type
Rideability Scope Technique General
Impression
Total / 100 Place
16 DARK VENTURE Eliza Bullen Brown | 16 | G | TB | Hard Spun | Fanza | E. Bullen 18 18 16 16 18 86 1
18 MORODER Emily Anker Bay | 16.2 | G | TB | Teofilo | Honeymoon Express | E. Anker 16 16 16 16 16 80 2
17 ASHBEND BEWITCHED Leanne Le Claire Chestnut | 16.1 | M | WB/TB | Jirrima Unbelieveable | Jirrima Zuri | L. Le Claire 14 14 17 17 16 78 3
10 EQUINEAFFAIR ECLIPSE Natalie Davies Grey | 16.1 | G | WB | Equineaffair Pharoah | Flowervale Mathor | N. Davies 14 14 16 16 16 76 4
20 ZEPHYR Leah Rodwell Bay | 16 | G | TB/WB | Blackall Park Twist | Brioney | L. Rodwell 15 16 14 15 15 75  
22 EQUINEAFFAIR CASPER Natalie Davies Grey | 16 | G | WB | Equineaffair Snow Ghost | Equineaffair Dara | N. Davies 16 15 14 14 15 74  
12 DANSON LINCOLN Erin Callahan Grey | 16 | G | WB/TB | Licosto | Talanita Tsarina Anastasia Romonov | E. Callahan 14 16 14 14 15 73  
15 SNOWY RIVER ROMAUNT Terry Delbridge Brown | 17 | G | WB | Romany Ego Z | Rockenbye | B. Neilson 15 16 13 13 15 72  
14 QUANTUM ARABELL Tiffany Henwood Brown | 16.2 | M | TB | Silent Action | Kremata | T. Henwood & E. Jenkin 12 12 14 13 13 64  
21 KOYUNA CENTURION Evan Pettigrove Steel Grey | 16 | G | TB/WB | Koyuna Quarterback | Koyuna Condalisa | T. Proctor  13 13 13 12 13 64  
13 HYDE PARK TAKE A CHANCE Shannon Cattlin Red Bay | 15.1 | M | WB/TB | Mount Robinson Gwalhir | Belcam Chiquita | S. Cattlin           0 Scratched
19 DE LAGO WARRIOR Molly Barry Brown/Black | 17 | G | TB | Lago Delight | Aktoom Lady | M. Barry & M. & M. Debenham           0 Scratched
                     
    Judges:      Barry Roycroft || Sharon Ridgway || Denis Golding