YOUNG EVENT HORSE: 6 YO CLASS Each to be judged and given a score out of 20 marks 6/9/2016 20:45
No Horse Name Rider Name Horse Details
Colour/Ht/Sex/Breed/Sire/Dam/Owner
Movement
& Type
Rideability Scope Technique General
Impression
Total / 100 Place
54 MISTY ISLE RACONTEUR Jess Manson Brown | 16 | G | WB | Royal Hit | Misty Isle | E. Nicholson & Johnson family 19 20 19 19 20 97 1
53 MISS PIPPA Jane Wilcox Bay | 16 | M | WBx | Fishermans Friend | The Twisted Sista | J. Wilcox 18 19 19 19 19 94 2
51 EQUINEAFFAIR CASSANOVA Benjamin Tyson Grey | 16 | G | WB | Equine Affair Cairo 869 | El Bundy Mare | B. Tyson & A. Carghill 18 18 17 16 17 86 3
49 ALL CLASS Penelope Johnson Chestnut | 16.2 | G | TB | Choisir | She's First Class | P. Johnson 16 16 18 18 17.5 85.5 4
46 BALLAHOWE ARTIC Yona Lloyd Liver Chestnut | 16.2 | G | ISH | Icarus Frosty | Zelda | Y. & N. Lloyd & the Paxton Family 17 17 17 17.5 17 85.5  
50 BUCHANAN Andrew Cooper Brown | 16.2 | G | TB | Dansili | Because | A. Bradley 18 17 16 15 17 83  
52 BLOOMFIELD RODERICK Emily Anker Bay | 17.1 | G | WB | Royal Hit | Casherel | J. & I. Houghton 17 17 16 16 17 83  
43 ISLE OF NEW NORFOLK Sophie Fox Brown | 16.1 | M | WB/TB | Magnetic Isle | Isle of NorfolK | S. Fox 14 15 17 18 17 81  
44 KINGSTON ABBEY Kelly Mort Chestnut | 16.1 | M | TB | Kingston Rule | Goldie | K. Standish 14 16 15 16 16 77  
47 DOUBTLESS Philippa Durban Brown | 16.2 | G | TB | Undoubtedly | Magela Dream | M. Durban 14 16 16 15 16 77  
40 WALLY MUNCHKIN Tess Storey Chestnut | 16 | G | TB | Show a Heart | Grand Society | N. Bertalli 15 14 15 16 16 76  
56 BURNT SIENNA Carleen Hefel Bay | 15.2 | M | WBx | Isle of Aspen | Lady Portrait | C. Hefel 16 15 14 15 15 75  
42 ELLA DE LA ESTRELLA Will Enzinger Grey | 16 | M | WB | Valhalla | High Rail Marionette | M. Baker 15 16 14 14 15 74  
45 KIA ORA DUAL EFFORT Jessica Tainsh Bay | 16 | G | WB | Cor Roman Ego Z | J. & S. Tainsh 15 13 14 13 14 69  
55 KINGSTON SUMMER Kelly Mort Grey | 16.2 | M | WB/TB | Kingston Rule | Kia | K. Standish 13 14 13 14 13 67  
41 HYDE PARK ALEJANDRA Shannon Cattlin Brown | 16 | M | WB | Allessandro | Belcam Chiquita | S. Cattlin           0 Scratched
48 CARTE BLANCHE Emily Anker Black/Brown | 16.2 | M | TB | Testafiable | Harkaway Ruler | K. Robert           0 Scratched
                     
    Judges:      Barry Roycroft || Sharon Ridgway || Denis Golding