Melbourne International 3DE - DRESSAGE (FINAL DAY 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - CCI3* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body No. | Horse Name | Rider Name | Nat. | Judge C | Judge M | Judge E | Error | Avg. Good | Penalty | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Good | Total | Good | Total | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
319 | RICKER RIDGE PICO BOO | SAMANTHA FELTON | NZL | 180 | 69.23% | 187.5 | 72.12% | 177.5 | 68.27% | 69.87% | 45.20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
328 | ANGUS BLUE | JONATHAN PAGET | NZL | 178 | 68.46% | 182 | 70.00% | 176 | 67.69% | 68.72% | 46.90 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
325 | GV BILLY ELLIOT | TIM BOLAND | NSW | 174.5 | 67.12% | 178 | 68.46% | 183 | 70.38% | 68.65% | 47.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 | STAR NOUVEAU | VIRGINIA THOMPSON | NZL | 176.5 | 67.88% | 183 | 70.38% | 175.5 | 67.50% | 68.59% | 47.10 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
326 | TREVALGAR II | KATIE TALIANA | NSW | 172.5 | 66.35% | 181 | 69.62% | 175 | 67.31% | 67.76% | 48.40 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
312 | BELLS N WHISTLES | ROHAN LUXMORE | VIC | 178 | 68.46% | 175.5 | 67.50% | 174 | 66.92% | 67.63% | 48.60 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
313 | SKYS DA LIMIT | LAUREN BROWNE | WA | 175.5 | 67.50% | 176.5 | 67.88% | 173.5 | 66.73% | 67.37% | 48.90 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
329 | CLIFFORD | HAZEL SHANNON | AUS | 173.5 | 66.73% | 172 | 66.15% | 176 | 67.69% | 66.86% | 49.70 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
310 | SPRING PANORAMA | ANDREW DAINES | NZL | 174 | 66.92% | 178.5 | 68.65% | 168 | 64.62% | 66.73% | 49.90 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
304 | NAPOLEON | TIM BOLAND | NSW | 176.5 | 67.88% | 171.5 | 65.96% | 168 | 64.62% | 66.15% | 50.80 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
327 | TASMAN PARK OVATION | ANDREW COOPER | VIC | 174.5 | 67.12% | 165.5 | 63.65% | 175 | 67.31% | 66.03% | 51.00 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 | HALCYONS DARK SECRET | ROBERT PALM | VIC | 166 | 63.85% | 169.5 | 65.19% | 174 | 66.92% | 65.32% | 52.00 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
305 | FRIDAY STREET | KATIE TALIANA | NSW | 167 | 64.23% | 173 | 66.54% | 169 | 65.00% | 65.26% | 52.10 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320 | WAR HAWK | STUART TINNEY | AUS | 168.5 | 64.81% | 171.5 | 65.96% | 166.5 | 64.04% | 64.94% | 52.60 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
302 | LP BOUDIN | NINA CLARKE | VIC | 169.5 | 65.19% | 172.5 | 66.35% | 164 | 63.08% | 64.87% | 52.70 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315 | OAKS CORDELIA | JADE FINDLAY | NSW | 169 | 65.00% | 168.5 | 64.81% | 168.5 | 64.81% | 64.87% | 52.70 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
314 | IMAGE BLUE ICE | JAIMIE STICHEL | SA | 163 | 62.69% | 168.5 | 64.81% | 173.5 | 66.73% | 64.74% | 52.90 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
318 | MISTY ISLE VALENTINO | SONJA JOHNSON | WA | 170.5 | 65.58% | 166 | 63.85% | 166.5 | 64.04% | 64.49% | 53.30 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
306 | SEARGENT CRISP | YONA LLOYD | VIC | 172 | 66.15% | 167 | 64.23% | 162 | 62.31% | 64.23% | 53.70 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
309 | KIRBY PARK IMPRESS | MEGAN JONES | SA | 162.5 | 62.50% | 168.5 | 64.81% | 169 | 65.00% | 64.10% | 53.90 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
311 | KOKO STORY | ROBERT PALM | AUS | 164.5 | 63.27% | 167.5 | 64.42% | 167.5 | 64.42% | 64.04% | 53.90 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
301 | EVERGEM PERFECTION | ANDREW COOPER | AUS | 166.5 | 64.04% | 163 | 62.69% | 165 | 63.46% | 63.40% | 54.90 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
323 | LEGOLAS KPH | HAMISH CARGILL | NSW | 164.5 | 63.27% | 158 | 60.77% | 170.5 | 65.58% | 63.21% | 55.20 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
322 | BARRABADEEN WOODSTOCK | SAMMY BAIN | WA | 168.5 | 64.81% | 163.5 | 62.88% | 157 | 60.38% | 62.69% | 56.00 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
321 | BELMONT BACKSTAGE | JESSICA GROSMANN | NSW | 163 | 62.69% | 158 | 60.77% | 159 | 61.15% | 61.54% | 57.70 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
307 | GLENWOOD PARK COOPER STREET | EMILY ANKER | VIC | 158.5 | 60.96% | 158 | 60.77% | 162.5 | 62.50% | 61.41% | 57.90 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
324 | MY HAPPINESS | HAYLEY FRIELICK | NZL | 158 | 60.77% | 150.5 | 57.88% | 159 | 61.15% | 59.93% | 60.10 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
308 | MOUSETANG | JAMES LANG | VIC | 149.5 | 57.50% | 139 | 53.46% | 155.5 | 59.81% | 56.92% | 64.60 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
303 | CLASS ACTION LP | HAYLEY FRIELICK | NZL | 147 | 56.54% | 141.5 | 54.42% | 138 | 53.08% | 54.68% | 68.00 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Roger Kane (AUS) |
Signed: Faith Ponsonby | Time Posted: 5:19pm 10/6/17 |