Melbourne International 3DE - SHOW JUMPING (FINAL RESULTS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - OFF THE TRACK CCI1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
171 | CELERITY PARK FABERGE | GRACE KAY | NSW | 44.80 | 1 | 07:24 | 0 | 0.0 | 1 | 79.31 | 0 | 0.0 | 44.80 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136 | PARKIARRUP PEREGRINE | SONJA JOHNSON | WA | 46.70 | 5 | 07:20 | 0 | 0.0 | 4 | 76.34 | 0 | 0.0 | 46.70 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | RIVERBREEZE | BETH COLLINS | VIC | 46.10 | 3 | 07:10 | 0 | 0.0 | 2 | 79.17 | 4 | 0.0 | 50.10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | CABALLO CASTANO | CHRISTOPHER HEIGHT | VIC | 50.70 | 24 | 07:09 | 0 | 0.0 | 13 | 76.27 | 0 | 0.0 | 50.70 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | VERONA | GEORGIA STEPHENS | VIC | 50.80 | 25 | 07:19 | 0 | 0.0 | 14 | 72.97 | 0 | 0.0 | 50.80 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
168 | SKANSEN PURIST | CHELSEA PRIESTLEY | VIC | 47.60 | 7 | 07:14 | 0 | 0.0 | 5 | 73.60 | 4 | 0.0 | 51.60 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133 | INDARRA BACI | TANYA SCHMIDT | QLD | 49.20 | 14 | 07:25 | 0 | 0.0 | 7 | 75.05 | 4 | 0.0 | 53.20 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | ARAMATAI FOX | EMMA MASON | NSW | 53.90 | 36 | 07:27 | 0 | 0.0 | 22 | 74.17 | 0 | 0.0 | 53.90 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | STAR AM I | CHELSEA PRIESTLEY | VIC | 50.20 | 20 | 07:24 | 0 | 0.0 | 10 | 79.06 | 4 | 0.0 | 54.20 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | DARWIN PARK ECHO | ANDREW COOPER | VIC | 50.40 | 22 | 07:20 | 0 | 0.0 | 12 | 74.29 | 4 | 0.0 | 54.40 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
161 | ON YOUR MARK | REBECCA BARLING | VIC | 54.80 | 39 | 06:55 | 0 | 0.0 | 25 | 73.14 | 0 | 0.0 | 54.80 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
164 | FURST SENSATION | LILY WICKENDEN | VIC | 51.00 | 26 | 07:10 | 0 | 0.0 | 15 | 81.30 | 4 | 1.0 | 56.00 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 | PRECIOUS DREAMS | DELWYN OGILVY | VIC | 47.80 | 8 | 07:31 | 0 | 0.4 | 6 | 79.28 | 8 | 0.0 | 56.20 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | MISTER HIGGINS | JESSICA WEST | UK | 57.50 | 52 | 07:18 | 0 | 0.0 | 32 | 78.55 | 0 | 0.0 | 57.50 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149 | CARD SHARP | SOPHIE NEGRE | VIC | 53.90 | 36 | 07:22 | 0 | 0.0 | 23 | 79.18 | 4 | 0.0 | 57.90 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
169 | BURBAGE | MELODY WEBBER | NSW | 51.50 | 28 | 07:27 | 0 | 0.0 | 17 | 79.39 | 8 | 0.0 | 59.50 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | APH CHARLIE BROWN | MATTEA DAVIDSON | QLD | 57.50 | 52 | 07:35 | 0 | 2.0 | 38 | 78.42 | 0 | 0.0 | 59.50 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
158 | AIM HIGH | LUCY GUNN | VIC | 53.10 | 34 | 07:37 | 0 | 2.8 | 28 | 75.39 | 4 | 0.0 | 59.90 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | TORONTO | MURRAY LAMPERD | VIC | 52.00 | 31 | 07:25 | 0 | 0.0 | 18 | 79.95 | 8 | 0.0 | 60.00 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
159 | COOPERITE FRANK | ANDREW COOPER | VIC | 56.20 | 46 | 07:16 | 0 | 0.0 | 29 | 74.28 | 4 | 0.0 | 60.20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | PHILLY | LEAH RODWELL | VIC | 57.90 | 55 | 07:08 | 0 | 0.0 | 34 | 80.70 | 4 | 0.0 | 61.90 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | VIEWBANK ICON | ANNA CHURCH | VIC | 46.50 | 4 | 07:18 | 0 | 0.0 | 3 | 76.36 | 16 | 0.0 | 62.50 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
166 | FRENCH EVENING | RACHAEL LEE | NSW | 47.10 | 6 | 07:37 | 0 | 2.8 | 9 | 85.25 | 8 | 5.0 | 62.90 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
154 | PICNIC BELL | LINCOLN SPIERS | VIC | 55.20 | 43 | 07:22 | 0 | 0.0 | 26 | 77.34 | 8 | 0.0 | 63.20 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | COLERAINE COALTOWN | CALLA TOYNE | NZL | 55.20 | 43 | 07:19 | 0 | 0.0 | 27 | 80.74 | 8 | 0.0 | 63.20 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 | CHICOBELLO | RACHAEL LEE | NSW | 52.50 | 32 | 07:24 | 0 | 0.0 | 20 | 83.23 | 8 | 3.0 | 63.50 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | SIRRAH PARK TABOOBA | COURTNEY HARRIS | NSW | 56.40 | 47 | 07:38 | 0 | 3.2 | 39 | 79.48 | 4 | 0.0 | 63.60 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | OAKS ONYX | MADELINE WILSON | QLD | 56.50 | 48 | 07:48 | 0 | 7.2 | 43 | 79.56 | 0 | 0.0 | 63.70 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | TRUE CELEBRE | STEPH HANN | SA | 49.70 | 17 | 07:14 | 0 | 0.0 | 8 | 78.02 | 16 | 0.0 | 65.70 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
155 | NED FLANDERS LCF | PAUL CHOW | VIC | 59.10 | 59 | 07:13 | 0 | 0.0 | 36 | 75.85 | 8 | 0.0 | 67.10 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146 | DARWIN PARK SNOWFALL | TONI SHAVE | VIC | 51.20 | 27 | 07:20 | 0 | 0.0 | 16 | 80.44 | 16 | 0.0 | 67.20 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | ALLEGRO ROCOCCO | LILY WICKENDEN | VIC | 58.20 | 56 | 07:44 | 0 | 5.6 | 44 | 81.36 | 4 | 1.0 | 68.80 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | SNOWMOOSE | HAMISH CARGILL | NSW | 58.20 | 56 | 07:37 | 0 | 2.8 | 40 | 78.89 | 8 | 0.0 | 69.00 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | SPLASH OF CLASS | ROBERT PALM | VIC | 57.30 | 51 | 07:42 | 0 | 4.8 | 41 | 75.66 | 8 | 0.0 | 70.10 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | RHYME THYME | CHLOE SULLIVAN | QLD | 58.60 | 58 | 07:22 | 0 | 0.0 | 35 | 76.35 | 12 | 0.0 | 70.60 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
153 | ADLOO GALINA | MADISON SIMPSON | QLD | 54.80 | 39 | 07:28 | 0 | 0.0 | 24 | 77.05 | 16 | 0.0 | 70.80 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151 | WILLTONY GARNETT | LEESA CLAUSING | VIC | 48.00 | 10 | 07:19 | 20 | 0.0 | 47 | 74.41 | 4 | 0.0 | 72.00 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | BLOOMFIELD RODERICK | ISABEL HOUGHTON | VIC | 66.50 | 67 | 07:49 | 0 | 7.6 | 49 | 80.59 | 0 | 0.0 | 74.10 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148 | GEORGE I | KATIE SLOCOMBE | VIC | 49.80 | 18 | 07:34 | 20 | 1.6 | 48 | 78.72 | 4 | 0.0 | 75.40 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | VA VA VOOM | STEPHEN BOW | SA | 63.20 | 65 | 07:41 | 0 | 4.4 | 46 | 80.01 | 8 | 0.0 | 75.60 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137 | LV BALOU JEANZ | SARAH CLARK | SA | 56.90 | 50 | 08:21 | 0 | 20.4 | 52 | 76.77 | 0 | 0.0 | 77.30 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | BELLS PARK ARCHIBALD PRIZE | REBECCA RUNDLE | VIC | 53.50 | 35 | 07:18 | 0 | 0.0 | 21 | 77.35 | 24 | 0.0 | 77.50 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138 | GRAND THYME | SHERIDAN SULLIVAN | QLD | 49.10 | 13 | 07:46 | 20 | 6.4 | 50 | 78.01 | 4 | 0.0 | 79.50 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | CALYPSO MELODY | NATALIE PEACOCK | VIC | 55.10 | 42 | 07:48 | 0 | 7.2 | 42 | 82.30 | 16 | 2.0 | 80.30 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144 | OISIN | YVETTE WOODBURN | VIC | 49.90 | 19 | 07:49 | 0 | 7.6 | 33 | 83.20 | 20 | 3.0 | 80.50 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
162 | LA PRINCESSE | SOPHIE FOX | VIC | 56.70 | 49 | 07:09 | 0 | 0.0 | 30 | 88.71 | 16 | 8.0 | 80.70 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
141 | NEWHOPE SPARKS FLY | KIRSTEN TWINING | WA | 54.80 | 39 | 08:25 | 0 | 22.0 | 51 | 77.41 | 4 | 0.0 | 80.80 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
173 | ACES HIGH | MADELINE WILSON | QLD | 50.20 | 20 | 07:21 | 0 | 0.0 | 11 | 99.67 | 12 | 19.0 | 81.20 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | JAZDAN DUKE VEH | LUCY THORMAN | VIC | 45.50 | 2 | 07:25 | 20 | 0.0 | 45 | 73.67 | 16 | 0.0 | 81.50 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
143 | LP JANVIER | CHARLOTTE CURWEN | VIC | 51.50 | 28 | 07:43 | 0 | 5.2 | 31 | 81.85 | 24 | 1.0 | 81.70 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
157 | FANTASTIC MR FOX | CHRISTOPHER HEIGHT | VIC | 53.00 | 33 | 07:53 | 20 | 9.2 | 56 | 80.50 | 4 | 0.0 | 86.20 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | ALDANITI | SOPHIE DOAKE | VIC | 69.80 | 71 | 07:58 | 0 | 11.2 | 54 | 75.60 | 8 | 0.0 | 89.00 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172 | VALENTHYME | EDITH KANE | VIC | 49.50 | 15 | 07:54 | 20 | 9.6 | 53 | 84.47 | 8 | 4.0 | 91.10 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | CANTERBURY SUN ROSE | RACHELLE VERMA | SA | 51.90 | 30 | 08:12 | 20 | 16.8 | 58 | 75.30 | 4 | 0.0 | 92.70 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | LINE OF FLITE | LAUREN JAGO | VIC | 60.30 | 63 | 07:33 | 20 | 1.2 | 55 | 74.92 | 12 | 0.0 | 93.50 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | KINNORDY GYMEON | CASSANDRA WEBB | VIC | 49.50 | 15 | 09:03 | 0 | 37.2 | 57 | 75.09 | 8 | 0.0 | 94.70 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | ETCHED IN GOLD | BECK PAECH | VIC | 67.90 | 70 | 07:38 | 20 | 3.2 | 59 | 78.21 | 8 | 0.0 | 99.10 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
142 | LANE END BOND | ASHA WARNOCK | VIC | 47.90 | 9 | 08:07 | 40 | 14.8 | 63 | 80.06 | 0 | 0.0 | 102.70 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
165 | AURELIA DE GWAIHIR | JESS ROE | NSW | 66.70 | 68 | 08:12 | 20 | 16.8 | 64 | 77.88 | 0 | 0.0 | 103.50 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | SOUTHERN BARTOK | TARLI PRESTON | VIC | 63.80 | 66 | 08:09 | 20 | 15.6 | 61 | 80.38 | 20 | 0.0 | 119.40 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
147 | QUANTICO | JANE WILCOX | NSW | 50.60 | 23 | 08:39 | 40 | 27.6 | 65 | 76.59 | 4 | 0.0 | 122.20 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | SPRING INTO ACTION | JARRYD STANLEY | VIC | 62.40 | 64 | 08:14 | 40 | 17.6 | 66 | 76.93 | 12 | 0.0 | 289.00 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
163 | ALLEGRETTO | ANTHONY THOMAS | SA | 53.90 | 36 | 08:40 | 20 | 28.0 | 62 | W/drwn | Withdrawn before 2nd Horse inspection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | ZOMPARE | LINCOLN SPIERS | VIC | 59.60 | 60 | 08:14 | 20 | 17.6 | 60 | Elim | Eliminated during Show Jumping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | AREMDALE DONN PIATT | SARAH CLARK | SA | 55.30 | 45 | 07:40 | 0 | 4.0 | 37 | W/drwn | Withdrawn before 2nd Horse inspection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | GRANDJANY | ADELE DE KRETSER | VIC | 48.00 | 10 | 07:41 | 0 | 4.4 | 19 | W/drwn | Withdrawn before 2nd Horse inspection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | ASCENDED MASTER | NICOLE CAHILL | VIC | W/drwn | Withdrawn before Dressage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | ISLE OF NEW NORFOLK | SOPHIE FOX | VIC | 57.80 | 54 | Retired | Retired during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | LL BARTHOLOMEW | COURTNEY HARRIS | NSW | 67.10 | 69 | Retired | Retired during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170 | JAYBEE AMIGO | REBECCA MARTIN | SA | 60.00 | 62 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | AIRBRUSHED | JOEL FUNNELL | VIC | 49.00 | 12 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
167 | IM A NUISANCE | LAUREN GRETGRIX | VIC | 59.70 | 61 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
156 | COTTON EYE JOE | BRIANNA PEET | NSW | W/drwn | Withdrawn before Dressage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Ian Coulson (AUS) |
Signed: Sumiko Suzuki (JPN) | Time Posted: 12:46pm |