Melbourne International 3DE - SHOW JUMPING (FINAL RESULTS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - OFF THE TRACK CCIJ1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | DEVEREAUX TOP UP | MADISON GIELEN | WA | 45.50 | 2 | 07:16 | 0 | 0.0 | 2 | 78.17 | 0 | 0.0 | 45.50 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | BRANIGANS IRISH CONNECTION | SOPHIE BENNETT | VIC | 46.30 | 3 | 07:13 | 0 | 0.0 | 3 | 76.80 | 4 | 0.0 | 50.30 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | QWILLIAM | NICOLA PAYNE | VIC | 44.90 | 1 | 07:13 | 0 | 0.0 | 1 | 78.59 | 8 | 0.0 | 52.90 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | HH HAWKE | JAIMIE MCELROY | NSW | 54.70 | 9 | 07:30 | 0 | 0.0 | 8 | 76.61 | 0 | 0.0 | 54.70 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | IRISH REIGN | GEORGIE BATTEN | VIC | 54.90 | 10 | 06:56 | 0 | 0.0 | 9 | 78.32 | 0 | 0.0 | 54.90 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | TP ARNIE | AMY SLOCOMBE | VIC | 51.40 | 4 | 07:20 | 0 | 0.0 | 4 | 70.50 | 4 | 0.0 | 55.40 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | MIGHTY TOSCA | STEPHANIE IVANOVIC | VIC | 55.40 | 14 | 07:06 | 0 | 0.0 | 11 | 83.37 | 0 | 0.0 | 55.40 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | INCY WINCY SPIDER | HANNAH MCLEAN | VIC | 54.10 | 8 | 07:26 | 0 | 0.0 | 7 | 71.51 | 4 | 0.0 | 58.10 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | GIRL WITH A CURL | VICTORIA DOAK | NSW | 56.10 | 15 | 07:23 | 0 | 0.0 | 12 | 74.85 | 4 | 0.0 | 60.10 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | REPRIEVE | HANNAH KLEP | ACT | 55.30 | 13 | 07:20 | 0 | 0.0 | 10 | 86.36 | 4 | 1.0 | 60.30 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | WILLIAMS DREAMING | HANNAH MCLEAN | VIC | 52.80 | 6 | 07:15 | 0 | 0.0 | 5 | 72.77 | 8 | 0.0 | 60.80 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | KELECYN BAM BAM | MEGAN COOPER | QLD | 52.00 | 5 | 07:50 | 0 | 8.0 | 14 | 76.28 | 4 | 0.0 | 64.00 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | PRACTICE MAKES PERFECT | ANNABELLE FOX | VIC | 59.70 | 17 | 07:03 | 0 | 0.0 | 13 | 77.83 | 16 | 0.0 | 75.70 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | GHOST OF KENLOCK | LUCY RAMSAY | NSW | 55.20 | 12 | 07:22 | 20 | 0.0 | 16 | 77.84 | 4 | 0.0 | 79.20 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | RUADHAN | JESSICA FORTH | VIC | 63.40 | 18 | 07:50 | 0 | 8.0 | 15 | 80.84 | 16 | 0.0 | 87.40 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | LEOS HONOR | RILEY PERRY-PARMENTER | VIC | 55.10 | 11 | 08:08 | 20 | 15.2 | 17 | 80.27 | 0 | 0.0 | 90.30 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | NORTHERN IRRESISTIBLE | MADDISON CLARK | VIC | 58.80 | 16 | 08:13 | 20 | 17.2 | 18 | 71.28 | 8 | 0.0 | 104.00 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | HUNTER BROWN | TESS STOREY | VIC | 53.00 | 7 | 07:28 | 0 | 0.0 | 6 | W/drwn | Withdrawn before 2nd Horse inspection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Ian Coulson (AUS) |
Signed: Sumiko Suzuki (JPN) | Time Posted: 10:03am |