Melbourne International 3DE - SHOW JUMPING (FINAL RESULTS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - HORSEWARE CCI2* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
227 | BRADGATE PARK FONZIE | ANDREW BARNETT | NSW | 41.90 | 1 | 09:19 | 0 | 0.0 | 1 | 80.69 | 0 | 0.0 | 41.90 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
234 | ANNAPURNA | GEMMA TINNEY (YR) | AUS | 45.70 | 3 | 09:25 | 0 | 0.0 | 2 | 84.94 | 0 | 0.0 | 45.70 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
208 | KOKO POPPING CANDY | AMANDA ROSS | VIC | 50.60 | 12 | 09:18 | 0 | 0.0 | 7 | 81.69 | 0 | 0.0 | 50.60 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
223 | VENTURE SKY HIGH | SHANAE LOWINGS (YR) | AUS | 47.60 | 5 | 09:20 | 0 | 0.0 | 3 | 82.91 | 4 | 0.0 | 51.60 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
212 | APH BERTIE BAD | OLIVIA BARTON (YR) | AUS | 51.90 | 15 | 09:19 | 0 | 0.0 | 9 | 78.14 | 0 | 0.0 | 51.90 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | ENZO | ABIGAIL LONG (YR) | NZL | 48.10 | 8 | 09:17 | 0 | 0.0 | 6 | 79.88 | 4 | 0.0 | 52.10 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
214 | EQUUS SPENCER | JESSICA GROSMANN | NSW | 47.70 | 6 | 09:28 | 0 | 0.0 | 4 | 83.27 | 8 | 0.0 | 55.70 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
222 | ELI | VICKY BROWNE-COLE (YR) | NZL | 47.00 | 4 | 09:40 | 0 | 4.8 | 8 | 83.77 | 4 | 0.0 | 55.80 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
206 | LAGOES CHOICE | ISABEL O'LOUGHLIN | VIC | 54.60 | 21 | 09:34 | 0 | 2.4 | 11 | 80.56 | 0 | 0.0 | 57.00 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
224 | QUAPRICE | ANNABEL ARMSTRONG | NSW | 49.80 | 10 | 09:40 | 0 | 4.8 | 10 | 89.27 | 4 | 0.0 | 58.60 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201 | SILVER FORCE | TAYAH ANDREW (YR) | AUS | 59.30 | 26 | 09:12 | 0 | 0.0 | 14 | 80.30 | 0 | 0.0 | 59.30 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
228 | CHOCOHOLIC | MURRAY LAMPERD | VIC | 47.90 | 7 | 09:02 | 0 | 0.0 | 5 | 83.47 | 12 | 0.0 | 59.90 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
221 | MATAVIA CHEVAL | CALLUM BUCZAK | VIC | 63.50 | 32 | 09:32 | 0 | 1.6 | 19 | 81.11 | 0 | 0.0 | 65.10 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
204 | DVZ CHEVALIER | EMMA KING | WA | 42.60 | 2 | 10:16 | 0 | 19.2 | 15 | 87.07 | 4 | 0.0 | 65.80 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | UMUNGA | SOPHIE ADAMS | NSW | 59.80 | 29 | 09:38 | 0 | 4.0 | 17 | 78.20 | 4 | 0.0 | 67.80 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
219 | LANSINA | RACHAEL LEE | NSW | 54.10 | 20 | 09:55 | 0 | 10.8 | 18 | 84.79 | 4 | 0.0 | 68.90 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
209 | CHILLI CLASS | BENJAMIN TYSON | VIC | 59.40 | 28 | 09:44 | 0 | 6.4 | 20 | 90.33 | 4 | 1.0 | 70.80 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202 | APH LIONRED | RICHARD KNIGHT (YR) | NSW | 59.30 | 26 | 09:27 | 0 | 0.0 | 13 | 88.84 | 12 | 0.0 | 71.30 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
217 | SUPERCLASS | MERRAN WALLIS | NSW | 53.40 | 19 | 09:53 | 0 | 10.0 | 16 | 90.55 | 8 | 1.0 | 72.40 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
203 | BLACK CREST | LAURA WALLACE | NSW | 59.90 | 30 | 09:56 | 0 | 11.2 | 22 | 81.26 | 4 | 0.0 | 75.10 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
205 | LV ELF | MADISON SIMPSON | QLD | 49.60 | 9 | 09:50 | 0 | 8.8 | 12 | 84.99 | 20 | 0.0 | 78.40 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
235 | AMIGO | RACHAEL LEE | NSW | 52.50 | 18 | 10:24 | 0 | 22.4 | 24 | 88.05 | 8 | 0.0 | 82.90 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
216 | FREEDOM GRANDUER | PAUL BUCKLAND | VIC | 60.20 | 31 | 09:55 | 0 | 10.8 | 21 | 85.93 | 12 | 0.0 | 83.00 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230 | VAN HECK | LAURA WALLACE | NSW | 64.90 | 34 | 09:47 | 0 | 7.6 | 23 | 83.83 | 12 | 0.0 | 84.50 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
218 | WOODPARK WILL POWER | ROHAN LUXMORE | VIC | 59.10 | 25 | 10:17 | 0 | 19.6 | 25 | 87.45 | 20 | 0.0 | 98.70 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
225 | BARRABADEEN ASPIRE | KENYA WILSON (YR) | WA | 56.10 | 23 | 09:51 | 31 | 9.2 | 27 | 84.80 | 4 | 0.0 | 100.30 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
233 | VISIONNAIRE | JACKSON BOVILL (YR) | NZL | 50.70 | 13 | 10:47 | 20 | 31.6 | 28 | 87.26 | 4 | 0.0 | 106.30 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
207 | HI TIDE | REBECCA MCCRAE (YR) | VIC | 55.70 | 22 | 09:59 | 20 | 12.4 | 26 | 88.15 | 20 | 0.0 | 108.10 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
213 | SCANDIUM | JENNIFER PECK | VIC | 49.90 | 11 | Retired | Retired during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
211 | RUBINSTAR HH | RENEE FAULKNER (YR) | NZL | 64.80 | 33 | W/drwn | Withdrawn before Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 | FERNLOCH ALLEMANDE | MADELEINE O'CALLAGHAN (YR) | VIC | 51.90 | 15 | Retired | Retired during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
231 | TIRAUMEA COACHMAN | MADISON SIMPSON | QLD | 57.80 | 24 | Retired | Retired during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
215 | SIR FRASDAF | KEYARRA-LEE SMITH | VIC | 66.70 | 35 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
229 | DOUBLE S & EVERGREEN JACKPOT | JORDYN FAINT (YR) | NSW | 51.90 | 15 | Retired | Retired during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
232 | EM AND M RUSSELL | EMMA KING | WA | 51.40 | 14 | W/drwn | Withdrawn before Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Roger Kane (AUS) |
Signed: Faith Ponsonby (IRL) | Time Posted: 3:45pm |