Melbourne International 3DE - SHOW JUMPING (FINAL RESULTS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - PRYDES EASY FEED CCI3* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
328 | ANGUS BLUE | JONATHAN PAGET | NZL | 46.90 | 2 | 10:10 | 0 | 0.0 | 1 | 80.19 | 0 | 0.0 | 46.90 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
319 | RICKER RIDGE PICO BOO | SAMANTHA FELTON | NZL | 45.20 | 1 | 10:26 | 0 | 4.0 | 3 | 82.57 | 0 | 0.0 | 49.20 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
327 | TASMAN PARK OVATION | ANDREW COOPER | VIC | 51.00 | 11 | 10:15 | 0 | 0.0 | 4 | 80.56 | 0 | 0.0 | 51.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 | STAR NOUVEAU | VIRGINIA THOMPSON | NZL | 47.10 | 4 | 10:07 | 0 | 0.0 | 2 | 84.26 | 4 | 2.0 | 53.10 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320 | WAR HAWK | STUART TINNEY | AUS | 52.60 | 14 | 10:13 | 0 | 0.0 | 5 | 83.74 | 0 | 1.0 | 53.60 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
309 | KIRBY PARK IMPRESS | MEGAN JONES | SA | 53.90 | 20 | 09:54 | 0 | 0.0 | 8 | 80.70 | 0 | 0.0 | 53.90 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
312 | BELLS N WHISTLES | ROHAN LUXMORE | VIC | 48.60 | 6 | 10:37 | 0 | 8.4 | 12 | 84.16 | 0 | 2.0 | 59.00 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
306 | SEARGENT CRISP | YONA LLOYD | VIC | 53.70 | 19 | 10:08 | 0 | 0.0 | 6 | 84.85 | 4 | 2.0 | 59.70 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
313 | SKYS DA LIMIT | LAUREN BROWNE | WA | 48.90 | 7 | 10:33 | 0 | 6.8 | 10 | 82.14 | 4 | 0.0 | 59.70 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
311 | KOKO STORY | ROBERT PALM | AUS | 53.90 | 21 | 10:12 | 0 | 0.0 | 7 | 82.92 | 8 | 0.0 | 61.90 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
326 | TREVALGAR II | KATIE TALIANA | NSW | 48.40 | 5 | 10:42 | 0 | 10.4 | 13 | 83.81 | 4 | 1.0 | 63.80 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
325 | GV BILLY ELLIOT | TIM BOLAND | NSW | 47.00 | 3 | 10:53 | 0 | 14.8 | 14 | 85.32 | 0 | 3.0 | 64.80 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
318 | MISTY ISLE VALENTINO | SONJA JOHNSON | WA | 53.30 | 18 | 10:23 | 0 | 2.8 | 11 | 79.83 | 12 | 0.0 | 68.10 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315 | OAKS CORDELIA | JADE FINDLAY | NSW | 52.70 | 15 | 11:02 | 0 | 18.4 | 15 | 82.55 | 0 | 0.0 | 71.10 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
305 | FRIDAY STREET | KATIE TALIANA | NSW | 52.10 | 13 | 11:11 | 0 | 22.0 | 16 | 85.39 | 0 | 3.0 | 77.10 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
308 | MOUSETANG | JAMES LANG | VIC | 64.60 | 28 | 11:02 | 0 | 18.4 | 18 | 77.75 | 0 | 0.0 | 83.00 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
310 | SPRING PANORAMA | ANDREW DAINES | NZL | 49.90 | 9 | 11:16 | 20 | 24.0 | 20 | 83.59 | 8 | 1.0 | 102.90 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
322 | BARRABADEEN WOODSTOCK | SAMMY BAIN | WA | 56.00 | 24 | 10:46 | 20 | 12.0 | 19 | 92.05 | 12 | 10.0 | 110.00 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
324 | MY HAPPINESS | HAYLEY FRIELICK | NZL | 60.10 | 27 | 10:59 | 0 | 17.2 | 17 | W/drwn | Eliminated at 2nd Horse Inspection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
301 | EVERGEM PERFECTION | ANDREW COOPER | AUS | 54.90 | 22 | 10:09 | 0 | 0.0 | 9 | W/drwn | Withdrawn before Show Jumping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 | HALCYONS DARK SECRET | ROBERT PALM | VIC | 52.00 | 12 | Retired | Retired during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
302 | LP BOUDIN | NINA CLARKE | VIC | 52.70 | 15 | W/drwn | Withdrawn before Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
321 | BELMONT BACKSTAGE | JESSICA GROSMANN | NSW | 57.70 | 25 | Retired | Retired during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
329 | CLIFFORD | HAZEL SHANNON | AUS | 49.70 | 8 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
323 | LEGOLAS KPH | HAMISH CARGILL | NSW | 55.20 | 23 | Retired | Retired during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
307 | GLENWOOD PARK COOPER STREET | EMILY ANKER | VIC | 57.90 | 26 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
304 | NAPOLEON | TIM BOLAND | NSW | 50.80 | 10 | Retired | Retired during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
303 | CLASS ACTION LP | HAYLEY FRIELICK | NZL | 68.00 | 29 | W/drwn | Withdrawn before Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
314 | IMAGE BLUE ICE | JAIMIE STICHEL | SA | 52.90 | 17 | Retired | Retired during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Roger Kane (AUS) |
Signed: Faith Ponsonby (IRL) | Time Posted: 4:35pm |