Melbourne International 3DE - CROSS COUNTRY (FINAL DAY 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - OFF THE TRACK CCI1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
171 | CELERITY PARK FABERGE | GRACE KAY | NSW | 44.80 | 1 | 07:24 | 0 | 0.0 | 1 | 44.80 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | RIVERBREEZE | BETH COLLINS | VIC | 46.10 | 3 | 07:10 | 0 | 0.0 | 2 | 46.10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | VIEWBANK ICON | ANNA CHURCH | VIC | 46.50 | 4 | 07:18 | 0 | 0.0 | 3 | 46.50 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136 | PARKIARRUP PEREGRINE | SONJA JOHNSON | WA | 46.70 | 5 | 07:20 | 0 | 0.0 | 4 | 46.70 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
168 | SKANSEN PURIST | CHELSEA PRIESTLEY | VIC | 47.60 | 7 | 07:14 | 0 | 0.0 | 5 | 47.60 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 | PRECIOUS DREAMS | DELWYN OGILVY | VIC | 47.80 | 8 | 07:31 | 0 | 0.4 | 6 | 48.20 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133 | INDARRA BACI | TANYA SCHMIDT | QLD | 49.20 | 14 | 07:25 | 0 | 0.0 | 7 | 49.20 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | TRUE CELEBRE | STEPH HANN | SA | 49.70 | 17 | 07:14 | 0 | 0.0 | 8 | 49.70 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
166 | FRENCH EVENING | RACHAEL LEE | NSW | 47.10 | 6 | 07:37 | 0 | 2.8 | 9 | 49.90 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | STAR AM I | CHELSEA PRIESTLEY | VIC | 50.20 | 20 | 07:24 | 0 | 0.0 | 10 | 50.20 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
173 | ACES HIGH | MADELINE WILSON | QLD | 50.20 | 20 | 07:21 | 0 | 0.0 | 11 | 50.20 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | DARWIN PARK ECHO | ANDREW COOPER | VIC | 50.40 | 22 | 07:20 | 0 | 0.0 | 12 | 50.40 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | CABALLO CASTANO | CHRISTOPHER HEIGHT | VIC | 50.70 | 24 | 07:09 | 0 | 0.0 | 13 | 50.70 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | VERONA | GEORGIA STEPHENS | VIC | 50.80 | 25 | 07:19 | 0 | 0.0 | 14 | 50.80 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
164 | FURST SENSATION | LILY WICKENDEN | VIC | 51.00 | 26 | 07:10 | 0 | 0.0 | 15 | 51.00 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146 | DARWIN PARK SNOWFALL | TONI SHAVE | VIC | 51.20 | 27 | 07:20 | 0 | 0.0 | 16 | 51.20 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
169 | BURBAGE | MELODY WEBBER | NSW | 51.50 | 28 | 07:27 | 0 | 0.0 | 17 | 51.50 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | TORONTO | MURRAY LAMPERD | VIC | 52.00 | 31 | 07:25 | 0 | 0.0 | 18 | 52.00 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | GRANDJANY | ADELE DE KRETSER | VIC | 48.00 | 10 | 07:41 | 0 | 4.4 | 19 | 52.40 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 | CHICOBELLO | RACHAEL LEE | NSW | 52.50 | 32 | 07:24 | 0 | 0.0 | 20 | 52.50 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | BELLS PARK ARCHIBALD PRIZE | REBECCA RUNDLE | VIC | 53.50 | 35 | 07:18 | 0 | 0.0 | 21 | 53.50 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | ARAMATAI FOX | EMMA MASON | NSW | 53.90 | 36 | 07:27 | 0 | 0.0 | 22 | 53.90 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149 | CARD SHARP | SOPHIE NEGRE | VIC | 53.90 | 36 | 07:22 | 0 | 0.0 | 23 | 53.90 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
153 | ADLOO GALINA | MADISON SIMPSON | QLD | 54.80 | 39 | 07:28 | 0 | 0.0 | 24 | 54.80 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
161 | ON YOUR MARK | REBECCA BARLING | VIC | 54.80 | 39 | 06:55 | 0 | 0.0 | 25 | 54.80 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
154 | PICNIC BELL | LINCOLN SPIERS | VIC | 55.20 | 43 | 07:22 | 0 | 0.0 | 26 | 55.20 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | COLERAINE COALTOWN | CALLA TOYNE | NZL | 55.20 | 43 | 07:19 | 0 | 0.0 | 27 | 55.20 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
158 | AIM HIGH | LUCY GUNN | VIC | 53.10 | 34 | 07:37 | 0 | 2.8 | 28 | 55.90 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
159 | COOPERITE FRANK | ANDREW COOPER | VIC | 56.20 | 46 | 07:16 | 0 | 0.0 | 29 | 56.20 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
162 | LA PRINCESSE | SOPHIE FOX | VIC | 56.70 | 49 | 07:09 | 0 | 0.0 | 30 | 56.70 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
143 | LP JANVIER | CHARLOTTE CURWEN | VIC | 51.50 | 28 | 07:43 | 0 | 5.2 | 31 | 56.70 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | MISTER HIGGINS | JESSICA WEST | UK | 57.50 | 52 | 07:18 | 0 | 0.0 | 32 | 57.50 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144 | OISIN | YVETTE WOODBURN | VIC | 49.90 | 19 | 07:49 | 0 | 7.6 | 33 | 57.50 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | PHILLY | LEAH RODWELL | VIC | 57.90 | 55 | 07:08 | 0 | 0.0 | 34 | 57.90 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | RHYME THYME | CHLOE SULLIVAN | QLD | 58.60 | 58 | 07:22 | 0 | 0.0 | 35 | 58.60 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
155 | NED FLANDERS LCF | PAUL CHOW | VIC | 59.10 | 59 | 07:13 | 0 | 0.0 | 36 | 59.10 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | AREMDALE DONN PIATT | SARAH CLARK | SA | 55.30 | 45 | 07:40 | 0 | 4.0 | 37 | 59.30 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | APH CHARLIE BROWN | MATTEA DAVIDSON | QLD | 57.50 | 52 | 07:35 | 0 | 2.0 | 38 | 59.50 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | SIRRAH PARK TABOOBA | COURTNEY HARRIS | NSW | 56.40 | 47 | 07:38 | 0 | 3.2 | 39 | 59.60 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | SNOWMOOSE | HAMISH CARGILL | NSW | 58.20 | 56 | 07:37 | 0 | 2.8 | 40 | 61.00 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | SPLASH OF CLASS | ROBERT PALM | VIC | 57.30 | 51 | 07:42 | 0 | 4.8 | 41 | 62.10 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | CALYPSO MELODY | NATALIE PEACOCK | VIC | 55.10 | 42 | 07:48 | 0 | 7.2 | 42 | 62.30 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | OAKS ONYX | MADELINE WILSON | QLD | 56.50 | 48 | 07:48 | 0 | 7.2 | 43 | 63.70 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | ALLEGRO ROCOCCO | LILY WICKENDEN | VIC | 58.20 | 56 | 07:44 | 0 | 5.6 | 44 | 63.80 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | JAZDAN DUKE VEH | LUCY THORMAN | VIC | 45.50 | 2 | 07:25 | 20 | 0.0 | 45 | 65.50 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | VA VA VOOM | STEPHEN BOW | SA | 63.20 | 65 | 07:41 | 0 | 4.4 | 46 | 67.60 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151 | WILLTONY GARNETT | LEESA CLAUSING | VIC | 48.00 | 10 | 07:19 | 20 | 0.0 | 47 | 68.00 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148 | GEORGE I | KATIE SLOCOMBE | VIC | 49.80 | 18 | 07:34 | 20 | 1.6 | 48 | 71.40 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | BLOOMFIELD RODERICK | ISABEL HOUGHTON | VIC | 66.50 | 67 | 07:49 | 0 | 7.6 | 49 | 74.10 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138 | GRAND THYME | SHERIDAN SULLIVAN | QLD | 49.10 | 13 | 07:46 | 20 | 6.4 | 50 | 75.50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
141 | NEWHOPE SPARKS FLY | KIRSTEN TWINING | WA | 54.80 | 39 | 08:25 | 0 | 22.0 | 51 | 76.80 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137 | LV BALOU JEANZ | SARAH CLARK | SA | 56.90 | 50 | 08:21 | 0 | 20.4 | 52 | 77.30 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172 | VALENTHYME | EDITH KANE | VIC | 49.50 | 15 | 07:54 | 20 | 9.6 | 53 | 79.10 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | ALDANITI | SOPHIE DOAKE | VIC | 69.80 | 71 | 07:58 | 0 | 11.2 | 54 | 81.00 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | LINE OF FLITE | LAUREN JAGO | VIC | 60.30 | 63 | 07:33 | 20 | 1.2 | 55 | 81.50 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
157 | FANTASTIC MR FOX | CHRISTOPHER HEIGHT | VIC | 53.00 | 33 | 07:53 | 20 | 9.2 | 56 | 82.20 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | KINNORDY GYMEON | CASSANDRA WEBB | VIC | 49.50 | 15 | 09:03 | 0 | 37.2 | 57 | 86.70 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | CANTERBURY SUN ROSE | RACHELLE VERMA | SA | 51.90 | 30 | 08:12 | 20 | 16.8 | 58 | 88.70 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | ETCHED IN GOLD | BECK PAECH | VIC | 67.90 | 70 | 07:38 | 20 | 3.2 | 59 | 91.10 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | ZOMPARE | LINCOLN SPIERS | VIC | 59.60 | 60 | 08:14 | 20 | 17.6 | 60 | 97.20 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | SOUTHERN BARTOK | TARLI PRESTON | VIC | 63.80 | 66 | 08:09 | 20 | 15.6 | 61 | 99.40 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
163 | ALLEGRETTO | ANTHONY THOMAS | SA | 53.90 | 36 | 08:40 | 20 | 28.0 | 62 | 101.90 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
142 | LANE END BOND | ASHA WARNOCK | VIC | 47.90 | 9 | 08:07 | 40 | 14.8 | 63 | 102.70 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
165 | AURELIA DE GWAIHIR | JESS ROE | NSW | 66.70 | 68 | 08:12 | 20 | 16.8 | 64 | 103.50 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
147 | QUANTICO | JANE WILCOX | NSW | 50.60 | 23 | 08:39 | 40 | 27.6 | 65 | 118.20 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | SPRING INTO ACTION | JARRYD STANLEY | VIC | 62.40 | 64 | 08:14 | 40 | 17.6 | 66 | 120.00 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | AIRBRUSHED | JOEL FUNNELL | VIC | 49.00 | 12 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | LL BARTHOLOMEW | COURTNEY HARRIS | NSW | 67.10 | 69 | Retired | Retired during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | ISLE OF NEW NORFOLK | SOPHIE FOX | VIC | 57.80 | 54 | Retired | Retired during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | ASCENDED MASTER | NICOLE CAHILL | VIC | W/drwn | Withdrawn before Dressage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
156 | COTTON EYE JOE | BRIANNA PEET | NSW | W/drwn | Withdrawn before Dressage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
167 | IM A NUISANCE | LAUREN GRETGRIX | VIC | 59.70 | 61 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170 | JAYBEE AMIGO | REBECCA MARTIN | SA | 60.00 | 62 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Ian Coulson (AUS) |
Signed: Ian Coulson (TD) | Time Posted: 4:00pm 11/6/17 |