Melbourne International 3DE - CROSS COUNTRY (FINAL DAY 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - OFF THE TRACK CCIJ1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | QWILLIAM | NICOLA PAYNE | VIC | 44.90 | 1 | 07:13 | 0 | 0.0 | 1 | 44.90 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | DEVEREAUX TOP UP | MADISON GIELEN | WA | 45.50 | 2 | 07:16 | 0 | 0.0 | 2 | 45.50 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | BRANIGANS IRISH CONNECTION | SOPHIE BENNETT | VIC | 46.30 | 3 | 07:13 | 0 | 0.0 | 3 | 46.30 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | TP ARNIE | AMY SLOCOMBE | VIC | 51.40 | 4 | 07:20 | 0 | 0.0 | 4 | 51.40 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | WILLIAMS DREAMING | HANNAH MCLEAN | VIC | 52.80 | 6 | 07:15 | 0 | 0.0 | 5 | 52.80 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | HUNTER BROWN | TESS STOREY | VIC | 53.00 | 7 | 07:28 | 0 | 0.0 | 6 | 53.00 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | INCY WINCY SPIDER | HANNAH MCLEAN | VIC | 54.10 | 8 | 07:26 | 0 | 0.0 | 7 | 54.10 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | HH HAWKE | JAIMIE MCELROY | NSW | 54.70 | 9 | 07:30 | 0 | 0.0 | 8 | 54.70 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | IRISH REIGN | GEORGIE BATTEN | VIC | 54.90 | 10 | 06:56 | 0 | 0.0 | 9 | 54.90 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | REPRIEVE | HANNAH KLEP | ACT | 55.30 | 13 | 07:20 | 0 | 0.0 | 10 | 55.30 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | MIGHTY TOSCA | STEPHANIE IVANOVIC | VIC | 55.40 | 14 | 07:06 | 0 | 0.0 | 11 | 55.40 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | GIRL WITH A CURL | VICTORIA DOAK | NSW | 56.10 | 15 | 07:23 | 0 | 0.0 | 12 | 56.10 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | PRACTICE MAKES PERFECT | ANNABELLE FOX | VIC | 59.70 | 17 | 07:03 | 0 | 0.0 | 13 | 59.70 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | KELECYN BAM BAM | MEGAN COOPER | QLD | 52.00 | 5 | 07:50 | 0 | 8.0 | 14 | 60.00 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | RUADHAN | JESSICA FORTH | VIC | 63.40 | 18 | 07:50 | 0 | 8.0 | 15 | 71.40 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | GHOST OF KENLOCK | LUCY RAMSAY | NSW | 55.20 | 12 | 07:22 | 20 | 0.0 | 16 | 75.20 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | LEOS HONOR | RILEY PERRY-PARMENTER | VIC | 55.10 | 11 | 08:08 | 20 | 15.2 | 17 | 90.30 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | NORTHERN IRRESISTIBLE | MADDISON CLARK | VIC | 58.80 | 16 | 08:13 | 20 | 17.2 | 18 | 96.00 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Ian Coulson (AUS) |
Signed: Ian Coulson (TD) | Time Posted: 4:01pm |