5YO Young Event Horse

YOUNG EVENT HORSE: 5 YO CLASS Each to be judged and given a score out of 100 (Total of 50%) Each to be judged and given a score out of 20 marks (50% of Score) 09-06-17 20:36
No Horse Name Rider Name Horse Details
Colour/Ht/Sex/Breed/Sire/Dam/Owner
Confirmation
20% of score
Dressage
30% of score
Scope Technique Rideability XC Pace General
Impression
Total/100 Place
31 DARK VENTURE Eliza Bullen Brown | 16 | G | TB | Hard Spiun | Fanza | Eliza Bullen 79 70 17 17 18 18 18 80.8 1
26 DANSON LINCOLN Erin Callahan Grey | 16 | G | WB | Licosto | Talanita Tsarina Anastasia Romano | Erin Callahan 77 68 17 18 18 18 18 80.3 2
41 WHERE'S THE KABOOM Simon Tainsh Bay | 16.1 | G | TB | Reboutes Show | Crossulette | Emma Nichol   77 69 17 17 18 18 18 80.1 3
42 SEBASTIAN Murray Lampard Bay | 16 | G | ANGLO X WB | Don Skipello | ML Parade | Elizabeth Brown 76 63.5 17 17 18 18 17 77.75 4
27 JAYBEE ARTISTE Edith Kane Liver Chest | 16.3 | G | WB | Alabaston | Jay Bee Desiree | Edith Kane 84 71 16 15 15 17 16 77.6  
25 MITEY MOUSE Murray Lampard Bay | 16 | G | TB | Not a single doubt | Hastings | Emily Hodson 78 63 16 17 17 17 16 76  
36 APH WITCHCRAFT Carlene Barton Brown | 17.1 | M | WB X TB X SH | Sandhills Craftman | Ruby Rabbit | Carlene Barton 75 68 16 16 16 16 16 75.4  
40 ASK NO MORE Lucy Petersen Bay | 16.2 | G | CLYDIE X TB |  |  | Lucy Petersen 75 68.5 15 16 16 15 16 74.55  
32 TULLOWS TOUCH OF FROST Stacey Fyfe Liver Chest | 16.2 | M | ISH | Icarus Frosty | The Countess Cathleen | Stacey and Susan Fyfe 75 72 16 15 15 14 15 74.1  
37 PEGASUS PARK JAGGER Isabelle Cowley Brown | 16.2 | G | WB X TB X ASH | Staccato | Bridget | Isabelle Cowley 74 71 15 15 14 16 15 73.6  
39 YOICKS VEGAS Meryl Dekker Paint | 17 | G | WB X TB X WC | Viscount | Yoiks Tupelo Honey | Janet Houghton 75 67 14 15 16 16 16 73.6  
38 DOWN TOWN CHICAGO Eliza Harvey Brown | 15.3 | G | TB | Thewayouare | Baby Gangster | Ella Smith 77 64 15 15 16 16 15 73.1  
33 ASHBEND BEWITCHED Leanne LeClaire Chestnut | 16.1 | M | WB X TB | Jirrima Unbelievable | Jirrima Zuri | Leanne LeClaire 75 67 15 14 15 15 15 72.1  
30 FURST VALENTINE Loretta Truscott Dark Brown | 16.2 | G | WB | Furst Love | BP Alexia | Loretta Trinscott 75 68 15 14 15 15 14 71.9  
35 SNOWY RIVER ROMAUNT Terry Delbridge Black/brown | 17 | G | WB | Romany Ego 2 | Rockenbye | Belinda Nelison 75 67 14 14 15 15 15 71.6  
     
Judges:    Confirmation: Wayne Roycroft | Denis Golding Dressage: Belinda Dawkins | Deb McNicol   Jumping:  Wayne Roycroft | Sharon Ridgeway | Denis Golding