6YO Young Event Horse

YOUNG EVENT HORSE: 6 YO CLASS Each to be judged and given a score out of 100 (Total of 50%) Each to be judged and given a score out of 20 marks (50% of Score) 09-06-17 21:16
No Horse Name Rider Name Horse Details
Colour/Ht/Sex/Breed/Sire/Dam/Owner
Confirmation
20% of score
Dressage
30% of score
Scope Technique Rideability XC Pace General
Impression
Total/100 Place
60 MINUSCULE Erin Callahan Bay | 15.3 | M | WB X TB | Copabella Visage | Magnolia | Erin Callahan 74 72 17 18 19 17 19 81.4 1
52 GORSERELLA TUXEDO Kelly Mort Bay | 16.2 | G | WB X TB | Gorserella Maximus | Chilie | Kelly Mort 78 71 16 16 15 17 16 76.9 2
49 ADVENTURE TIME Naomi White Bay | 16.1 | G | TB | Delayo Brom | Apple Isle | Naomi Dian White 75 66.5 16 15 16 19 16 75.95 3
53 BOBBY DAZZLER VEH Lucy Thorman Chestnut | 16.1 | G | WB X TB | Jazz | Classique | Joanne Furphy 79 65 16 15 16 16 16 74.8 4
51 PATONGA LODGE BENTLEY Sheridan Wilson Black | 16.2 | G | TB | Econsol | Sister Senora | Sheridan Wilson 76 64 17 15 15 17 16 74.4  
45 ALESSIO Sam McLean Black | 16 | G | WB | Alessandro | Landsend Black Magic | Sam McLean 79 59 16 16 17 16 16 74  
55 LH MR PERCIVAL Stephen Valentine Chestnut | 18 | G | WB X TB | LH Paulie | Cleopone | Stephen Valentine 76 62.5 15 16 17 16 16 73.95  
58 CHARLIE BEAN Sarah May Bay | 16.3 | G | WB X TB | SLH Alexandre | Kyillers Luck | Sarah May 74 67 15 15 16 16 15 73.4  
54 CATCH ME A COUGAR Stephanie McHenry Dark Bay | 16.1 | G | TB | King Cugat | Desert Marauder | Stehpanie McHenry 77 64 15 15 16 16 15 73.1  
46 KAOLAROO BRILLIANT INVASION James Lang Chestnut | 15.2 | G | TB | Aurum Brilliant Cat | Money Miss Spent | Jo Murphy 76 64.5 15 15 16 16 15 73.05  
47 BMS ALEXEAH Jenny Bowker Brown | 15.3 | M | TRAK | BMS Amarda | My Heart Racer | Jenny Bowker 76 64.5 15 15 16 15 15 72.55  
48 CUSHAVON MISSION Sarah Tipping Grey | 16.1 | G | ISH | Conqueror King | Unknown | Sarah Tipping 75 63 15 16 16 15 15 72.4  
59 NOONAMAH VALENTINA Imogen Tutton Bay | 16.1 | M | WB | Vivant |  | Imogen Tutton 76 60 16 16 15 16 15 72.2  
56 MARLBOROUGH VIEW Georgina Birrell Chestnut | 17.1 | G | WB X   | Monsview Ritual | Shadow Phoenix | Georgina Birrell 73 68 14 15 15 15 14 71.5  
50 TULARA DIARANGOL Isabel Houghton Brown | 16.2 | G | WB | Diarado | Diarado | Janet Houghton 78 E           E  
     
Judges:    Confirmation: Wayne Roycroft | Denis Golding Dressage: Belinda Dawkins | Deb McNicol   Jumping:  Wayne Roycroft | Sharon Ridgeway | Denis Golding