| Saddleworld Melbourne International 3DE - CROSS COUNTRY (FINAL DAY 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLASS - PRYDE'S EASIFEED CCI*** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty | Place | Time Taken  | Jump Faults  | Time Faults  | Place | Time Taken  | Jump Faults  | Time Faults  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 312 | JUST DE MANZANA | JESSICA WOODS | 28.50 | 1 | 10:04 | 0 | 0.0 | 1 | 28.50 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 301 | ANNAPURNA | GEMMA TINNEY | 29.60 | 2 | 10:15 | 0 | 0.0 | 2 | 29.60 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 309 | BELLS N WHISTLES | ROHAN LUXMOORE | 29.80 | 3 | 10:24 | 0 | 0.8 | 3 | 30.60 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 311 | OAKS CORDELIA | JADE FINDLAY | 32.20 | 4 | 10:19 | 0 | 0.0 | 4 | 32.20 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 302 | RASCAL | JESSICA RAE | 33.00 | 7 | 10:20 | 0 | 0.0 | 5 | 33.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 | TREVALGAR II | KATIE TALIANA | 35.40 | 12 | 10:17 | 0 | 0.0 | 6 | 35.40 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 305 | MATAVIA CHEVAL | CALLUM BUCZAK | 38.50 | 13 | 10:18 | 0 | 0.0 | 7 | 38.50 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 313 | JIRRIMA YORKSHIRE | TANIA HARDING | 32.60 | 5 | 10:48 | 0 | 10.4 | 8 | 43.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 304 | HERE TO STAY | BELINDA ISBISTER | 34.00 | 9 | 10:56 | 0 | 13.6 | 9 | 47.60 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 316 | FRIDAY STREET | KATIE TALIANA | 32.80 | 6 | 10:59 | 0 | 14.8 | 10 | 47.60 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 307 | IMAGE BLUE ICE | JAIMIE STICHEL | 42.00 | 14 | 11:27 | 20 | 26.0 | 11 | 88.00 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 303 | IM BRUCE | MADELINE WILSON | 33.60 | 8 | Retired | Retired during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306 | TORONTO | MURRAY LAMPERD | 34.30 | 10 | Retired | Retired during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 308 | VAN HECK | LAURA WALLACE | 46.30 | 16 | Elim | Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 310 | KINNORDY GATOW | MICHAEL DAGOSTINO | 45.50 | 15 | Elim | Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 314 | GLENWOOD PARK COOPER STREET | EMILY ANKER | 34.60 | 11 | Retired | Retired during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Delegate: Geoff Sinclair (AUS)  | 
Signed: Geoff Sinclair | Time Posted: 5:30 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||