Australian International 3DE - DRESSAGE (FINAL DAY 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - ADELAIDE CCI**** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body No. | Horse Name | Rider Name | Nat. | Judge C | Judge H | Judge B | Error | Avg. Good | Penalty | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Good | Total | Good | Total | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | WENLOCK AQUIFER | WILHELM ENZINGER | 197.5 | 65.83% | 196 | 65.33% | 196 | 65.33% | 65.50% | 51.80 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | CLIFFORD | HAZEL SHANNON | OTT | 192 | 64.00% | 196 | 65.33% | 199.5 | 66.50% | 65.28% | 52.10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | BELLS N WHISTLES | ROHAN LUXMOORE | 194 | 64.67% | 195.5 | 65.17% | 191.5 | 63.83% | 2 | 64.56% | 53.20 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | WAR HAWK | STUART TINNEY | 187 | 62.33% | 193 | 64.33% | 181.5 | 60.50% | 62.39% | 56.40 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | TEMPUS FUGIT | TEGAN LUSH | OTT | 183 | 61.00% | 190 | 63.33% | 187 | 62.33% | 62.22% | 56.70 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | GLENORCHY SOUTH PARK | SHANE ROSE | OTT | 180 | 60.00% | 183.5 | 61.17% | 182 | 60.67% | 60.61% | 59.10 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | EVERGEM PERFECTION | ANDREW COOPER | 181 | 60.33% | 176 | 58.67% | 185 | 61.67% | 60.22% | 59.70 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | SPRING PANORAMA | ANDY DAINES | 177.5 | 59.17% | 174.5 | 58.17% | 179.5 | 59.83% | 59.06% | 61.40 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | BRITANNICA MVNZ | WILHELM ENZINGER | 176 | 58.67% | 174.5 | 58.17% | 176.5 | 58.83% | 58.56% | 62.20 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | JOCULAR VISION | EMILY GRAY | 134 | 44.67% | 146.5 | 48.83% | 157 | 52.33% | 48.61% | 77.10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Martin Plewa (GER) |
Signed: Martin Plewa (GER) | Time Posted: 4:05pm |