Australian International 3DE - DRESSAGE (FINAL DAY 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - R M WILLIAMS CIC*** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body No. | Horse Name | Rider Name | Nat. | Judge C | Judge H | Judge B | Error | Avg. Good | Penalty | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Good | Total | Good | Total | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | GV BILLY ELLIOT | TIM BOLAND | 177 | 68.08% | 193.5 | 74.42% | 179 | 68.85% | 70.45% | 44.30 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | NAPOLEON | OLIVER TOWNEND | 174 | 66.92% | 197 | 75.77% | 175.5 | 67.50% | 70.06% | 44.90 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | RICKER RIDGE PICO BOO | SAMANTHA FELTON | 168.5 | 64.81% | 179.5 | 69.04% | 176 | 67.69% | 67.18% | 49.20 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | BALLYHOO | SHENAE LOWINGS | OTT | 170 | 65.38% | 174.5 | 67.12% | 173.5 | 66.73% | 66.41% | 50.40 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | CRIME TIME | DEON STOKES | 172.5 | 66.35% | 168 | 64.62% | 171.5 | 65.96% | 65.64% | 51.50 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | KIRBY PARK IMPRESS | MEGAN JONES | 171 | 65.77% | 167 | 64.23% | 160.5 | 61.73% | 63.91% | 54.10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | TAURUS | ALEXANDRA TOWNSEND | 158.5 | 60.96% | 177 | 68.08% | 159 | 61.15% | 63.40% | 54.90 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | KOKO STORY | ROBERT PALM | 161 | 61.92% | 164.5 | 63.27% | 163 | 62.69% | 62.63% | 56.10 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | KIRBY PARK IRISH CONSORT | SARAH CLARK | 160.5 | 61.73% | 164.5 | 63.27% | 162.5 | 62.50% | 62.50% | 56.30 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | LA MUSO | MOLLY BARRY | OTT | 160.5 | 61.73% | 160 | 61.54% | 163 | 62.69% | 61.99% | 57.00 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | GV ANZAC | SHAUN DILLON | 152 | 58.46% | 169 | 65.00% | 162.5 | 62.50% | 61.99% | 57.00 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | GLENWOOD PARK COOPER STREET | EMILY ANKER | 154 | 59.23% | 166 | 63.85% | 161.5 | 62.12% | 61.73% | 57.40 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | IMAGE BLUE ICE | JAIMIE STICHEL | 156 | 60.00% | 148 | 56.92% | 171 | 65.77% | 60.90% | 58.70 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | KIRBY PARK INVADER | MEGAN JONES | 150 | 57.69% | 153 | 58.85% | 163.5 | 62.88% | 59.81% | 60.30 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | SUN SHOWERS | WENDY SCHAEFFER | 151.5 | 58.27% | 140 | 53.85% | 156.5 | 60.19% | 57.44% | 63.80 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | RICKER RIDGE ESCADA | SAMANTHA FELTON | 146 | 56.15% | 145 | 55.77% | 149 | 57.31% | 56.41% | 65.40 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | PROCLAIMER | LUKE JONES | OTT | 132 | 50.77% | 142.5 | 54.81% | 148.5 | 57.12% | 54.23% | 68.70 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | TASMAN PARK OVATION | ANDREW COOPER | 140 | 53.85% | 135.5 | 52.12% | 144 | 55.38% | 53.78% | 69.30 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | MOUSETANG | JAMES LANG | 129 | 49.62% | 129.5 | 49.81% | 136.5 | 52.50% | 2 | 50.64% | 74.00 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Martin Plewa (GER) |
Signed: Martin Plewa | Time Posted: 1:40pm |