Australian International 3DE - SHOW JUMPING (FINAL RESULTS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - HORSELAND CCI** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BRADGATE PARK DANTE | ANDREW BARNETT | 45.90 | 5 | 09:43 | 0 | 0.0 | 4 | 75.87 | 0 | 0.0 | 45.90 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | BP ESCAPADE | KATJA WEIMANN | 44.60 | 4 | 09:40 | 0 | 0.0 | 2 | 74.31 | 4 | 0.0 | 48.60 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | ANNAPURNA | GEMMA TINNEY (YR) | 40.80 | 1 | 10:01 | 0 | 2.0 | 1 | 78.16 | 8 | 0.0 | 50.80 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | CURRABEHA | EMMA MASON | OTT | 51.60 | 9 | 09:57 | 0 | 0.4 | 6 | 75.02 | 0 | 0.0 | 52.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | VENTURE SKY HIGH | SHENAE LOWINGS (YR) | 43.00 | 3 | 10:00 | 0 | 1.6 | 3 | 73.67 | 12 | 0.0 | 56.60 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | APH BERTIE BAD | OLIVIA BARTON (YR) | 60.30 | 23 | 09:41 | 0 | 0.0 | 13 | 73.22 | 0 | 0.0 | 60.30 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | JAYBEE CASTILLE | CHRISTOPHER HEIGHT | 56.50 | 15 | 09:55 | 0 | 0.0 | 8 | 76.50 | 4 | 0.0 | 60.50 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | VERETTI | HANNAH LEWINDON (YR) | 52.30 | 10 | 09:40 | 0 | 0.0 | 7 | 80.23 | 8 | 1.0 | 61.30 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | ESB GOLDEN ZONE | SOPHIA LANDY (YR) | 58.90 | 18 | 09:29 | 0 | 0.0 | 9 | 68.71 | 4 | 0.0 | 62.90 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HALCYONS DARK SECRET | ROBERT PALM | 56.30 | 13 | 10:03 | 0 | 2.8 | 11 | 78.71 | 4 | 0.0 | 63.10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | REDUCTION | ANDREW COOPER | OTT | 60.70 | 25 | 09:44 | 0 | 0.0 | 14 | 70.89 | 4 | 0.0 | 64.70 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | APH MERLIN | CARLENE BARTON | 50.10 | 7 | 10:18 | 0 | 8.8 | 10 | 78.07 | 8 | 0.0 | 66.90 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SILVER FORCE | TAYAH ANDREW (YR) | OTT | 63.30 | 28 | 09:38 | 0 | 0.0 | 16 | 73.34 | 8 | 0.0 | 71.30 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | MUSIC | LUKE JONES | OTT | 59.60 | 20 | 09:51 | 0 | 0.0 | 12 | 77.95 | 12 | 0.0 | 71.60 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | RASCAL | JESSICA RAE | 41.80 | 2 | 10:23 | 20 | 10.8 | 22 | 77.96 | 0 | 0.0 | 72.60 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | VAN HECK | LAURA WALLACE | OTT | 63.90 | 30 | 10:08 | 0 | 4.8 | 20 | 84.17 | 4 | 5.0 | 77.70 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ANA BANANA | ALEXANDRA BARLOW (YR) | 63.50 | 29 | 10:06 | 0 | 4.0 | 18 | 74.38 | 12 | 0.0 | 79.50 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | CLIFTON TASMAN | EMMA SULLIVAN (YR) | 62.10 | 26 | 09:39 | 0 | 0.0 | 15 | 72.95 | 20 | 0.0 | 82.10 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | EQUUS SPENCER | JESSICA GROSMANN | 50.10 | 7 | 10:34 | 20 | 15.2 | 25 | 79.97 | 0 | 0.0 | 85.30 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | RUBAN SON | BESSIE DIMERY (YR) | 62.70 | 27 | 10:16 | 0 | 8.0 | 21 | 77.37 | 16 | 0.0 | 86.70 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | MIGHTY WILLIAM | ALICE HIRST (YR) | OTT | 59.90 | 22 | 10:14 | 0 | 7.2 | 17 | 74.38 | 20 | 0.0 | 87.10 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | MATAVIA CHEVAL | CALLUM BUCZAK | 59.70 | 21 | 10:19 | 20 | 9.2 | 27 | 76.74 | 0 | 0.0 | 88.90 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | KOYUNA LEVI | DEON STOKES | 60.60 | 24 | 10:21 | 20 | 10.0 | 28 | 75.44 | 0 | 0.0 | 90.60 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | FERNLOCH ALLEMANDE | MADELEINE O'CALLAGHAN (YR) | 53.50 | 11 | 10:44 | 20 | 19.2 | 30 | 74.23 | 0 | 0.0 | 92.70 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | HI TIDE | REBECCA MCCRAE (YR) | OTT | 67.20 | 31 | 10:10 | 0 | 5.6 | 23 | 79.62 | 24 | 0.0 | 96.80 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ASTI ASPIRATION | KATE INGHAM | OTT | 58.10 | 16 | 10:22 | 20 | 10.4 | 26 | 75.48 | 12 | 0.0 | 100.50 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | AREMDALE DONN PIATT | EMILY DALEY | 79.30 | 35 | 10:27 | 0 | 12.4 | 29 | 80.75 | 8 | 1.0 | 100.70 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ARTANE MURPHY | SHERIDAN WILSON | 70.50 | 33 | 11:00 | 20 | 25.6 | 32 | 71.51 | 0 | 0.0 | 116.10 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | SIR FRASDAF | KEYARRA-LEE SMITH | OTT | 80.00 | 36 | 10:58 | 0 | 24.8 | 31 | 83.60 | 16 | 4.0 | 124.80 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | WATERFORD TILLY | JACQUELINE O'RILEY (YR) | OTT | 59.50 | 19 | 10:07 | 20 | 4.4 | 24 | Elim | 33-Eliminated during Jumping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | UMUNGA | SOPHIE ADAMS | 55.20 | 12 | Retired | 27-Retired during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | SILENT DESTINY | SAM LYLE | OTT | 56.30 | 13 | Elim | 28-Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ROSTHWAITE VENICE BEACH | EMILY RINK (YR) | 58.70 | 17 | Elim | 28-Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | VENGEANCE | SIMON TAINSH | 47.70 | 6 | 09:58 | 0 | 0.8 | 5 | W/drwn | 31-Withdrawn before Jumping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | WINIFRED FAIR | KENYA WILSON (YR) | 68.00 | 32 | 09:55 | 0 | 0.0 | 19 | W/drwn | 30-Eliminated at 2nd Horse Inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | DOMINO EFFECT | CAITLIN KEITH (YR) | OTT | 72.30 | 34 | W/drwn | 26-Withdrawn before Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Roger Kane (AUS) |
Signed: Roger Kane (AUS) | Time Posted: 11:50 am |