Australian International 3DE - SHOW JUMPING (FINAL RESULTS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - ADELAIDE CCI**** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | CLIFFORD | HAZEL SHANNON | OTT | 52.10 | 2 | 11:26 | 0 | 0.4 | 1 | 81.43 | 0 | 0.0 | 52.50 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | WENLOCK AQUIFER | WILHELM ENZINGER | OTT | 51.80 | 1 | 11:33 | 0 | 3.2 | 2 | 88.94 | 12 | 0.0 | 67.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | EVERGEM PERFECTION | ANDREW COOPER | 59.70 | 7 | 11:23 | 0 | 0.0 | 3 | 87.21 | 8 | 0.0 | 67.70 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | BRITANNICA MVNZ | WILHELM ENZINGER | 62.20 | 9 | 11:39 | 0 | 5.6 | 4 | 87.86 | 4 | 0.0 | 71.80 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | BELLS N WHISTLES | ROHAN LUXMOORE | 53.20 | 3 | 12:19 | 20 | 21.6 | 6 | 88.63 | 0 | 0.0 | 94.80 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | WAR HAWK | STUART TINNEY | 56.40 | 4 | 12:13 | 20 | 19.2 | 7 | 88.56 | 0 | 0.0 | 95.60 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | TEMPUS FUGIT | TEGAN LUSH | OTT | 56.70 | 5 | 13:49 | 0 | 57.6 | 8 | 85.67 | 0 | 0.0 | 114.30 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | JOCULAR VISION | EMILY GRAY | 77.10 | 10 | 11:53 | 0 | 11.2 | 5 | 87.66 | 28 | 0.0 | 116.30 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | GLENORCHY SOUTH PARK | SHANE ROSE | OTT | 59.10 | 6 | 12:20 | 40 | 22.0 | 9 | 90.14 | 8 | 0.0 | 129.10 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | SPRING PANORAMA | ANDY DAINES | 61.40 | 8 | 12:29 | 40 | 25.6 | 10 | 91.33 | 16 | 1.0 | 144.00 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Martin Plewa (GER) |
Signed: Martin Plewa (GER) | Time Posted: 4:15 pm |