Australian International 3DE - SHOW JUMPING (FINAL RESULTS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - R M WILLIAMS CIC*** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | NAPOLEON | OLIVER TOWNEND | 44.90 | 2 | 77.89 | 0 | 0.0 | 44.90 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | RICKER RIDGE PICO BOO | SAMANTHA FELTON | 49.20 | 3 | 79.62 | 4 | 0.0 | 53.20 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | KIRBY PARK IMPRESS | MEGAN JONES | 54.10 | 6 | 84.13 | 0 | 1.0 | 55.10 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | KOKO STORY | ROBERT PALM | 56.10 | 8 | 81.35 | 4 | 0.0 | 60.10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | CRIME TIME | DEON STOKES | 51.50 | 5 | 89.40 | 4 | 6.0 | 61.50 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | GLENWOOD PARK COOPER STREET | EMILY ANKER | 57.40 | 12 | 89.64 | 4 | 6.0 | 67.40 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | KIRBY PARK IRISH CONSORT | SARAH CLARK | 56.30 | 9 | 82.27 | 12 | 0.0 | 68.30 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | RICKER RIDGE ESCADA | SAMANTHA FELTON | 65.40 | 16 | 84.12 | 4 | 1.0 | 70.40 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | IMAGE BLUE ICE | JAIMIE STICHEL | 58.70 | 13 | 89.71 | 8 | 6.0 | 72.70 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | TAURUS | ALEXANDRA TOWNSEND | 54.90 | 7 | 89.01 | 16 | 6.0 | 76.90 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | MOUSETANG | JAMES LANG | 74.00 | 19 | 86.97 | 0 | 3.0 | 77.00 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | KIRBY PARK INVADER | MEGAN JONES | 60.30 | 14 | 92.65 | 8 | 9.0 | 77.30 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | TASMAN PARK OVATION | ANDREW COOPER | 69.30 | 18 | 85.18 | 8 | 2.0 | 79.30 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | SUN SHOWERS | WENDY SCHAEFFER | 63.80 | 15 | 90.45 | 12 | 7.0 | 82.80 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | LA MUSO | MOLLY BARRY | OTT | 57.00 | 10 | 94.16 | 20 | 11.0 | 88.00 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | GV ANZAC | SHAUN DILLON | 57.00 | 10 | 100.59 | 20 | 17.0 | 94.00 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | BALLYHOO | SHENAE LOWINGS | OTT | 50.40 | 4 | 90.50 | 44 | 7.0 | 101.40 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | PROCLAIMER | LUKE JONES | OTT | 68.70 | 17 | W/drwn | 31-Withdrawn before Jumping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | GV BILLY ELLIOT | TIM BOLAND | 44.30 | 1 | Elim | Eliminated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Martin Plewa (GER) |
Signed: Nick Burton (GBR) | Time Posted: 6:49pm |