Australian International 3DE - CROSS COUNTRY (FINAL DAY 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - ADELAIDE CCI**** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | CLIFFORD | HAZEL SHANNON | OTT | 52.10 | 2 | 11:26 | 0 | 0.4 | 1 | 52.50 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | WENLOCK AQUIFER | WILHELM ENZINGER | OTT | 51.80 | 1 | 11:33 | 0 | 3.2 | 2 | 55.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | EVERGEM PERFECTION | ANDREW COOPER | 59.70 | 7 | 11:23 | 0 | 0.0 | 3 | 59.70 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | BRITANNICA MVNZ | WILHELM ENZINGER | 62.20 | 9 | 11:39 | 0 | 5.6 | 4 | 67.80 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | JOCULAR VISION | EMILY GRAY | 77.10 | 10 | 11:53 | 0 | 11.2 | 5 | 88.30 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | BELLS N WHISTLES | ROHAN LUXMOORE | 53.20 | 3 | 12:19 | 20 | 21.6 | 6 | 94.80 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | WAR HAWK | STUART TINNEY | 56.40 | 4 | 12:13 | 20 | 19.2 | 7 | 95.60 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | TEMPUS FUGIT | TEGAN LUSH | OTT | 56.70 | 5 | 13:49 | 0 | 57.6 | 8 | 114.30 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | GLENORCHY SOUTH PARK | SHANE ROSE | OTT | 59.10 | 6 | 12:20 | 40 | 22.0 | 9 | 121.10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | SPRING PANORAMA | ANDY DAINES | 61.40 | 8 | 12:29 | 40 | 25.6 | 10 | 127.00 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Martin Plewa (GER) |
Signed: Martin Plewa (GER) | Time Posted: 3:35 pm |