Mitsubishi Motors Australian International 3DE - SHOW JUMPING (FINAL RESULTS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - MITSUBISHI MOTORS CCI**** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | BALMORAL SENSATION | CLARKE JOHNSTONE | 45.90 | 1 | 11:49 | 0 | 8.8 | 1 | 80.26 | 0 | 0.0 | 54.70 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | KIRBY PARK IMPRESS | MEGAN JONES | 49.60 | 3 | 11:49 | 0 | 8.8 | 2 | 78.36 | 0 | 0.0 | 58.40 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | WAR HAWK | STUART TINNEY | 61.00 | 15 | 11:26 | 0 | 0.0 | 4 | 78.94 | 8 | 0.0 | 69.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | TASMAN PARK OVATION | ANDREW COOPER | 61.30 | 16 | 11:28 | 0 | 0.4 | 5 | 81.46 | 8 | 0.0 | 69.70 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | MISTY ISLE VALENTINO | SONJA JOHNSON | 58.70 | 14 | 11:32 | 0 | 2.0 | 3 | 81.62 | 12 | 0.0 | 72.70 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | KOKO STORY | ROBERT PALM | OTT | 61.60 | 17 | 11:37 | 0 | 4.0 | 8 | 81.32 | 8 | 0.0 | 73.60 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | DSE MR HOKEY POKEY | DONNA EDWARDS-SMITH | 51.90 | 7 | 12:12 | 0 | 18.0 | 9 | 75.29 | 4 | 0.0 | 73.90 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | STAR NOUVEAU | VIRGINIA THOMPSON | 58.20 | 13 | 11:38 | 0 | 4.4 | 7 | 81.12 | 20 | 0.0 | 82.60 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | TREVALGAR II | KATIE TALIANA | 50.80 | 4 | 11:55 | 0 | 11.2 | 6 | 82.16 | 24 | 0.0 | 86.00 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | SPRING PANORAMA | ANDREW DAINES | 63.00 | 18 | 12:06 | 0 | 15.6 | 11 | 78.44 | 24 | 0.0 | 102.60 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | WILLINGAPARK CLIFFORD | HAZEL SHANNON | OTT | 54.50 | 10 | 12:20 | 50 | 21.2 | 13 | 73.59 | 0 | 0.0 | 125.70 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | I'M BRUCE | MADELINE WILSON | 57.70 | 12 | 12:39 | 20 | 28.8 | 12 | 84.02 | 24 | 2.0 | 132.50 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | DSE TANGOLOOMA | DONNA EDWARDS-SMITH | OTT | 54.10 | 9 | 13:41 | 40 | 53.6 | 14 | 81.57 | 24 | 0.0 | 171.70 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | SERGEANT CRISP | YONA LLOYD | 57.50 | 11 | Elim | 28-Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | RICKER RIDGE PICO BOO | SAMANTHA FELTON | 51.30 | 5 | Elim | 28-Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | JOCULAR VISION | EMILY GRAY | 76.20 | 20 | 11:20 | 0 | 0.0 | 10 | W/drwn | 29-Withdrawn at 2nd Horse Inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | JIRRIMA YORKSHIRE | TANIA HARDING | 51.80 | 6 | Elim | 28-Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | BELLS 'N' WHISTLES | ROHAN LUXMOORE | 53.70 | 8 | Elim | 28-Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | MOUSETANG | JAMES LANG | 63.10 | 19 | Elim | 28-Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | PARKIARRUP ILLICIT LIAISON | SONJA JOHNSON | OTT | 49.50 | 2 | Retired | 27-Retired during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Martin Plewa (GER) |
Signed: Martin Plewa | Time Posted: 16:20pm |