Mitsubishi Motors Australian International 3DE - SHOW JUMPING (FINAL RESULTS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - R M WILLIAMS CIC*** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | ADELAIDE HILL | CHRISTINE BATES | 42.20 | 1 | 07:22 | 0 | 12.8 | 1 | 88.52 | 4 | 2.0 | 61.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | SWIPER | SHANE ROSE | 55.80 | 10 | 06:53 | 0 | 1.2 | 2 | 84.00 | 8 | 0.0 | 65.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | LAGOES CHOICE | ANDREW COOPER | 59.00 | 12 | 07:06 | 0 | 6.4 | 4 | 84.21 | 8 | 0.0 | 73.40 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | MATAVIA CHEVAL | CALLUM BUCZAK | 66.30 | 14 | 07:08 | 0 | 7.2 | 6 | 86.41 | 0 | 0.0 | 73.50 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | CRIME TIME | DEON STOKES | 48.60 | 2 | 07:31 | 0 | 16.4 | 3 | 87.70 | 20 | 1.0 | 86.00 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | GLENWOOD PARK COOPER STREET | EMILY ANKER | 58.50 | 11 | 07:48 | 0 | 23.2 | 9 | 89.36 | 4 | 3.0 | 88.70 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | KOYUNA LEVI | DEON STOKES | 51.70 | 3 | 07:50 | 0 | 24.0 | 7 | 84.46 | 16 | 0.0 | 91.70 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | KIRBY PARK INVADER | MEGAN JONES | 54.40 | 6 | 07:32 | 0 | 16.8 | 5 | 91.18 | 20 | 5.0 | 96.20 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | FRIDAY STREET | KATIE TALIANA | 54.90 | 8 | 07:51 | 0 | 24.4 | 8 | 88.37 | 16 | 2.0 | 97.30 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | VAN HECK | LAURA WALLACE | 66.70 | 15 | 08:11 | 0 | 32.4 | 11 | 90.75 | 8 | 4.0 | 111.10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | IMAGE BLUE ICE | JAIMIE STICHEL | 55.70 | 9 | 08:00 | 20 | 28.0 | 12 | 94.89 | 4 | 8.0 | 115.70 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | LA MUSO | MOLLY ANNE BARRY | 53.70 | 5 | 07:27 | 20 | 14.8 | 10 | 91.28 | 24 | 5.0 | 117.50 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | NAPOLEON | TIM BOLAND | 52.40 | 4 | Retired | 27-Retired during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | KING VASSIE | SARAH RAY | 61.40 | 13 | Elim | 28-Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | BARRABADEEN WOODSTOCK | SAMANTHA BAIN | 54.40 | 6 | Elim | 28-Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Martin Plewa (GER) |
Signed: Martin Plewa | Time Posted: 11:44am |