Mitsubishi Motors Australian International 3DE - CROSS COUNTRY (FINAL DAY 2 - REVISED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - HORSELAND CCI** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | SKANSEN PURIST | CHELSEA PRIESTLEY | 51.20 | 6 | 09:25 | 0 | 0.0 | 1 | 51.20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | WARREGO MARCO POLO | EMMA MASON | 49.30 | 5 | 09:38 | 0 | 2.0 | 2 | 51.30 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | THYMES TOO | MATTHEW GASKE | 55.80 | 13 | 09:29 | 0 | 0.0 | 3 | 55.80 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | HERE TO STAY | BELINDA ISBISTER | OTT | 58.50 | 25 | 09:31 | 0 | 0.0 | 4 | 58.50 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | GI JOE | CINDY LYALL | OTT | 49.10 | 4 | 09:57 | 0 | 9.6 | 5 | 58.70 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | DOUBLE S & EVERGREEN JACKPOT | JORDYN FAINT (YR) | 57.40 | 18 | 09:59 | 0 | 10.4 | 6 | 67.80 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | APH LIONRED | RICHARD KNIGHT (YR) | OTT | 58.20 | 23 | 09:58 | 0 | 10.0 | 7 | 68.20 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | LV BALOU JEANZ | SARAH CLARK | 53.90 | 11 | 10:11 | 0 | 15.2 | 8 | 69.10 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | HI TIDE | REBECCA MCCRAE (YR) | OTT | 64.50 | 33 | 09:45 | 0 | 4.8 | 9 | 69.30 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | KELECYN SUPERNATURAL | THEA HORSLEY (YR) | OTT | 58.40 | 24 | 10:07 | 0 | 13.6 | 10 | 72.00 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | AREMDALE DONN PIATT | SARAH CLARK | 68.40 | 35 | 09:47 | 0 | 5.6 | 11 | 74.00 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | APH CHARLIE BROWN | MATTEA DAVIDSON | 70.40 | 38 | 09:43 | 0 | 4.0 | 12 | 74.40 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | DARWIN PARK ECHO | ANDREW COOPER | OTT | 55.50 | 12 | 09:49 | 20 | 6.4 | 13 | 81.90 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | WALLAWEST KAOS | COURTNEY STUBBERFIELD (YR) | 53.60 | 10 | 10:44 | 0 | 28.4 | 14 | 82.00 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ASTI ASPIRATION | KATE INGHAM | OTT | 57.90 | 21 | 10:01 | 20 | 11.2 | 15 | 89.10 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | SHINA KUMA | MOLLY BARRY (YR) | OTT | 52.20 | 7 | 09:49 | 31 | 6.4 | 16 | 89.60 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | DVZ CHEVALIER | EMMA KING | 47.70 | 2 | 10:32 | 20 | 23.6 | 17 | 91.30 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | PUMPKIN | LAUREN BENTLEY | 58.70 | 27 | 10:08 | 20 | 14.0 | 18 | 92.70 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | TWO CHANCES | NATALIE HIBBERT | OTT | 69.90 | 37 | 10:31 | 0 | 23.2 | 19 | 93.10 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | FRENCH EVENING | RACHAEL LEE | 61.60 | 30 | 10:07 | 20 | 13.6 | 20 | 95.20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BLACK CREST | LAURA WALLACE | 68.60 | 36 | 10:47 | 0 | 29.6 | 21 | 98.20 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | LV ELF (NZ) | MADISON SIMPSON | 55.80 | 13 | 11:06 | 20 | 37.2 | 22 | 113.00 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | KENDALEE QUANTUM LEAP | FLORENCE GOODWIN | 66.30 | 34 | 09:39 | 50 | 2.4 | 23 | 118.70 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | KINNORDY GWENDOLYN | MATTEA DAVIDSON | 57.50 | 19 | Retired | 27-Retired during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | KING'S BASIL BRUSH | TESSA SHARMAN | 52.20 | 7 | Retired | 24-Retired during Dressage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | FREEDOM GRANDUER | PAUL BUCKLAND | 57.60 | 20 | Elim | 28-Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ACES HIGH | MADELINE WILSON | OTT | 46.40 | 1 | Retired | 27-Retired during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | TOUCHSTONE FELIX | TEGAN LUSH | 48.30 | 3 | Elim | 28-Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | CABALLO CASTANO | CHRISTOPHER HEIGHT | 58.10 | 22 | Elim | 28-Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | SUPERCLASS | MERRAN WALLIS | OTT | 61.70 | 31 | Retired | 27-Retired during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | DONE 'N' DUSTED | ROSIE JILLA | OTT | 57.30 | 17 | Elim | 28-Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | HENRY'S DREAM | LOUISE BARNES | OTT | 59.90 | 28 | Elim | 28-Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | HH HAWKE | JAIMIE MCELROY (YR) | OTT | 58.70 | 26 | Elim | 28-Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | VALENTHYME | EDITH KANE | 53.30 | 9 | Retired | 27-Retired during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | EM AND M RUSSELL | EMMA KING | 56.80 | 15 | Elim | 28-Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | PARKIARRUP CARNIVAL | TESSA SHARMAN | OTT | 63.20 | 32 | Elim | 28-Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | CHICOBELLO | RACHAEL LEE | 56.90 | 16 | Elim | 28-Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | BARRABADEEN ASPIRE | KENYA WILSON (YR) | 60.70 | 29 | Elim | 28-Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Roger Kane (AUS) |
Signed: Roger Kane | Time Posted: 17:17pm |