Mitsubishi Motors Australian International 3DE - CROSS COUNTRY (FINAL DAY 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - R M WILLIAMS CIC*** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | ADELAIDE HILL | CHRISTINE BATES | 42.20 | 1 | 07:22 | 0 | 12.8 | 1 | 55.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | SWIPER | SHANE ROSE | 55.80 | 10 | 06:53 | 0 | 1.2 | 2 | 57.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | CRIME TIME | DEON STOKES | 48.60 | 2 | 07:31 | 0 | 16.4 | 3 | 65.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | LAGOES CHOICE | ANDREW COOPER | 59.00 | 12 | 07:06 | 0 | 6.4 | 4 | 65.40 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | KIRBY PARK INVADER | MEGAN JONES | 54.40 | 6 | 07:32 | 0 | 16.8 | 5 | 71.20 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | MATAVIA CHEVAL | CALLUM BUCZAK | 66.30 | 14 | 07:08 | 0 | 7.2 | 6 | 73.50 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | KOYUNA LEVI | DEON STOKES | 51.70 | 3 | 07:50 | 0 | 24.0 | 7 | 75.70 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | FRIDAY STREET | KATIE TALIANA | 54.90 | 8 | 07:51 | 0 | 24.4 | 8 | 79.30 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | GLENWOOD PARK COOPER STREET | EMILY ANKER | 58.50 | 11 | 07:48 | 0 | 23.2 | 9 | 81.70 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | LA MUSO | MOLLY ANNE BARRY | 53.70 | 5 | 07:27 | 20 | 14.8 | 10 | 88.50 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | VAN HECK | LAURA WALLACE | 66.70 | 15 | 08:11 | 0 | 32.4 | 11 | 99.10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | IMAGE BLUE ICE | JAIMIE STICHEL | 55.70 | 9 | 08:00 | 20 | 28.0 | 12 | 103.70 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | BARRABADEEN WOODSTOCK | SAMANTHA BAIN | 54.40 | 6 | Elim | 28-Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | KING VASSIE | SARAH RAY | 61.40 | 13 | Elim | 28-Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | NAPOLEON | TIM BOLAND | 52.40 | 4 | Retired | 27-Retired during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Martin Plewa (GER) |
Signed: Martin Plewa (GER) | Time Posted: 16:15pm |