Mitsubishi Motors Australian 3DE - DRESSAGE (FINAL DAY 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - HORSELAND CCI3*-L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body No. | Horse Name | Rider Name | State | Judge C | Judge H | Judge B | Error | Avg. Good | Penalty | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Good | Total | Good | Total | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | MENLO PARK | TIM BOLAND | NSW | 155 | 70.45% | 168.5 | 76.59% | 150 | 68.18% | 71.74% | 28.30 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BOLD VENTURE | SHENAE LOWINGS | WA | 154.5 | 70.23% | 164 | 74.55% | 153 | 69.55% | 71.44% | 28.60 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | DIABOLO | GEMMA TINNEY | NSW | 160 | 72.73% | 158 | 71.82% | 146.5 | 66.59% | 70.38% | 29.60 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | TIRAUMEA SPORTSMAN | MADISON SIMPSON | QLD | 153 | 69.55% | 158.5 | 72.05% | 136.5 | 62.05% | 67.88% | 32.10 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | GRANDJANAY | SOPHIE DOAKE | VIC | 160.5 | 72.95% | 146.5 | 66.59% | 139.5 | 63.41% | 67.65% | 32.40 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | WAITANGI PASSWORD | TEEGAN ASHBY | VIC | 149 | 67.73% | 154.5 | 70.23% | 142.5 | 64.77% | 67.58% | 32.40 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | WOODMOUNT LOLITA | SAMUEL JEFFREE | VIC | 148.5 | 67.50% | 149.5 | 67.95% | 147 | 66.82% | 67.42% | 32.60 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BELLHAVEN CUMBRIA | MATTHEW GASKE | QLD | 143 | 65.00% | 152.5 | 69.32% | 146.5 | 66.59% | 66.97% | 33.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | KOLORA STUD TRIPLE 8 | VAZ MCLAUGHLAN | WA | 149 | 67.73% | 151.5 | 68.86% | 136 | 61.82% | 66.14% | 33.90 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | TRUE CELEBRE | STEPH HANN | SA | 149.5 | 67.95% | 148 | 67.27% | 135.5 | 61.59% | 65.60% | 34.40 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | HUNTER BULLIMORE | TARA ROGERS | NSW | 144.5 | 65.68% | 145.5 | 66.14% | 142.5 | 64.77% | 65.53% | 34.50 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | FAIRBANKS CASINO | MADISON SIMPSON | QLD | 136 | 61.82% | 152 | 69.09% | 143 | 65.00% | 65.30% | 34.70 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | ROCKY ROAD | COURTNEY SLATTERY | NSW | 142.5 | 64.77% | 149 | 67.73% | 134 | 60.91% | 64.47% | 35.50 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | KDALE MR COLLINS | WILLIAM BAXTER | WA | 136 | 61.82% | 149 | 67.73% | 139 | 63.18% | 64.24% | 35.80 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | ANNIE JANE | MADELINE WILSON | VIC | 136.5 | 62.05% | 145.5 | 66.14% | 141.5 | 64.32% | 64.17% | 35.80 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | STAR ALLURE | GEORGIA TIVENDALE | VIC | 146 | 66.36% | 145.5 | 66.14% | 129.5 | 58.86% | 63.79% | 36.20 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | MEXICO II | AMALIA ROWLEY | NZL | 144 | 65.45% | 142 | 64.55% | 131 | 59.55% | 63.18% | 36.80 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | DUNEDIN THE BRAVE | HAYLEY FRIELICK | NZL | 134 | 60.91% | 151 | 68.64% | 130.5 | 59.32% | 62.96% | 37.00 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | REMI LORD OF THE REALM | SIMON TAINSH | VIC | 137 | 62.27% | 145.5 | 66.14% | 131.5 | 59.77% | 62.73% | 37.30 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | KINGS BASIL BRUSH | TESSA SHARMAN | WA | 138.5 | 62.95% | 139 | 63.18% | 136 | 61.82% | 62.65% | 37.40 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | LAGOES CHOICE | ISABEL O'LOUGHLIN | SA | 128 | 58.18% | 150 | 68.18% | 134.5 | 61.14% | 62.50% | 37.50 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | MARLBOROUGH VIEW | GEORGINA BIRRELL | VIC | 147 | 66.82% | 131 | 59.55% | 132.5 | 60.23% | 62.20% | 37.80 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | LAKEVIEW ALBION | JESS SOMERFIELD | NSW | 131 | 59.55% | 143 | 65.00% | 136.5 | 62.05% | 62.20% | 37.80 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | DENISON PARK SMOOTH | TARA ROGERS | NSW | 128 | 58.18% | 136 | 61.82% | 139 | 63.18% | 61.06% | 38.90 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | PUMPERNICKEL | ANNABEL ARMSTRONG | NSW | 131 | 59.55% | 140.5 | 63.86% | 123.5 | 56.14% | 59.85% | 40.20 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | GRANDE EXITO | AMILIA SCHOOLEY | QLD | 127.5 | 57.95% | 141.5 | 64.32% | 125 | 56.82% | 59.70% | 40.30 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | COLLUDE WITH ME | CHARLOTTE FLOOD | VIC | 134.5 | 61.14% | 133.5 | 60.68% | 124.5 | 56.59% | 59.47% | 40.50 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | ESB IRISH CRAFT | ANTHONY THOMAS | SA | 129.5 | 58.86% | 138 | 62.73% | 124.5 | 56.59% | 59.39% | 40.60 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | WEC IN THE MONEY | DAVID MIDDLETON | VIC | 126.5 | 57.50% | 134.5 | 61.14% | 127.5 | 57.95% | 58.86% | 41.10 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | OMEGA STAR | ANDREW COOPER | VIC | 128 | 58.18% | 128 | 58.18% | 132 | 60.00% | 58.79% | 41.20 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | JAYBEE ALTIMATE | ELLA SMITH | VIC | 122 | 55.45% | 129.5 | 58.86% | 129 | 58.64% | 57.65% | 42.40 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SUMMER RHYTHM | NATALIE BLUNDELL | NSW | 121 | 55.00% | 126 | 57.27% | 131.5 | 59.77% | 57.35% | 42.70 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | RIO TONTO | EMILY GRAY | WA | 125 | 56.82% | 128.5 | 58.41% | 124.5 | 56.59% | 57.27% | 42.70 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | CONTADOR | OLIVIA LALAK | NSW | 119.5 | 54.32% | 122.5 | 55.68% | 128.5 | 58.41% | 56.14% | 43.90 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SIRRAH PARK TABOOBA | COURTNEY SLATTERY | NSW | 115.5 | 52.50% | 130 | 59.09% | 120.5 | 54.77% | 55.45% | 44.60 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | TWO CHANCES | NATALIE HIBBERT | WA | 128 | 58.18% | 123.5 | 56.14% | 114 | 51.82% | 55.38% | 44.60 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | ESB IRISH NYMPH | MIA MERCURI | WA | 117 | 53.18% | 128 | 58.18% | 119.5 | 54.32% | 55.23% | 44.80 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DUNEDIN BLACK WATCH | HAYLEY FRIELICK | NZL | 115.5 | 52.50% | 124 | 56.36% | 124 | 56.36% | 55.07% | 44.90 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | WILLIAMS RIVER SHADOWFAX | WILLIAM NEWTON-WORDSWORTH | WA | 122 | 55.45% | 125 | 56.82% | 115 | 52.27% | 2 | 54.85% | 45.20 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | SANDROS SALUTE MW | KENYA WILSON | WA | 110 | 50.00% | 122 | 55.45% | 120.5 | 54.77% | 53.41% | 46.60 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | GO TOMMO | CASSANDRA WEBB | NSW | 112.5 | 51.14% | 118.5 | 53.86% | 107 | 48.64% | 51.21% | 48.80 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | NEW WORLD ROLLS ROYCE | JAIMIE STICHEL | SA | 112.5 | 51.14% | 115.5 | 52.50% | 103 | 46.82% | 50.15% | 49.90 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | MR PIG | SOPHIE FOX | VIC | 107.5 | 48.86% | 118 | 53.64% | 105.5 | 47.95% | 50.15% | 49.90 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | ON YOUR MARK | REBECCA BARLING | VIC | 99.5 | 45.23% | 108.5 | 49.32% | 90 | 40.91% | 45.15% | 54.90 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | SUNSHINE BOY | SASKIA HIND | QLD | 72 | 32.73% | 84.5 | 38.41% | 79 | 35.91% | 2 | 35.68% | 64.30 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Tracey Leigh (AUS) |
Signed: Tracey Leigh | Time Posted: 16:10 pm |