Mitsubishi Motors Australian 3DE - SHOW JUMPING (FINAL RESULTS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - HORSELAND CCI3*-L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | State | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | DIABOLO | GEMMA TINNEY | NSW | 29.60 | 3 | 09:09 | 0 | 0.0 | 1 | 78.50 | 0 | 0.0 | 29.60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | WAITANGI PASSWORD | TEEGAN ASHBY | VIC | 32.40 | 6 | 08:49 | 0 | 0.0 | 2 | 67.94 | 0 | 0.0 | 32.40 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | WOODMOUNT LOLITA | SAMUEL JEFFREE | VIC | 32.60 | 7 | 09:14 | 0 | 0.0 | 3 | 74.66 | 4 | 0.0 | 36.60 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | ROCKY ROAD | COURTNEY SLATTERY | NSW | 35.50 | 13 | 09:20 | 0 | 0.0 | 7 | 74.03 | 4 | 0.0 | 39.50 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | ANNIE JANE | MADELINE WILSON | VIC | 35.80 | 15 | 09:15 | 0 | 0.0 | 8 | 76.90 | 4 | 0.0 | 39.80 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | PUMPERNICKEL | ANNABEL ARMSTRONG | NSW | 40.20 | 25 | 09:17 | 0 | 0.0 | 11 | 79.82 | 0 | 0.0 | 40.20 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | OMEGA STAR | ANDREW COOPER | VIC | 41.20 | 30 | 09:10 | 0 | 0.0 | 14 | 71.82 | 0 | 0.0 | 41.20 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | REMI LORD OF THE REALM | SIMON TAINSH | VIC | 37.30 | 19 | 09:12 | 0 | 0.0 | 10 | 75.18 | 4 | 0.0 | 41.30 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | TRUE CELEBRE | STEPH HANN | SA | 34.40 | 10 | 08:57 | 0 | 0.0 | 4 | 76.83 | 8 | 0.0 | 42.40 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | FAIRBANKS CASINO | MADISON SIMPSON | QLD | 34.70 | 12 | 09:22 | 0 | 0.0 | 6 | 73.76 | 8 | 0.0 | 42.70 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | DENISON PARK SMOOTH | TARA ROGERS | NSW | 38.90 | 24 | 09:27 | 0 | 2.0 | 13 | 80.76 | 4 | 0.4 | 45.30 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | HUNTER BULLIMORE | TARA ROGERS | NSW | 34.50 | 11 | 09:16 | 0 | 0.0 | 5 | 79.96 | 12 | 0.0 | 46.50 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | MENLO PARK | TIM BOLAND | NSW | 28.30 | 1 | 09:56 | 0 | 13.6 | 15 | 81.53 | 4 | 0.8 | 46.70 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | LAGOES CHOICE | ISABEL O'LOUGHLIN | SA | 37.50 | 21 | 09:45 | 0 | 9.2 | 19 | 80.09 | 0 | 0.4 | 47.10 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | GRANDE EXITO | AMILIA SCHOOLEY | QLD | 40.30 | 26 | 09:13 | 0 | 0.0 | 12 | 72.91 | 8 | 0.0 | 48.30 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | WILLIAMS RIVER SHADOWFAX | WILLIAM NEWTON-WORDSWORTH | WA | 45.20 | 39 | 08:43 | 0 | 0.0 | 17 | 75.77 | 4 | 0.0 | 49.20 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | MR PIG | SOPHIE FOX | VIC | 49.90 | 42 | 08:45 | 0 | 0.0 | 21 | 75.66 | 0 | 0.0 | 49.90 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SIRRAH PARK TABOOBA | COURTNEY SLATTERY | NSW | 44.60 | 35 | 09:26 | 0 | 1.6 | 18 | 78.69 | 8 | 0.0 | 54.20 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BOLD VENTURE | SHENAE LOWINGS | WA | 28.60 | 2 | 09:38 | 20 | 6.4 | 23 | 76.58 | 0 | 0.0 | 55.00 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | DUNEDIN THE BRAVE | HAYLEY FRIELICK | NZL | 37.00 | 18 | 09:19 | 0 | 0.0 | 9 | 82.93 | 20 | 1.2 | 58.20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SUMMER RHYTHM | NATALIE BLUNDELL | NSW | 42.70 | 32 | 09:35 | 0 | 5.2 | 20 | 75.10 | 12 | 0.0 | 59.90 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | ON YOUR MARK | REBECCA BARLING | VIC | 54.90 | 44 | 08:49 | 0 | 0.0 | 22 | 65.45 | 8 | 0.0 | 62.90 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | RIO TONTO | EMILY GRAY | WA | 42.70 | 33 | 09:29 | 20 | 2.8 | 27 | 73.46 | 0 | 0.0 | 65.50 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | TWO CHANCES | NATALIE HIBBERT | WA | 44.60 | 36 | 10:10 | 0 | 19.2 | 25 | 74.94 | 4 | 0.0 | 67.80 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | ESB IRISH NYMPH | MIA MERCURI | WA | 44.80 | 37 | 09:51 | 0 | 11.6 | 24 | 72.87 | 12 | 0.0 | 68.40 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | GRANDJANAY | SOPHIE DOAKE | VIC | 32.40 | 5 | 09:47 | 0 | 10.0 | 16 | 75.73 | 28 | 0.0 | 70.40 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | SANDROS SALUTE MW | KENYA WILSON | WA | 46.60 | 40 | 09:16 | 20 | 0.0 | 28 | 76.94 | 8 | 0.0 | 74.60 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DUNEDIN BLACK WATCH | HAYLEY FRIELICK | NZL | 44.90 | 38 | 09:29 | 20 | 2.8 | 29 | 79.04 | 8 | 0.0 | 75.70 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | LAKEVIEW ALBION | JESS SOMERFIELD | NSW | 37.80 | 22 | 09:57 | 20 | 14.0 | 30 | 73.99 | 4 | 0.0 | 75.80 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | NEW WORLD ROLLS ROYCE | JAIMIE STICHEL | SA | 49.90 | 42 | 10:25 | 0 | 25.2 | 31 | 79.88 | 12 | 0.0 | 87.10 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | KOLORA STUD TRIPLE 8 | VAZ MCLAUGHLAN | WA | 33.90 | 9 | 09:49 | 20 | 10.8 | 26 | 97.47 | 16 | 7.2 | 87.90 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | MARLBOROUGH VIEW | GEORGINA BIRRELL | VIC | 37.80 | 22 | 10:44 | 20 | 32.8 | 32 | 76.17 | 4 | 0.0 | 94.60 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | JAYBEE ALTIMATE | ELLA SMITH | VIC | 42.40 | 31 | 10:04 | 40 | 16.8 | 33 | 79.43 | 12 | 0.0 | 111.20 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | ESB IRISH CRAFT | ANTHONY THOMAS | SA | 40.60 | 28 | 10:53 | 40 | 36.4 | 34 | 79.39 | 4 | 0.0 | 121.00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | MEXICO II | AMALIA ROWLEY | NZL | 36.80 | 17 | 10:43 | 60 | 32.4 | 35 | 77.02 | 4 | 0.0 | 133.20 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | STAR ALLURE | GEORGIA TIVENDALE | VIC | 36.20 | 16 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | GO TOMMO | CASSANDRA WEBB | NSW | 48.80 | 41 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BELLHAVEN CUMBRIA | MATTHEW GASKE | QLD | 33.00 | 8 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | KINGS BASIL BRUSH | TESSA SHARMAN | WA | 37.40 | 20 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | SUNSHINE BOY | SASKIA HIND | QLD | 64.30 | 45 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | KDALE MR COLLINS | WILLIAM BAXTER | WA | 35.80 | 14 | Retired | Retired during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | COLLUDE WITH ME | CHARLOTTE FLOOD | VIC | 40.50 | 27 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | CONTADOR | OLIVIA LALAK | NSW | 43.90 | 34 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | TIRAUMEA SPORTSMAN | MADISON SIMPSON | QLD | 32.10 | 4 | Retired | Retired during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | WEC IN THE MONEY | DAVID MIDDLETON | VIC | 41.10 | 29 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Tracey Leigh (AUS) |
Signed: Tracey Leigh | Time Posted: 11:04 am |