Mitsubishi Motors Australian 3DE - CROSS COUNTRY (FINAL DAY 2 - Revised) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - R M WILLIAMS CCI4*-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | State | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | RIVERBREEZE | ANDREW COOPER | VIC | 34.30 | 7 | 06:58 | 0 | 0.0 | 1 | 34.30 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | THYMES TOO | MATTHEW GASKE | QLD | 33.60 | 6 | 07:07 | 0 | 2.8 | 2 | 36.40 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | WAITANGI PINTEREST | MADISON CROWE | NZL | 28.50 | 1 | 07:24 | 0 | 9.6 | 3 | 38.10 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | JAYBEE CALYPSO | SAMUEL JEFFREE | VIC | 35.40 | 8 | 07:08 | 0 | 3.2 | 4 | 38.60 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | RASCAL | JESSICA RAE | NSW | 30.60 | 3 | 07:23 | 0 | 9.2 | 5 | 39.80 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | HUMBLE GLORY | SOPHIA LANDY | VIC | 42.10 | 12 | 06:52 | 0 | 0.0 | 6 | 42.10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | EASY TURN | SHANE ROSE | NSW | 28.70 | 2 | 07:26 | 20 | 10.4 | 7 | 59.10 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | BB BOOM | PENELOPE JOHNSON | VIC | 42.10 | 12 | 08:06 | 0 | 26.4 | 8 | 68.50 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | QUAPRICE | ANNABEL ARMSTRONG | NSW | 37.70 | 9 | 07:34 | 20 | 13.6 | 9 | 71.30 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | WANDA | GEMMA TINNEY | NSW | 32.50 | 5 | 07:52 | 20 | 20.8 | 10 | 73.30 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | FIFTH AVENUE | JESSICA RAE | NSW | 38.80 | 10 | 07:50 | 20 | 20.0 | 11 | 78.80 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | RLE BARINA | MEGAN JONES | SA | 32.40 | 4 | Retired | Retired during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | RUBAN SON | BESSIE DIMERY | VIC | 38.90 | 11 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Geoff Sinclair (AUS) |
Signed: Geoff Sinclair | Time Posted: 4:55 pm |