Marcus Oldham Ballarat International HT - DRESSAGE (FINAL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - BALLARAT BUSINESS CIC 2 STAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body No. | Horse Name | Rider Name | Nat. | Judge C | Judge E | Error | Avg. Good | Penalty | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Good | Total | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
444 | JAYBEE CALYPSO | SAMUEL JEFFREE | PROMECTIN MINI | 177 | 73.75% | 173 | 72.08% | 72.92% | 27.10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
451 | EQUUS SPENCER | JESSICA GROSMANN | BICKNELLS ACCOUNTANTS | 171.5 | 71.46% | 171 | 71.25% | 71.36% | 28.60 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
416 | ACES HIGH | MADELINE WILSON | CRESWICK PHARMACY | 173 | 72.08% | 168 | 70.00% | 71.04% | 29.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
443 | RLE POYNSTOWN WILL | AMANDA ROSS | NARINGAL STATION | 169.5 | 70.63% | 168.5 | 70.21% | 2 | 70.42% | 29.60 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
448 | MISTER HIGGINS | JESSICA WEST | SOUTHERN CROSS 9 | 170 | 70.83% | 168 | 70.00% | 70.42% | 29.60 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
429 | PAIHIA WILHELM | MURRAY LAMPERD | PRP PROPERTY VALUERS | 171.5 | 71.46% | 162 | 67.50% | 69.48% | 30.50 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
434 | IMPECCABLE | MEGAN JONES | MARCUS OLDHAM | 166.5 | 69.38% | 165.5 | 68.96% | 69.17% | 30.80 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
445 | OAKS ONYX | ANDREW COOPER | SOUTHERN CROSS 9 | 169 | 70.42% | 162.5 | 67.71% | 69.07% | 30.90 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
436 | WILLTONY GARNETT | LEESA CLAUSING | CHRIS ESH | 160 | 66.67% | 170 | 70.83% | 68.75% | 31.30 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
432 | LP JANVIER | CHARLOTTE CURWEN | GE SLADE TRANSPORT | 167 | 69.58% | 161 | 67.08% | 68.33% | 31.70 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
414 | DONDIABLO | AMANDA ROSS | ELAINE EXCAVATION | 160 | 66.67% | 165.5 | 68.96% | 67.82% | 32.20 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
440 | SHINAKUMA | MOLLY BARRY | MITCHELL HARRIS WINES | 163.5 | 68.13% | 161.5 | 67.29% | 67.71% | 32.30 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
437 | TRUE CELEBRE | STEPH HANN | ECLIPSE FORD | 164.5 | 68.54% | 158 | 65.83% | 67.19% | 32.80 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
420 | SERGEANT CRISP | JESSICA WEST | CHEVAL SPORTS | 155.5 | 64.79% | 158.5 | 66.04% | 65.42% | 34.60 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
438 | PUNCHING IN A DREAM | JESSICA TAINSH | SOUTHERN CROSS 9 | 158 | 65.83% | 153.5 | 63.96% | 64.90% | 35.10 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
447 | ASCENDED MASTER | NICOLE CAHILL | 4CYTE | 159.5 | 66.46% | 152 | 63.33% | 64.90% | 35.10 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
427 | BALLAHOWE PARAMOUNT | YONA LLOYD | MARCUS OLDHAM | 157.5 | 65.63% | 150.5 | 62.71% | 64.17% | 35.80 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
415 | JAYBEE VIBRANT | ROBERT PALM | TOUGH TINTS | 153 | 63.75% | 154.5 | 64.38% | 64.07% | 35.90 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418 | LANE END BOND | ASHA WARNOCK | CUBBY HAUS BREWING | 152 | 63.33% | 155 | 64.58% | 63.96% | 36.00 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
425 | RIVERBREEZE | BETH COLLINS | MARYBROUGH NEWSAGENCY | 146 | 60.83% | 160 | 66.67% | 63.75% | 36.30 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
430 | GEORGE I | KATIE SLOCOMBE | SOVEREIGN HILL | 152 | 63.33% | 153.5 | 63.96% | 63.65% | 36.40 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
446 | AL BURAQ | USMAN KHAN | BALLARAT VET PRACTICE | 155 | 64.58% | 149.5 | 62.29% | 63.44% | 36.60 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
431 | INCY WINCY SPIDER | HANNAH MCLEAN | OSCARS HOTEL | 145 | 60.42% | 156 | 65.00% | 62.71% | 37.30 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 | KENDALEE QUANTUM LEAP | FLORENCE GOODWIN | WESTERN PLAINS PORK | 149 | 62.08% | 148.5 | 61.88% | 61.98% | 38.00 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
428 | ROCKIN IT | COURTNEY FRASER | AW NICHOLSON | 140 | 58.33% | 146.5 | 61.04% | 59.69% | 40.30 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
442 | IRISH REIGN | GEORGIE BATTEN | MARKET HOTEL | 140.5 | 58.54% | 144.5 | 60.21% | 59.38% | 40.60 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
449 | PICNIC BELL | LINCOLN SPIERS | CUBBY HAUS BREWING | 140 | 58.33% | 142.5 | 59.38% | 58.86% | 41.10 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
419 | ROSSO ASIAGO | CHELSEA PRIESTLEY | NEVETT FORD | 134.5 | 56.04% | 144.5 | 60.21% | 58.13% | 41.90 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
441 | GRAND AMOUR | JENNIFER DUFFY | WEBSTER DOLITA FINANCE | 135 | 56.25% | 138.5 | 57.71% | 2 | 56.98% | 43.00 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
435 | BB BOOM | PENELOPE JOHNSON | MITCHELL HARRIS WINES | 133 | 55.42% | 139.5 | 58.13% | 56.78% | 43.20 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
426 | RUADHAN | JESSICA FORTH | A R WEALTH MANAGEMENT | 129.5 | 53.96% | 131 | 54.58% | 54.27% | 45.70 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422 | AURELIA DE GWAIHIR | JESS ROE | NEVETT FORD | 115 | 47.92% | 120.5 | 50.21% | 49.07% | 50.90 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
421 | YOICKS MASTERCLASS | ZOE JONES | AVALON NURSERY | 102 | 42.50% | 111 | 46.25% | 2 | 44.38% | 55.60 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Geoff Sinclair (AUS) |
Signed: Bev Shandley | Time Posted: 14:28 |