|
CAMPERDOWN CIC HORSE TRIALS |
||
Dressage | Cross Country | Show Jumping | |
CNC3*** | CNC3*** | CNC3*** | |
CIC** | CIC** | CIC** | |
CIC* | CIC* | CIC* | |
EvA105 | EvA105 | EvA105 | |
EvA105J | EvA105J | EvA105J | |
EvA95A | EvA95A | EvA95A | |
EvA95B | EvA95B | EvA95B | |
EvA 95C | EvA 95C | EvA 95C | |
EvA80A | EvA80A | EvA80A | |
EvA80B | EvA80B | EvA80B | |
Dressage |
XC Analysis |
Final Results |
|
Interschool Qualifier Results |