Marcus Oldham Geelong Horse Trials - DRESSAGE (FINAL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - EVA95 SECTION A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body No. | Horse Name | Rider Name | Nat. | Judge C | Judge | Error | Avg. Good | Penalty | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Good | Total | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
233 | LAMBOURNE PARK COUPERIN | JENNIFER HODGINS-SMART | 144.5 | 76.05% | 76.05% | 24.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
237 | APARICIO | CARLY HEISLERS | 138 | 72.63% | 72.63% | 27.40 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
234 | CHILLI CLASS | GRACE SIM | 131.5 | 69.21% | 69.21% | 30.80 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
245 | ERINLEA TATIAANA | STEPHANIE ROWE | 129 | 67.89% | 67.89% | 32.10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
229 | WG ROCOCO | CAITLIN SMITH | 128.5 | 67.63% | 67.63% | 32.40 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
239 | HAVELOCK BRANDY | YONA LLOYD | 128.5 | 67.63% | 67.63% | 32.40 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
252 | RUMBA | STEPHANIE NEWMAN | 126.5 | 66.58% | 2 | 66.58% | 33.40 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
228 | A SMOOTH CRIMINAL | FLEUR BARLING | 126 | 66.32% | 66.32% | 33.70 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
249 | BARE ESSENTIALS | HAYLEY WOMERSLEY | 126 | 66.32% | 66.32% | 33.70 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
242 | TEDDINGTON | BRONTE BRAVO | 125 | 65.79% | 65.79% | 34.20 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230 | GALLIARD | BIANCA DIMOVSKI | 124.5 | 65.53% | 65.53% | 34.50 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
227 | YOICKS TUPELO HONEY | SOPHIA GOODWIN | 124 | 65.26% | 65.26% | 34.70 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 | ROSSATIN | CHRISTOPHER HEIGHT | 124 | 65.26% | 65.26% | 34.70 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
251 | DESERT DUSK | SOPHIE COMPTON | 123.5 | 65.00% | 65.00% | 35.00 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
243 | PEEK A BOO | SOPHIE FOX | 122 | 64.21% | 64.21% | 35.80 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
236 | NAFEES | BESSIE DIMERY | 121.5 | 63.95% | 63.95% | 36.10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
247 | UNIVERSAL TOI TOWN | CLAIRE ROWAN | 119.5 | 62.89% | 62.89% | 37.10 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
238 | FARLEIGH TOBERMORY | LAMOZA VELISHA | 118 | 62.11% | 62.11% | 37.90 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
241 | AURUM FLOOD TIED | ROBYN BROWN | 118 | 62.11% | 62.11% | 37.90 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
232 | GDAY BLUE | AMELIE DAILLY | 112 | 58.95% | 58.95% | 41.10 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | SHADY SPUD | OLIVIA THOMPSON | 111 | 58.42% | 58.42% | 41.60 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
231 | SAGUARO | ANDRERW HESELTINE | 109 | 57.37% | 2 | 57.37% | 42.60 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
235 | LADY OF FAITH | LINCOLN SPIERS | 104 | 54.74% | 54.74% | 45.30 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
246 | JACKIE CHOO | ALEXANDRA DURANTE | 100.5 | 52.89% | 52.89% | 47.10 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Michelle Debenham (AUS) |
Signed: | Time Posted: 12:25 PM |