Marcus Oldham Geelong Horse Trials - SHOW JUMPING (FINAL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - CCNYR2*-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | TADPOLE | MOLLY LINES | 29.90 | 1 | 05:49 | 0 | 0.0 | 1 | 66.00 | 4 | 0.0 | 33.90 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | MOON DAY | EDWARD DARBY | 39.50 | 8 | 05:54 | 0 | 0.8 | 3 | 66.00 | 0 | 0.0 | 40.30 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | EQUINEAFFAIR BOGART | MADISON GIELEN | 35.00 | 4 | 06:19 | 0 | 10.8 | 6 | 75.00 | 0 | 0.0 | 45.80 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | BALLAHOWE ON ICE | BRIONY DEEKER-FRADD | 40.50 | 9 | 06:02 | 0 | 4.0 | 5 | 59.00 | 8 | 0.0 | 52.50 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | NAVIGATOR | GEORGIANA HOUSE | 37.40 | 6 | 05:58 | 0 | 2.4 | 2 | 71.00 | 16 | 0.0 | 55.80 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | ASK NO MORE | LUCY PETERSEN | 32.40 | 2 | 05:50 | 20 | 0.0 | 7 | 64.00 | 4 | 0.0 | 56.40 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | BELRIEVE SQUEAK | COURTNEY MUNRO | 32.40 | 3 | 06:16 | 0 | 9.6 | 4 | 70.00 | 16 | 0.0 | 58.00 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | JAYBEE AMARILLA | AMY SLOCOMBE | 41.90 | 10 | 06:22 | 0 | 12.0 | 8 | 70.00 | 16 | 0.0 | 69.90 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | CAPITAL | MADISON GIELEN | 35.70 | 5 | 06:38 | 20 | 18.4 | 10 | 75.00 | 0 | 0.0 | 74.10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | WORTHASHOT | TESSA ARTIS | 38.80 | 7 | 06:22 | 20 | 12.0 | 9 | 66.00 | 16 | 0.0 | 86.80 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Michelle Debenham (AUS) |
Signed: | Time Posted: 3:32 pm |