Marcus Oldham Geelong Horse Trials - SHOW JUMPING (FINAL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - EV65 SECTION A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | TUSCAN | RACHAEL WOOD | 20.60 | 1 | 69.00 | 0 | 0.0 | 20.60 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | INFINI ORIANA | OLIVIA PEACOCK | 25.00 | 2 | 75.00 | 4 | 0.0 | 29.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | MOBY | GEORGINA BIRRELL | 25.00 | 2 | 74.00 | 4 | 0.0 | 29.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | SHE'S A GOLD DIGGER | BESSIE DIMERY | 32.50 | 7 | 65.00 | 0 | 0.0 | 32.50 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | NAVIGATOR | MILLIE DEVERY | 29.40 | 5 | 71.00 | 4 | 0.0 | 33.40 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | THE WHIZZ KID | RACHAEL KEETON | 33.80 | 9 | 78.00 | 0 | 0.0 | 33.80 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | COLDSTREAM URSULA | BREE COCKS | 33.80 | 9 | 69.00 | 0 | 0.0 | 33.80 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | SHARNELL PARK POETRY | RACHAEL WOOD | 35.00 | 11 | 69.00 | 0 | 0.0 | 35.00 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | MASTER TEDDY EDWARD | TESSA NEWTON | 36.30 | 14 | 67.00 | 0 | 0.0 | 36.30 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | PIEMONTE ASTRO BOY | RUBY SMILEY | 32.50 | 7 | 62.00 | 4 | 0.0 | 36.50 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | CORBIE ABBEY | KERRIE STANDISH | 36.90 | 16 | 74.00 | 0 | 0.0 | 36.90 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | DISTANT SKY | BREE COCKS | 38.80 | 17 | 71.00 | 0 | 0.0 | 38.80 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | GH FACTOR THIS | CHARLOTTE SWEENEY | 35.00 | 11 | 69.00 | 4 | 0.0 | 39.00 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | DIVERBROOK SILHOUETTE | NATALIA LAMB | 39.40 | 19 | 72.00 | 0 | 0.0 | 39.40 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | WESTBURY BELL BOY | BREE COCKS | 35.60 | 13 | 72.00 | 4 | 0.0 | 39.60 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | KINGSTON ABBEY | KERRIE STANDISH | 38.80 | 17 | 86.00 | 0 | 1.6 | 40.40 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | RAGING FURY | SARAH WALLACE | 42.50 | 23 | 73.00 | 0 | 0.0 | 42.50 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | INDIANA SUN | HANNAH PROSSER | 39.40 | 19 | 83.00 | 4 | 0.4 | 43.80 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | RAMPANT CRUIZER | LAUREN HUSSELL | 40.00 | 21 | 74.00 | 4 | 0.0 | 44.00 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | BAZIL | HAYLEY WOMERSLEY | 40.60 | 22 | 80.00 | 4 | 0.0 | 44.60 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | TANGO | CLAIRE MCDERMOTT | 45.00 | 25 | 69.00 | 0 | 0.0 | 45.00 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | SHAKANDA ALOUL FARJ | SIENNA DEAN | 45.60 | 26 | 73.00 | 0 | 0.0 | 45.60 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | KAOTIKA | MIA ENNIS | 47.50 | 28 | 64.00 | 0 | 0.0 | 47.50 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | SHAMKIYR | LAUREN JAGO | 48.10 | 29 | 75.00 | 0 | 0.0 | 48.10 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | HOLDEN CRUZE | LUCY BORRACK | 46.90 | 27 | 59.00 | 4 | 0.0 | 50.90 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | CASTLEWOOD MACPHERSON | BRIONY DEEKER-FRADD | 36.30 | 14 | 103.00 | 12 | 8.4 | 56.70 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | BOLWARRAH ALASKAN STORM | ASHLEE DENNING | 44.40 | 24 | 86.00 | 12 | 1.6 | 58.00 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | WMC GRANDE REFLECTION | GENNA SORDELLO | 30.00 | 6 | W/drwn | 78.00 | 0 | 0.0 | Withdrawn before Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | KOOLAROO FRAPPE | JO MURPHY | 28.10 | 4 | Elim | Eliminated during Show Jumping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Michelle Debenham (AUS) |
Signed: | Time Posted: 2:18 pm |