Marcus Oldham Geelong Horse Trials - SHOW JUMPING (FINAL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - EVA95 SECTION A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
234 | CHILLI CLASS | GRACE SIM | 30.80 | 3 | 65.00 | 0 | 0.0 | 30.80 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
233 | LAMBOURNE PARK COUPERIN | JENNIFER HODGINS-SMART | 24.00 | 1 | 71.00 | 8 | 0.0 | 32.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
229 | WG ROCOCO | CAITLIN SMITH | 32.40 | 5 | 69.00 | 0 | 0.0 | 32.40 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
239 | HAVELOCK BRANDY | YONA LLOYD | 32.40 | 5 | 67.00 | 0 | 0.0 | 32.40 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
228 | A SMOOTH CRIMINAL | FLEUR BARLING | 33.70 | 8 | 68.00 | 0 | 0.0 | 33.70 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
249 | BARE ESSENTIALS | HAYLEY WOMERSLEY | 33.70 | 8 | 69.00 | 0 | 0.0 | 33.70 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
251 | DESERT DUSK | SOPHIE COMPTON | 35.00 | 14 | 63.00 | 0 | 0.0 | 35.00 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
237 | APARICIO | CARLY HEISLERS | 27.40 | 2 | 71.00 | 8 | 0.0 | 35.40 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
245 | ERINLEA TATIAANA | STEPHANIE ROWE | 32.10 | 4 | 68.00 | 4 | 0.0 | 36.10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
236 | NAFEES | BESSIE DIMERY | 36.10 | 16 | 66.00 | 0 | 0.0 | 36.10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
252 | RUMBA | STEPHANIE NEWMAN | 33.40 | 7 | 80.00 | 0 | 3.2 | 36.60 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
247 | UNIVERSAL TOI TOWN | CLAIRE ROWAN | 37.10 | 17 | 64.00 | 0 | 0.0 | 37.10 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
241 | AURUM FLOOD TIED | ROBYN BROWN | 37.90 | 18 | 64.00 | 0 | 0.0 | 37.90 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
242 | TEDDINGTON | BRONTE BRAVO | 34.20 | 10 | 61.00 | 4 | 0.0 | 38.20 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
227 | YOICKS TUPELO HONEY | SOPHIA GOODWIN | 34.70 | 12 | 70.00 | 4 | 0.0 | 38.70 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
243 | PEEK A BOO | SOPHIE FOX | 35.80 | 15 | 67.00 | 4 | 0.0 | 39.80 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | SHADY SPUD | OLIVIA THOMPSON | 41.60 | 21 | 63.00 | 0 | 0.0 | 41.60 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
238 | FARLEIGH TOBERMORY | LAMOZA VELISHA | 37.90 | 18 | 61.00 | 4 | 0.0 | 41.90 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230 | GALLIARD | BIANCA DIMOVSKI | 34.50 | 11 | 81.00 | 8 | 3.6 | 46.10 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
231 | SAGUARO | ANDRERW HESELTINE | 42.60 | 22 | 73.00 | 4 | 0.4 | 47.00 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
246 | JACKIE CHOO | ALEXANDRA DURANTE | 47.10 | 24 | 66.00 | 0 | 0.0 | 47.10 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
232 | GDAY BLUE | AMELIE DAILLY | 41.10 | 20 | 59.00 | 8 | 0.0 | 49.10 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
235 | LADY OF FAITH | LINCOLN SPIERS | 45.30 | 23 | 72.00 | 8 | 0.0 | 53.30 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 | ROSSATIN | CHRISTOPHER HEIGHT | 34.70 | 12 | 93.00 | 16 | 8.4 | 59.10 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Michelle Debenham (AUS) |
Signed: | Time Posted: 7:29 PM |