Marcus Oldham Geelong Horse Trials - SHOW JUMPING (FINAL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - EVA95 SECTION C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
303 | YARRAMEE BAM BAM | MAUREEN MCGRATH | 20.80 | 3 | 69.00 | 4 | 0.0 | 24.80 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
289 | MATINA | SARAH BROUGHTON | 25.50 | 6 | 62.00 | 0 | 0.0 | 25.50 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
307 | KOLORA STUD CASH | LAMOZA VELISHA | 20.00 | 1 | 63.00 | 8 | 0.0 | 28.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
290 | LALS HAVEN PRISCILLA | NATALYA VALLELONGA | 28.20 | 10 | 64.00 | 0 | 0.0 | 28.20 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
310 | SNOWY RIVER ROMAUNT | TERRY DELBRIDGE | 20.30 | 2 | 72.00 | 8 | 0.0 | 28.30 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 | RUADHAN | JESSICA FORTH | 28.40 | 11 | 67.00 | 0 | 0.0 | 28.40 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
299 | SYMPHONY CANTATA R | ELLA WALLWORK | 24.70 | 4 | 65.00 | 4 | 0.0 | 28.70 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
294 | KOOLAROO MAGNUM FORCE | JO MURPHY | 29.00 | 13 | 71.00 | 0 | 0.0 | 29.00 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
295 | BEE BEE CATS | HANNAH SPENCER | 29.20 | 14 | 68.00 | 0 | 0.0 | 29.20 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
298 | WILD CHILD | DANIELLE MARWOOD | 25.30 | 5 | 67.00 | 4 | 0.0 | 29.30 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
309 | KALINGA NORA | SOPHIA GERSTLAUER | 31.80 | 21 | 73.00 | 0 | 0.4 | 32.20 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
302 | MOJO WORKING | LIANA JENNINGS-ALLEN | 29.50 | 15 | 67.00 | 4 | 0.0 | 33.50 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
287 | JUST BEFORE DARK | SHAY SMITH | 30.00 | 17 | 65.00 | 4 | 0.0 | 34.00 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
297 | WILLUNGA JUST BECAUSE | AMY SLOCOMBE | 26.10 | 8 | 70.00 | 8 | 0.0 | 34.10 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
304 | RICOCHET RHYTHM | MIA BARTLETT | 29.50 | 15 | 79.00 | 4 | 2.8 | 36.30 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
296 | QUICK JUSTICE | SAMANTHA CESNIK | 34.00 | 23 | 69.00 | 4 | 0.0 | 38.00 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
305 | TRULY EFFECTIVE | CLAIRE ROWAN | 30.50 | 18 | 60.00 | 8 | 0.0 | 38.50 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
306 | ZIGSTROEM | SARAH THOMPSON | 30.50 | 18 | 62.00 | 8 | 0.0 | 38.50 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285 | KENDALEE QUICKSTEP | FLORENCE GOODWIN | 39.50 | 26 | 71.00 | 0 | 0.0 | 39.50 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
308 | WINSTON DU MONT | OLIVIA THOMPSON | 32.10 | 22 | 67.00 | 8 | 0.0 | 40.10 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
301 | PRINCESS PETITE | JULIA DAVIES | 31.30 | 20 | 72.00 | 12 | 0.0 | 43.30 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
292 | FRENCH LIQUOR | MADDIE WILSON | 38.20 | 24 | 78.00 | 8 | 2.4 | 48.60 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
291 | DALIS | TARNYA BRENNAN | 38.20 | 24 | 80.00 | 8 | 3.2 | 49.40 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
286 | ROYAL HIT ROBERTO | SKYE RAMSAY | 27.10 | 9 | Elim | Eliminated during Show Jumping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
288 | TULLOWS HIGH JINX | BESSIE DIMERY | 25.50 | 6 | Elim | Eliminated during Show Jumping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
293 | TEASING TO PLEASE | KATE BARTON | 28.70 | 12 | Elim | Eliminated during Show Jumping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Michelle Debenham (AUS) |
Signed: | Time Posted: 10:26 am |