Marcus Oldham Geelong Horse Trials - CROSS COUNTRY (FINAL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - EV65 SECTION A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | TUSCAN | RACHAEL WOOD | 20.60 | 1 | 04:48 | 0 | 0.0 | 1 | 69.00 | 0 | 0.0 | 20.60 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | INFINI ORIANA | OLIVIA PEACOCK | 25.00 | 2 | 05:10 | 0 | 4.0 | 2 | 75.00 | 4 | 0.0 | 33.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | MASTER TEDDY EDWARD | TESSA NEWTON | 36.30 | 14 | 05:01 | 0 | 0.4 | 3 | 67.00 | 0 | 0.0 | 36.70 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | PIEMONTE ASTRO BOY | RUBY SMILEY | 32.50 | 7 | 05:07 | 0 | 2.8 | 4 | 62.00 | 4 | 0.0 | 39.30 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | MOBY | GEORGINA BIRRELL | 25.00 | 2 | 05:27 | 0 | 10.8 | 5 | 74.00 | 4 | 0.0 | 39.80 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | THE WHIZZ KID | RACHAEL KEETON | 33.80 | 9 | 05:23 | 0 | 9.2 | 6 | 78.00 | 0 | 0.0 | 43.00 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | DISTANT SKY | BREE COCKS | 38.80 | 17 | 05:13 | 0 | 5.2 | 7 | 71.00 | 0 | 0.0 | 44.00 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | NAVIGATOR | MILLIE DEVERY | 29.40 | 5 | 05:37 | 0 | 14.8 | 8 | 71.00 | 4 | 0.0 | 48.20 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | TANGO | CLAIRE MCDERMOTT | 45.00 | 25 | 05:15 | 0 | 6.0 | 9 | 69.00 | 0 | 0.0 | 51.00 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | KINGSTON ABBEY | KERRIE STANDISH | 38.80 | 17 | 05:27 | 0 | 10.8 | 10 | 86.00 | 0 | 1.6 | 51.20 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | HOLDEN CRUZE | LUCY BORRACK | 46.90 | 27 | 05:14 | 0 | 5.6 | 11 | 59.00 | 4 | 0.0 | 56.50 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | SHARNELL PARK POETRY | RACHAEL WOOD | 35.00 | 11 | 05:18 | 20 | 7.2 | 12 | 69.00 | 0 | 0.0 | 62.20 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | KAOTIKA | MIA ENNIS | 47.50 | 28 | 05:40 | 0 | 16.0 | 13 | 64.00 | 0 | 0.0 | 63.50 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | SHAMKIYR | LAUREN JAGO | 48.10 | 29 | 05:40 | 0 | 16.0 | 14 | 75.00 | 0 | 0.0 | 64.10 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | CORBIE ABBEY | KERRIE STANDISH | 36.90 | 16 | 05:20 | 20 | 8.0 | 15 | 74.00 | 0 | 0.0 | 64.90 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | GH FACTOR THIS | CHARLOTTE SWEENEY | 35.00 | 11 | 05:17 | 20 | 6.8 | 16 | 69.00 | 4 | 0.0 | 65.80 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | SHAKANDA ALOUL FARJ | SIENNA DEAN | 45.60 | 26 | 05:51 | 0 | 20.4 | 17 | 73.00 | 0 | 0.0 | 66.00 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | RAGING FURY | SARAH WALLACE | 42.50 | 23 | 05:10 | 20 | 4.0 | 18 | 73.00 | 0 | 0.0 | 66.50 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | COLDSTREAM URSULA | BREE COCKS | 33.80 | 9 | 05:32 | 20 | 12.8 | 19 | 69.00 | 0 | 0.0 | 66.60 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | BOLWARRAH ALASKAN STORM | ASHLEE DENNING | 44.40 | 24 | 06:08 | 0 | 27.2 | 20 | 86.00 | 12 | 1.6 | 85.20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | RAMPANT CRUIZER | LAUREN HUSSELL | 40.00 | 21 | 06:11 | 20 | 28.4 | 21 | 74.00 | 4 | 0.0 | 92.40 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | INDIANA SUN | HANNAH PROSSER | 39.40 | 19 | 06:30 | 20 | 36.0 | 22 | 83.00 | 4 | 0.4 | 99.80 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | BAZIL | HAYLEY WOMERSLEY | 40.60 | 22 | 07:10 | 40 | 52.0 | 23 | 80.00 | 4 | 0.0 | 136.60 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | DIVERBROOK SILHOUETTE | NATALIA LAMB | 39.40 | 19 | 08:14 | 60 | 77.6 | 24 | 72.00 | 0 | 0.0 | 177.00 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | WESTBURY BELL BOY | BREE COCKS | 35.60 | 13 | Elim | 72.00 | 4 | 0.0 | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | CASTLEWOOD MACPHERSON | BRIONY DEEKER-FRADD | 36.30 | 14 | Elim | 103.00 | 12 | 8.4 | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | WMC GRANDE REFLECTION | GENNA SORDELLO | 30.00 | 6 | W/drwn | 78.00 | 0 | 0.0 | Withdrawn before Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | SHE'S A GOLD DIGGER | BESSIE DIMERY | 32.50 | 7 | Retired | 65.00 | 0 | 0.0 | Retired during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | KOOLAROO FRAPPE | JO MURPHY | 28.10 | 4 | Elim | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Michelle Debenham (AUS) |
Signed: | Time Posted: 11:10 am |