Marcus Oldham Geelong Horse Trials - CROSS COUNTRY (FINAL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - EVA95 SECTION A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
239 | HAVELOCK BRANDY | YONA LLOYD | 32.40 | 5 | 04:55 | 0 | 0.0 | 1 | 67.00 | 0 | 0.0 | 32.40 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
233 | LAMBOURNE PARK COUPERIN | JENNIFER HODGINS-SMART | 24.00 | 1 | 04:53 | 0 | 0.4 | 2 | 71.00 | 8 | 0.0 | 32.40 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
234 | CHILLI CLASS | GRACE SIM | 30.80 | 3 | 05:24 | 0 | 4.0 | 3 | 65.00 | 0 | 0.0 | 34.80 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
249 | BARE ESSENTIALS | HAYLEY WOMERSLEY | 33.70 | 8 | 05:18 | 0 | 1.6 | 4 | 69.00 | 0 | 0.0 | 35.30 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
228 | A SMOOTH CRIMINAL | FLEUR BARLING | 33.70 | 8 | 05:25 | 0 | 4.4 | 5 | 68.00 | 0 | 0.0 | 38.10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
242 | TEDDINGTON | BRONTE BRAVO | 34.20 | 10 | 04:59 | 0 | 0.0 | 6 | 61.00 | 4 | 0.0 | 38.20 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
227 | YOICKS TUPELO HONEY | SOPHIA GOODWIN | 34.70 | 12 | 05:05 | 0 | 0.0 | 7 | 70.00 | 4 | 0.0 | 38.70 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
243 | PEEK A BOO | SOPHIE FOX | 35.80 | 15 | 05:02 | 0 | 0.0 | 8 | 67.00 | 4 | 0.0 | 39.80 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
237 | APARICIO | CARLY HEISLERS | 27.40 | 2 | 05:25 | 0 | 4.4 | 9 | 71.00 | 8 | 0.0 | 39.80 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
241 | AURUM FLOOD TIED | ROBYN BROWN | 37.90 | 18 | 04:48 | 0 | 2.4 | 10 | 64.00 | 0 | 0.0 | 40.30 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
238 | FARLEIGH TOBERMORY | LAMOZA VELISHA | 37.90 | 18 | 04:59 | 0 | 0.0 | 11 | 61.00 | 4 | 0.0 | 41.90 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | SHADY SPUD | OLIVIA THOMPSON | 41.60 | 21 | 04:51 | 0 | 1.2 | 12 | 63.00 | 0 | 0.0 | 42.80 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
231 | SAGUARO | ANDRERW HESELTINE | 42.60 | 22 | 05:11 | 0 | 0.0 | 13 | 73.00 | 4 | 0.4 | 47.00 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
232 | GDAY BLUE | AMELIE DAILLY | 41.10 | 20 | 04:46 | 0 | 3.2 | 14 | 59.00 | 8 | 0.0 | 52.30 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
236 | NAFEES | BESSIE DIMERY | 36.10 | 16 | 05:18 | 20 | 1.6 | 15 | 66.00 | 0 | 0.0 | 57.70 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
229 | WG ROCOCO | CAITLIN SMITH | 32.40 | 5 | 06:25 | 0 | 28.4 | 16 | 69.00 | 0 | 0.0 | 60.80 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
235 | LADY OF FAITH | LINCOLN SPIERS | 45.30 | 23 | 05:33 | 0 | 7.6 | 17 | 72.00 | 8 | 0.0 | 60.90 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
246 | JACKIE CHOO | ALEXANDRA DURANTE | 47.10 | 24 | 05:51 | 0 | 14.8 | 18 | 66.00 | 0 | 0.0 | 61.90 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 | ROSSATIN | CHRISTOPHER HEIGHT | 34.70 | 12 | 05:22 | 0 | 3.2 | 19 | 93.00 | 16 | 8.4 | 62.30 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
252 | RUMBA | STEPHANIE NEWMAN | 33.40 | 7 | 05:59 | 40 | 18.0 | 20 | 80.00 | 0 | 3.2 | 94.60 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230 | GALLIARD | BIANCA DIMOVSKI | 34.50 | 11 | Elim | 81.00 | 8 | 3.6 | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
245 | ERINLEA TATIAANA | STEPHANIE ROWE | 32.10 | 4 | Retired | 68.00 | 4 | 0.0 | Retired during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
247 | UNIVERSAL TOI TOWN | CLAIRE ROWAN | 37.10 | 17 | Elim | 64.00 | 0 | 0.0 | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
251 | DESERT DUSK | SOPHIE COMPTON | 35.00 | 14 | Elim | 63.00 | 0 | 0.0 | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Michelle Debenham (AUS) |
Signed: | Time Posted: 1:54 pm |