No | Rider | Horse | Score Prelim 1.2 |
Place | Points | Score Prelim 1.3 |
Place | Points | Aggregate | Final Place | |||||||||||||
288 | Harry Luxmoore | WINDALE RHIDIAN | 65.962 | 2 | 29 | 71.739 | 2 | 29 | 58 | 1 | 2 | ||||||||||||
287 | Harry Luxmoore | LINCOTT LIBBITY | 65.000 | 3 | 28 | 72.174 | 1 | 30 | 58 | 2 | 1 | ||||||||||||
483 | Montanna Maud | ASCOT SAMSARA | 63.654 | 5 | 26 | 70.217 | 4 | 27 | 53 | 3 | 3 | ||||||||||||
543 | Saffron Wardrop-Brown | BARRINGTON ROYAL ENSIGN | 64.615 | 4 | 27 | 66.522 | 6 | 25 | 52 | 4 | 4 | ||||||||||||
21 | Alice Knox | WILLOW IN THE MIST | 60.577 | 8 | 22.5 | 71.522 | 3 | 28 | 50.5 | 5 | 5 | ||||||||||||
147 | Daizi Plumb | CALVIN PARK TINY DANCER | 63.462 | 6 | 25 | 65.870 | 7 | 24 | 49 | 6 | 6 | ||||||||||||
599 | Sophie Taylor | MERIVALE PARK VICTORIOUS | 60.577 | 8 | 22.5 | 68.403 | 5 | 26 | 48.5 | 7 | 7 | ||||||||||||
515 | Paige Koliba | LORIOT SKYES THE LIMIT | 66.154 | 1 | 30 | 61.739 | 12 | 18.5 | 48.5 | 8 | 8 | ||||||||||||
126 | Chloe Brooks | THORWOOD BELLS & WHISTLES | 59.423 | 9 | 20.5 | 65.652 | 8 | 23 | 43.5 | 9 | 9 | ||||||||||||
232 | Gabriella Officer | MITHRIL MIGNONETTE | 58.269 | 10 | 19 | 63.478 | 10 | 21 | 40 | 10 | 10 | ||||||||||||
591 | Sophie Carroll | CARRINGTON PARK POLLYANNA | 59.423 | 9 | 20.5 | 61.304 | 13 | 17 | 37.5 | 11 | |||||||||||||
183 | Ella Mccann | MURRAYDALE PARK NOODLES | 57.692 | 12 | 17 | 62.391 | 11 | 20 | 37 | 12 | |||||||||||||
631 | Tilley Fair | VIEWMONT INDI | 56.923 | 14 | 15 | 64.130 | 9 | 22 | 37 | 13 | |||||||||||||
107 | Chanel Radburn | SNICKERS | 58.077 | 11 | 18 | 61.739 | 12 | 18.5 | 36.5 | 14 | |||||||||||||
559 | Sasha Mahlab | ROCKING HORSE PARK REGENCY | 63.077 | 7 | 24 | 55.217 | 21 | 8 | 32 | 15 | |||||||||||||
338 | Jemma Geysen | BURNHAM BROOKE BELLE | 57.115 | 13 | 16 | 59.783 | 15 | 14 | 30 | 16 | |||||||||||||
628 | Tiffany Peters | DONCASVAN ORLANDO | 55.192 | 16 | 13 | 60.217 | 14 | 15.5 | 28.5 | 17 | |||||||||||||
298 | Hudson Craig | NERREMAN TOBY | 55.962 | 15 | 14 | 58.913 | 16 | 13 | 27 | 18 | |||||||||||||
39 | Anikka Dalton | UHAVTA JACKPOT | 54.615 | 18 | 11 | 60.217 | 14 | 15.5 | 26.5 | 19 | |||||||||||||
60 | Bella Plumridge | JAAMON LILLYPUT | 54.808 | 17 | 12 | 57.826 | 19 | 10 | 22 | 20 | |||||||||||||
648 | Zoe Weinberg | KARLANA HERESAY | 52.885 | 19 | 10 | 58.043 | 18 | 11 | 21 | 21 | |||||||||||||
272 | Hannah Bird | ELLIE MAY | 52.692 | 20 | 9 | 58.696 | 17 | 12 | 21 | 22 | |||||||||||||
460 | Melissa Clifford | ASHMARK EMMANUEL | 47.115 | 21 | 8 | 54.565 | 22 | 7 | 15 | 23 | |||||||||||||
449 | Maggie Patmore | BARINGA HEAVENSENT | 57.609 | 20 | 9 | 9 | 24 | ||||||||||||||||
31 | |||||||||||||||||||||||
32 | |||||||||||||||||||||||
33 | |||||||||||||||||||||||
34 | |||||||||||||||||||||||
35 | |||||||||||||||||||||||
36 | |||||||||||||||||||||||
37 | |||||||||||||||||||||||
38 | |||||||||||||||||||||||
39 | |||||||||||||||||||||||
40 | |||||||||||||||||||||||
41 |