Primary Working Hunter Rider Phase
   
Judge Name: Ann Smiley    
Horse Number Horse Name Rider Name Riding Position          Max Marks 50 Rider Effectiveness Max Marks 10 Ringcraft                Max 20 Presentation                 Max 20 Phase                  Total Marks Phase Points Placing    
643 BARINA ENDEAVOUR Zara Smith 47 9 17 18 91 9 1    
64 CHILLI FACTOR Beth Rowley 44 8 17 19 88 8 2    
126 THORWOOD BELLS & WHISTLES Chloe Brooks 41 9 18 20 88 7 3    
423 REMLIF PARK WIZARD Lucy Peters 42 9 18 17 86 6 4    
338 BURNHAM BROOKE BELLE  Jemma Geysen 39 7 17 16 79 5 5    
300 RADNOR FANTASTIC Indi Officer 42 8 10 18 78 4 6    
143 TAPU MANHATTAN Cohen Wade 37 5 16 19 77 3 7    
232 MITHRIL MIGNONETTE Gabriella Officer 36 5 15 19 75 2 8    
183 MURRAYDALE PARK NOODLES Ella Mccann 35 5 14 18 72 1 9    
631 VIEWMONT INDI Tilley Fair eliminated - fall       0