Primary 45cm Showjumping Championship
   
   
Horse # Rider Name School Horse Name 238 2.1 Place 238 2.1 Points 274 5.3 Place 274 5.3 Points 238 2.2 Place 238 2.2 Points Total Points Placing    
298 Hudson Craig St Louis de Montfort NERREMAN TOBY 4 27 2 29 1 30 86 1    
498 Noah Johnson All Saints Primary KIRREWAY SONNY BOY 6 25 4 27 6 25 77 2    
519 Paris Graham Lara Lake PS WHISTLEJACKETS FIREFLY 2 29 11 20 5 26 75 3    
497 Noah Johnson All Saints Primary HARRY 5 26 10 21 4 27 74 4    
386 Lamoza Velisha Kardinia International College CRACKERS 1 30 18 13 2 29 72 5    
273 Hannah Bufton Geelong Grammar School BAMBOROUGH MYSTICAL 3 28 1 30 20 11 69 6    
651 Charlotte Cuming Hamilton and Alexandra College TYA TOPSY 10 21 6 25 9 22 68      
409 Lily Lutterschmidt Bacchus Marsh PS JAROSITE HAWTHORN 8 23 12 19 7 24 66      
385 Lamoza Velisha Kardinia International College CHATSWOOD MISS M (EMILY) 22 9 3 28 3 28 65      
490 Neve Bailey Toorak College RORY 11 20 5 26 14 17 63      
643 Zara Smith Kings College Warrnambool BARINA ENDEAVOUR 9 22 9 22 12 19 63      
595 Sophie Paton Hamilton and Alexandra College PATRIA ENCHANTRESS 13 18 7 24 11 20 62      
58 Avril Charman Narre Warren North PS PJ 14 17 8 23 15 16 56      
166 Ebony Reid Moriac PS SEAMIST SILTY 17 14 17 14 8 23 51      
609 Tahlia Pursell Nar Nar Goon PS LOLLYPOP 21 10 14 17 16 15 42      
20 Alice Davies Ivanhoe Grammar School HOLLIE 15 16 26 5 10 21 42      
57 Ava Kennedy Boneo PS JETTS CHIEF 24 7 15 16 13 18 41      
338 Jemma Geysen Haileybury  BURNHAM BROOKE BELLE  7 24 24 7 24 7 38      
650 Lily Egger Hamilton and Alexandra College ROGER 23 8 16 15 17 14 37      
557 Sarah Moncrieff Mirboo Nth Secondary College ROYAL GOSSIP 18 13 20 11 18 13 37      
140 Coeli Hayhoe Donvale Christian College JOSIPHINE 12 19 23 8 21 10 37      
641 William Hocking St Pauls Anglican Grammar School BUNDABURG BEAR 19 12 19 12 19 12 36      
568 Scarlett Laing Haileybury  AARONDALE 20 11 13 18   4 33      
432 Mackenzie Loughridge Tocumwal Public School PIXIE 16 15 22 9 22 9 33      
60 Bella Plumridge St Marys Catholic Mt Evelyn JAAMON LILLYPUT 25 6 21 10 26 5 21      
3 Abbey Mamers Penbank  MANGROVE PARK GEORGIA     25 6   3 9      
165 Ebony Reid Moriac PS SEAMIST KALUA     E   23 8 8      
550 Samantha Dalia Boneo PS LUIGI     Ret   25 6 6      
125 Chloe Adnams Chairo Christian School FIREFLY             0