Primary 45cm Showjumping 
 
AM5
Art 238 2.2
 
Horse # Rider Name School Horse Name 1st Rnd
Faults
Time Time Faults 1st Rnd
Total Faults
2nd Round Faults Time Time Faults Total Faults Placing  
298 Hudson Craig St Louis de Montfort NERREMAN TOBY 0 56.30   0 0 35.90   0 1  
386 Lamoza Velisha Kardinia International College CRACKERS 0 48.16   0 0 38.00   0 2  
385 Lamoza Velisha Kardinia International College CHATSWOOD MISS M (EMILY) 0 61.70   0 0 39.60   0 3  
497 Noah Johnson All Saints Primary HARRY 0 62.30   0 0 40.50   0 4  
519 Paris Graham Lara Lake PS WHISTLEJACKETS FIREFLY 0 62.40   0 0 40.60   0 5  
498 Noah Johnson All Saints Primary KIRREWAY SONNY BOY 0 72.10   0 0 40.80   0 6  
409 Lily Lutterschmidt Bacchus Marsh PS JAROSITE HAWTHORN 0 59.30   0 0 42.10   0 7  
166 Ebony Reid Moriac PS SEAMIST SILTY 0 80.40   0 0 44.60   0 8  
651 Charlotte Cuming Hamilton and Alexandra College TYA TOPSY 0 73.90   0 0 44.80   0 9  
20 Alice Davies Ivanhoe Grammar School HOLLIE 0 66.60   0 0 46.60   0 10  
595 Sophie Paton Hamilton and Alexandra College PATRIA ENCHANTRESS 0 71.90   0 0 48.60   0 11  
643 Zara Smith Kings College Warrnambool BARINA ENDEAVOUR 0 67.30   0 0 49.00   0 12  
57 Ava Kennedy Boneo PS JETTS CHIEF 0 71.60   0 0 51.80   0 13  
490 Neve Bailey Toorak College RORY 0 63.20   0 0 52.50   0 14  
58 Avril Charman Narre Warren North PS PJ 0 89.40   0 0 54.60   0 15  
609 Tahlia Pursell Nar Nar Goon PS LOLLYPOP 0 77.80   0 0 54.90   0 16  
650 Lily Egger Hamilton and Alexandra College ROGER 0 78.50   0 0 58.20   0 17  
557 Sarah Moncrieff Mirboo Nth Secondary College ROYAL GOSSIP 0 80.80   0 0 59.60   0 18  
641 William Hocking St Pauls Anglican Grammar School BUNDABURG BEAR 0 86.50   0 0 71.10   0 19  
273 Hannah Bufton Geelong Grammar School BAMBOROUGH MYSTICAL 0 69.20   0 4 39.40   4 20  
140 Coeli Hayhoe Donvale Christian College JOSIPHINE 0 75.60   0 4 59.70   4 21  
432 Mackenzie Loughridge Tocumwal Public School PIXIE 0 67.80   0 4 63.40   4 22  
165 Ebony Reid Moriac PS SEAMIST KALUA 0 83.90   0 E     E 23  
338 Jemma Geysen Haileybury BURNHAM BROOKE BELLE 4 67.00   4       4 24  
550 Samantha Dalia Boneo PS LUIGI 4 170.00 21 25       25 25  
60 Bella Plumridge St Marys Catholic Mt Evelyn JAAMON LILLYPUT E     E       E 26