Skye Park Rugs IS Dressage Championships - 04 April 2016

Dressage Results

   D5 1.3: Secondary Senior Prelim 1.3 (Div1)
PL. Body No. RIDER HORSE Avg. % Judge C Fiona Normand Judge H Jill Suban Judge
Total % Pl. Total % Pl. Total % Pl.
1 378 LAURA NEWNHAM KARINGAL RAPHAEL   68.043 158 68.478 1 156 67.609 2      
2 320 JEMIMA JAMES ELITE SPY   66.630 154 66.739 3 153 66.522 3      
3 581 SOPHIE-KATE SHAW GORDON PARK CONCERTO   66.413 149 64.565 7 157 68.261 1      
4 450 MIETTA ROUFFIGNAC MAYFIELD ZEN   66.304 155 67.391 2 150 65.217 10      
5 192 ELIZABETH BRAND LANGTREE COCAINE   65.978 153 66.304 4 151 65.652 7      
6 443 MIA HYSLOP POSITIVE MEASURE   65.761 150 65.000 5 153 66.522 3      
7 299 ISABELLA ROBERTSON DIXON AVELLA FRATELLINO   65.326 149 64.565 7 152 66.087 5      
8 259 GEORGIE BATTEN FLEUR DE SOLEIL   65.109 148 64.130 9 152 66.087 5      
9 455 MIKAYLA WARBY SKEETA   64.565 146 63.478 12 151 65.652 7      
10 605 TAYLOR MCNEILL TALKHOUSE CASSANDRA   64.239 149 64.783 6 147 63.696 11      
11 170 DANIELLE LAURIE JINDALLA PARK BELIEVE THE HYPE   63.478 148 64.130 9 145 62.826 14      
12 533 RUBY STUBBS ALJERER PARK EMIRRA   63.370 147 63.696 11 145 63.043 12      
13 208 ELLA WILLIAMS HAZELWOOD LADY MARMALADE   63.152 140 60.870 16 151 65.435 9      
14 312 JANIS HOSKING THREE SPRINGS KENNEDY   61.957 140 60.870 16 145 63.043 12      
15 542 SAMANTHA TYRRELL HIGHFIELD LUDA KOKO   61.848 145 62.826 13 140 60.870 16      
16 429 MADISON BUTTOLPH MY SILVER CHARM   61.739 143 61.957 15 142 61.522 15      
17 363 KRYSTAL TAYLOR COLONIAL GALAXY SPECTACULAR   61.630 144 62.391 14 140 60.870 16      
18 392 LILY DOBSON PEPE LE PEW   59.239 139 60.435 18 134 58.043 18      
19 38 AMELIA WALKER RACERS SPIRIT   57.935 137 59.348 19 130 56.522 19      
20 112 CARLY HATTON PHANTOM OF THE ARENA   57.717 137 59.348 19 129 56.087 21      
21 243 GABRIELLE GOLDSWORTHY RECKLESS KELLY   56.304 132 57.391 22 127 55.217 22      
22 11 ABBY BARTON ACCACIA PARK HAPPY DAZE   55.870 127 55.217 23 130 56.522 19      
23 500 OLIVIA MANCE TURIMETTA DANCE ON   55.435 133 57.609 21 123 53.261 23      
24 289 HAYLEA WRIGHT DOUBLE LIFE   53.696 127 55.217 23 120 52.174 24      
25 602 TANISHA STEWART MY BRO   51.196 117 50.652 25 119 51.739 25      
26 52 ANNABEL MOULD SIR GALLAGHER   50.000 114 49.565 26 116 50.435 26      
  58 ARABELLA BALAZS-ASHMAN GLENORMISTON SULLIVAN