|
Lakes & Craters CCI Three day event |
||
Dressage | Cross Country | Show Jumping | |
CCI3* || CIC3* | CCI3* || CIC3* | CCI3* || CIC3* | |
CIC2* | CIC2* | CIC2* | |
CCI1* || CIC1* | CCI1* || CIC1* | CCI1* || CIC1* | |
CCN 105 | CCN 105 | CCN 105 | |
CCN J105 | CCN J105 | CCN J105 | |
EvA 95 A | EvA 95 A | EvA 95 A | |
EvA 95 B | EvA 95 B | EvA 95 B | |
EvA 80 A | EvA 80 A | EvA 80 A | |
EvA 80 B | EvA 80 B | EvA 80 B | |
Dressage Movements |
XC Fence Analysis |
Final Results |
|