|
NORTHERN HORSE PARK Lakes & Craters INTERNATIONAL HT 2019 |
||
Dressage | Cross Country | Show Jumping | |
CCI4*-L || CCI4*-S | CCI4*-L || CCI4*-S | CCI4*-L || CCI4*-S | |
CCI3*-L || CCI3*-S | CCI3*-L || CCI3*-S | CCI3*-L || CCI3*-S | |
CCI2*-L || CCI2*-S | CCI2*-L || CCI2*-S | CCI2*-L || CCI2*-S | |
CCN1*-L || CCN1*-S (IS) | CCN1*-L || CCN1*-S (IS) | CCN1*-L || CCN1*-S (IS) | |
EvA 95 A | EvA 95 A | EvA 95 A | |
EvA 95 B | EvA 95 B | EvA 95 B | |
EvA95 IS | EvA95 IS | EvA95 IS | |
EvA 80 A | EvA 80 A | EvA 80 A | |
EvA 80 B | EvA 80 B | EvA 80 B | |
EvA80 IS | EvA80 IS | EvA80 IS | |
CCI2* IS & CCIJ1*- Final Results | |||
Dressage Movements |
XC Fence Analysis |
Final Results |
|