Saddleworld Melbourne International 3DE - DRESSAGE (FINAL DAY 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - HORSEWARE AUSTRALIA CCI** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body No. | Horse Name | Rider Name | Nat. | Judge C | Judge E | Judge M | Error | Avg. Good | Penalty | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Good | Total | Good | Total | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
233 | JAYBEE CALYPSO | SAMUEL JEFFREE | 182 | 75.83% | 180 | 75.00% | 176.5 | 73.54% | 74.79% | 25.20 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
241 | NAPOLEON | TIM BOLAND | 178 | 74.17% | 180.5 | 75.21% | 174 | 72.50% | 73.96% | 26.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
235 | CELEBRATION | STUART TINNEY | 182.5 | 76.04% | 175 | 72.92% | 173.5 | 72.29% | 73.75% | 26.30 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
208 | ACES HIGH | MADELINE WILSON | 175.5 | 73.13% | 166.5 | 69.38% | 167 | 69.58% | 70.70% | 29.30 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
232 | RLE POYNSTOWN WILL | AMANDA ROSS | 172 | 71.67% | 174 | 72.50% | 161 | 67.08% | 70.42% | 29.60 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
239 | ULTIMATE VELOCITY | SHANE ROSE | 170.5 | 71.04% | 161.5 | 67.29% | 169 | 70.42% | 69.58% | 30.40 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
234 | BF VALOUR | SAM LYLE | 165 | 68.75% | 163.5 | 68.13% | 168.5 | 70.21% | 69.03% | 31.00 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
226 | EQUUS SPENCER | JESSICA GROSMANN | 174 | 72.50% | 166 | 69.17% | 155.5 | 64.79% | 68.82% | 31.20 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
211 | GEORGE I | KATIE SLOCOMBE | 162 | 67.50% | 169 | 70.42% | 163 | 67.92% | 68.61% | 31.40 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201 | SERGEANT CRISP | JESSICA WEST | 172 | 71.67% | 157 | 65.42% | 160.5 | 66.88% | 67.99% | 32.00 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
246 | LV ELF (NZ) | MADISON SIMPSON | 168 | 70.00% | 162 | 67.50% | 159 | 66.25% | 67.92% | 32.10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | LUSHIOUS LEXIE | SHENAE LOWINGS | 161 | 67.08% | 165 | 68.75% | 161.5 | 67.29% | 67.71% | 32.30 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 | DEVEREAUX TOP UP | MADISON GIELEN | 163 | 67.92% | 163 | 67.92% | 160.5 | 66.88% | 67.57% | 32.40 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202 | FIFTH AVENUE | JESSICA RAE | 160.5 | 66.88% | 163.5 | 68.13% | 161 | 67.08% | 67.36% | 32.60 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
236 | OAKS ONYX | ANDREW COOPER | 162 | 67.50% | 159.5 | 66.46% | 161.5 | 67.29% | 67.08% | 32.90 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
219 | ROCKIN IT | COURTNEY FRASER | 164.5 | 68.54% | 160.5 | 66.88% | 157 | 65.42% | 66.95% | 33.10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
224 | ADLOO GALINA | MADISON SIMPSON | 165.5 | 68.96% | 164.5 | 68.54% | 151 | 62.92% | 66.81% | 33.20 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
213 | LP JANVIER | CHARLOTTE CURWEN | 166.5 | 69.38% | 152 | 63.33% | 158.5 | 66.04% | 66.25% | 33.80 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
214 | LV BALOU JEANZ | SARAH CLARK | 164.5 | 68.54% | 151 | 62.92% | 159 | 66.25% | 65.90% | 34.10 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
209 | RIVERBREEZE | BETH COLLINS | 156 | 65.00% | 160.5 | 66.88% | 156 | 65.00% | 65.63% | 34.40 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
203 | WILLTONY GARNETT | LEESA CLAUSING | 153 | 63.75% | 163 | 67.92% | 154 | 64.17% | 65.28% | 34.70 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
222 | APH CHARLIE BROWN | MATTEA DAVIDSON | 160 | 66.67% | 160 | 66.67% | 150 | 62.50% | 65.28% | 34.70 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
223 | TRUE CELEBRE | STEPH HANN | 155 | 64.58% | 151 | 62.92% | 163 | 67.92% | 65.14% | 34.90 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
217 | REPRIEVE | HANNAH KLEP | 159 | 66.25% | 151 | 62.92% | 156 | 65.00% | 64.72% | 35.30 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230 | DOUBLE S & EVERGREEN JACKPOT | JORDYN FAINT | 152.5 | 63.54% | 160 | 66.67% | 148.5 | 61.88% | 64.03% | 36.00 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
228 | ROCKY ROAD | PAUL SLATTERY | 157 | 65.42% | 148.5 | 61.88% | 153 | 63.75% | 63.68% | 36.30 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
245 | MISTER HIGGINS | JESSICA WEST | 155.5 | 64.79% | 158 | 65.83% | 145 | 60.42% | 63.68% | 36.30 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
243 | JAYBEE VIBRANT | ROBERT PALM | 147.5 | 61.46% | 160 | 66.67% | 148.5 | 61.88% | 63.34% | 36.70 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 | ROSSO ASIAGO | CHELSEA PRIESTLEY | 152.5 | 63.54% | 155 | 64.58% | 146.5 | 61.04% | 2 | 63.05% | 37.00 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
229 | KL KISMET | GEORGIA LEVA | 152 | 63.33% | 151 | 62.92% | 150 | 62.50% | 62.92% | 37.10 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
225 | IRISH REIGN | GEORGIE BATTEN | 154.5 | 64.38% | 151.5 | 63.13% | 145.5 | 60.63% | 62.71% | 37.30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
212 | PUNCHING IN A DREAM | JESSICA TAINSH | 151 | 62.92% | 149.5 | 62.29% | 148 | 61.67% | 62.29% | 37.70 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
206 | SPY MASTER | MARGARET PALAZZO | 151.5 | 63.13% | 144 | 60.00% | 151.5 | 63.13% | 62.09% | 37.90 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | FAIRBANKS CASINO | MADISON SIMPSON | 151.5 | 63.13% | 141 | 58.75% | 153 | 63.75% | 61.88% | 38.10 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
242 | INCY WINCY SPIDER | HANNAH MCLEAN | 144 | 60.00% | 153 | 63.75% | 145 | 60.42% | 61.39% | 38.60 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
218 | KENDALEE QUANTUM LEAP | FLORENCE GOODWIN | 145.5 | 60.63% | 148 | 61.67% | 148 | 61.67% | 61.32% | 38.70 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
216 | GRAND AMOUR | JENNIFER DUFFY | 144 | 60.00% | 147 | 61.25% | 149.5 | 62.29% | 61.18% | 38.80 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
237 | LAURENTINO | TANYA SCHMIDT | 141.5 | 58.96% | 151.5 | 63.13% | 146 | 60.83% | 60.97% | 39.00 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
221 | RUADHAN | JESSICA FORTH | 150 | 62.50% | 145 | 60.42% | 142 | 59.17% | 60.70% | 39.30 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
207 | VA VA VOOM | STEPHEN BOW | 144.5 | 60.21% | 138 | 57.50% | 152 | 63.33% | 60.35% | 39.70 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
238 | AL BURAQ | USMAN KHAN | 139 | 57.92% | 146 | 60.83% | 145 | 60.42% | 59.72% | 40.30 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
231 | ASCENDED MASTER | NICOLE CAHILL | 145 | 60.42% | 139.5 | 58.13% | 144.5 | 60.21% | 59.59% | 40.40 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
227 | PICNIC BELL | LINCOLN SPIERS | 144.5 | 60.21% | 133 | 55.42% | 145.5 | 60.63% | 58.75% | 41.30 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
244 | ON YOUR MARK | REBECCA BARLING | 121.5 | 50.63% | 117.5 | 48.96% | 128.5 | 53.54% | 51.04% | 49.00 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Geoff Sinclair (AUS) |
Signed: Geoff Sinclair | Time Posted: 11:33am |